Goalkeepers


Appearances

Goals Conceded

 Name                    Appearances    Goals       Average
                                      Conceded      / Game
Bob Bolder                   224         243          1.08
Chris Woods                  124         142          1.15
H Ledger                      13          15          1.15
Kevin Pressman               157         190          1.21
Chris Turner                 203         252          1.24
Martin Hodge                 246         307          1.25
Neil Ramsbottom               22          28          1.27
Jimmy Massey                 173         223          1.29
Teddy Davison                424         551          1.30
Ron Springett                384         500          1.30
Jack Lyall                   295         391          1.33
Peter Fox                     52          70          1.35
Roy Smith                    100         145          1.45
Peter Springett              207         304          1.47
Arnold Birch                  29          43          1.48
Brian Cox                     26          40          1.54
Peter Grummitt               130         200          1.54
Derrick Goodfellow            76         118          1.55
Frank Stubbs                  18          28          1.56
Albert Morton                 42          66          1.57
Roy McLaren                   34          54          1.59
Jack Brown                   507         809          1.60
Jim Smith                     20          32          1.60
Peter Wicks                   14          23          1.64
Henry Kinghorn                25          42          1.68
Dave McIntosh                308         518          1.68
Jack Breedon                  47          83          1.77
Ron Capewell                  30          53          1.77
Bill Allan                   116         218          1.88
Les Williams                  11          21          1.91
Brian Ryalls                  47          97          2.06
Charlie Pllu                  20          43          2.15
R D Mellors                   14          36          2.57

Goals Conceded

Appearances

 Name                    Appearances    Goals       Average
                                      Conceeded     / Game
Jack Brown                   507         809          1.60
Teddy Davison                424         551          1.30
Ron Springett                384         500          1.30
Dave McIntosh                308         518          1.68
Jack Lyall                   295         391          1.33
Martin Hodge                 246         307          1.25
Bob Bolder                   224         243          1.08
Peter Springett              207         304          1.47
Chris Turner                 203         252          1.24
Jimmy Massey                 173         223          1.29
Kevin Pressman               157         190          1.21
Peter Grummitt               130         200          1.54
Chris Woods                  124         142          1.15
Bill Allan                   116         218          1.88
Roy Smith                    100         145          1.45
Derrick Goodfellow            76         118          1.55
Peter Fox                     52          70          1.35
Jack Breedon                  47          83          1.77
Brian Ryalls                  47          97          2.06
Albert Morton                 42          66          1.57
Roy McLaren                   34          54          1.59
Ron Capewell                  30          53          1.77
Arnold Birch                  29          43          1.48
Brian Cox                     26          40          1.54
Henry Kinghorn                25          42          1.68
Neil Ramsbottom               22          28          1.27
Charlie Pllu                  20          43          2.15
Jim Smith                     20          32          1.60
Frank Stubbs                  18          28          1.56
R D Mellors                   14          36          2.57
Peter Wicks                   14          23          1.64
H Ledger                      13          15          1.15
Les Williams                  11          21          1.91
Mike Pinner                    7          27          3.86
R Jarvis                       6           7          1.17
W Mallinson                    6           8          1.33
Bobby Ferguson                 5           9          1.80
W Crinson                      4           9          2.25
H H C Hill                     4           7          1.75
Trevor Pearson                 4           8          2.00
H Bolsover                     2           1          0.50
Alan Hinchcliffe               2           5          2.50
Gary Scothorn                  2           1          0.50
W H Stacey                     2           5          2.50
George Streets                 2           6          3.00
P Kite                         1           0          0.00
L A Morley                     1           3          3.00
G Ulyett                       1           4          4.00
Barry Watling                  1           2          2.00

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson