Teenage Debuts


Information on actual dates of birth is very patchy, mostly covering players over the last 30 years. Only those players whose date of birth is known are present in this list.
 Name                            Debut                  Age

Peter Fox                    31st March 1973      15 years 269 days   
Gary Scothorn             18th February 1967      16 years 257 days   
John Pearson             13th September 1980      17 years 12 days    
Peter Wicks                16th January 1965      17 years 15 days    
Arthur Hukin              27th November 1954      17 years 36 days    
Tony Simmons                   15th May 1982      17 years 95 days    
Alan Finney               24th February 1951      17 years 116 days   
Peter Shirtliff             12th August 1978      17 years 128 days   
Tony Gregory                24th August 1985      17 years 156 days   
Chris Bart-Williams       23rd November 1991      17 years 160 days   
Brian Cox                  17th October 1978      17 years 163 days   
David Grant               17th December 1977      17 years 198 days   
Albert Quixall            24th February 1951      17 years 199 days   
Neil Owen                      14th May 1977      17 years 212 days   
Mel Sterland                   17th May 1979      17 years 228 days   
Jackie Robinson              22nd April 1935      17 years 255 days   
Ronnie Ferguson            9th November 1974      17 years 273 days   
Charlie Williamson        21st December 1979      17 years 280 days   
Andy Burgin                 9th January 1965      17 years 309 days   
Frank Noble                 31st August 1963      17 years 309 days   
Ian Nimmo                 13th December 1975      17 years 324 days   
Tony Kay                      8th April 1955      17 years 330 days   
Chris Turner                14th August 1976      17 years 334 days   
Gavin Oliver              6th September 1980      18 years 0 days     
Carl Bradshaw               6th October 1986      18 years 4 days     
Kevin Taylor               27th January 1979      18 years 5 days     
Dave Tomlinson              3rd January 1987      18 years 21 days    
Peter Eustace               29th August 1962      18 years 29 days    
Mark Smith                   29th April 1978      18 years 39 days    
Jimmy Mullen              26th December 1970      18 years 48 days    
Graham Pugh                   9th April 1966      18 years 56 days    
Billy Griffin             22nd November 1958      18 years 59 days    
Dave Cusack                 17th August 1974      18 years 72 days    
Trevor Matthewson               2nd May 1981      18 years 79 days    
Wilf Smith                19th December 1964      18 years 107 days   
Lee Briscoe                5th February 1994      18 years 128 days   
Adrian Wall                   6th April 1968      18 years 133 days   
Mick Prendergast              9th April 1969      18 years 136 days   
Simon Mills                 3rd January 1983      18 years 140 days   
Siggi Jonsson                 9th March 1985      18 years 163 days   
Tommy Craig                    12th May 1969      18 years 172 days   
Paul Shirtliff               28th April 1981      18 years 176 days   
Wayne Jacobs                18th August 1987      18 years 196 days   
Gordon Owen               27th December 1977      18 years 196 days   
Doug Fletcher                11th April 1949      18 years 206 days   
Allan Thompson            9th September 1970      18 years 232 days   
Jack Thompson             25th November 1933      18 years 249 days   
Brian Davies                    2nd May 1966      18 years 254 days   
Rodger Wylde              18th November 1972      18 years 255 days   
David Hirst                 23rd August 1986      18 years 259 days   
Eddie Prudham               9th January 1971      18 years 272 days   
Kenny Burton              30th November 1968      18 years 293 days   
Dave Sunley               12th December 1970      18 years 309 days   
Robert Curry             18th September 1937      18 years 320 days   
Michael Turley              1st January 1955      18 years 321 days   
Jack Marriott             22nd February 1947      18 years 327 days   
Phil Campbell            13th September 1980      18 years 333 days   
Jim McAnearney            24th February 1954      18 years 341 days   
Kevin Johnson               14th August 1971      18 years 350 days   
John Fantham               1st February 1958      18 years 360 days   
Jon Newsome               9th September 1989      19 years 3 days     
Peter Swan                 5th November 1955      19 years 28 days    
Jim McCalliog              30th October 1965      19 years 37 days    
David Herbert                 8th March 1975      19 years 38 days    
Tom Horrobin             29th September 1962      19 years 52 days    
Frank Moss                14th November 1936      19 years 59 days    
Jimmy Dailey              16th November 1946      19 years 69 days    
Des Hazel                   6th October 1986      19 years 83 days    
Bob Bolder                27th December 1977      19 years 86 days    
Allenby Driver              1st January 1938      19 years 94 days    
Ian Branfoot                    9th May 1966      19 years 103 days   
Derek Bell                   24th March 1976      19 years 115 days   
Alan Warboys                24th August 1968      19 years 128 days   
Simon Stewart                10th March 1993      19 years 129 days   
Keith Ellis                  19th March 1955      19 years 133 days   
Brian Hill                    2nd March 1957      19 years 147 days   
Barry Butler                2nd January 1954      19 years 156 days   
Lindsay McKeown           15th December 1976      19 years 157 days   
Derek Wilkinson           13th November 1954      19 years 162 days   
Bobby Lodge               10th December 1960      19 years 162 days   
John Hickton                  7th March 1964      19 years 165 days   
Ian Knight                   19th April 1986      19 years 175 days   
Dean Barrick                 27th March 1989      19 years 178 days   
Jack Martin               19th February 1955      19 years 183 days   
Arnold Lowes             10th September 1938      19 years 195 days   
Sam Ellis                     4th April 1966      19 years 204 days   
Ryan Jones                    3rd March 1993      19 years 223 days   
Colin Gregson               30th August 1977      19 years 223 days   
Tom McAnearney            3rd September 1952      19 years 241 days   
Gary Hull                 21st February 1976      19 years 245 days   
Chris Morris                27th August 1983      19 years 246 days   
Bill Pickering             29th October 1938      19 years 261 days   
Brian Woodall             24th February 1968      19 years 263 days   
Andrew Wilson             1st September 1900      19 years 264 days   
Colin Whitaker               15th March 1952      19 years 275 days   
Kevin Pressman            5th September 1987      19 years 303 days   
Gordon Simmonite          26th February 1977      19 years 307 days   
Colin Symm                 15th October 1966      19 years 323 days   
Alan Hinchcliffe           3rd November 1956      19 years 331 days   
David Storrar             27th December 1952      19 years 346 days   
Gordon Watson                 2nd March 1991      19 years 347 days   
Danny Cameron              24th October 1973      19 years 349 days   
Trevor Pearson               28th March 1972      19 years 359 days   

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson