Andrew Wilson


Born: 10th December 1880, Irvine
Died: 13th March 1945
Height: 5ft 10in
Weight: 13st 5lb
First Game: 1st September 1900
Final Game: 10th March 1920
Career Span: 19 years 192 days
Career Performance: Played 545 Won 240 Drawn 116 Lost 189
Success Rate: 55.00%

Wednesday Playing Record

                  LEAGUE        FA CUP        TOTAL       
 Season         Apps  Goals   Apps  Goals   Apps  Goals
1900-1901        31     13      1      0     32     13
1901-1902        25      9      1      0     26      9
1902-1903        34     12      2      0     36     12
1903-1904        29     10      3      2     32     12
1904-1905        30     15      3      3     33     18
1905-1906        35     16      5      2     40     18
1906-1907        35     17      7      4     42     21
1907-1908        34     19      1      0     35     19
1908-1909        37     18      4      3     41     21
1909-1910        29     12      2      0     31     12
1910-1911        38      9      1      1     39     10
1911-1912        37     12      2      0     39     12
1912-1913        37      9      4      2     41     11
1913-1914        31     15      5      0     36     15
1914-1915        38     13      3      1     41     14
1919-1920         1      0      0      0      1      0

  Total         501    199     44     18    545    217

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson