Ron Springett


Born: 22nd July 1935, Fulham
First Game: 15th March 1958
Final Game: 15th May 1967
Career Span: 9 years 62 days
Career Performance: Played 384 Won 178 Drawn 85 Lost 121
Success Rate: 57.00%

Wednesday Playing Record

                  LEAGUE        FA CUP      LEAGUE CUP      EUROPE        TOTAL       
 Season         Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals
1957-1958         9      0      0      0      0      0      0      0      9      0
1958-1959        32      0      1      0      0      0      0      0     33      0
1959-1960        40      0      5      0      0      0      0      0     45      0
1960-1961        38      0      6      0      0      0      0      0     44      0
1961-1962        39      0      4      0      0      0      6      0     49      0
1962-1963        41      0      2      0      0      0      0      0     43      0
1963-1964        29      0      0      0      0      0      4      0     33      0
1964-1965        41      0      1      0      0      0      0      0     42      0
1965-1966        36      0      6      0      0      0      0      0     42      0
1966-1967        40      0      3      0      1      0      0      0     44      0

  Total         345      0     28      0      1      0     10      0    384      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson