Peter Shirtliff


Born: 6th April 1961, Barnsley
Height: 6ft 0in
Weight: 13st 3lb
First Game: 12th August 1978
Final Game: 8th May 1993
Career Span: 14 years 270 days
Career Performance: Played 354 Won 167 Drawn 97 Lost 90
Success Rate: 61.00%

Wednesday Playing Record

                  LEAGUE        FA CUP      LEAGUE CUP      EUROPE        TOTAL       
 Season         Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals
1978-1979        26      1      0      0      2      0      0      0     28      1
1979-1980         3      0      0      0      0      0      0      0      3      0
1980-1981        28      0      1      0      0      0      0      0     29      0
1981-1982        31      2      1      0      2      0      0      0     34      2
1982-1983         8      0      2      0      0/1    0      0      0     10/1    0
1983-1984        36      1      5      2      6      0      0      0     47      3
1984-1985        35      0      1/1    0      6      0      0      0     42/1    0
1985-1986        21      0      6      0      1      0      0      0     28      0
1989-1990        33      2      2      1      3      0      0      0     38      3
1990-1991        38      2      4      1     10      1      0      0     52      4
1991-1992        12      0      0      0      0      0      0      0     12      0
1992-1993        20      0      3      0      5      0      1      0     29      0

  Total         291      8     25/1    4     35/1    1      1      0    352/2   13

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson