Tony Kay


Born: 13th May 1937, Sheffield
First Game: 8th April 1955
Final Game: 22nd December 1962
Career Span: 7 years 259 days
Career Performance: Played 203 Won 103 Drawn 45 Lost 55
Success Rate: 62.00%

Wednesday Playing Record

                  LEAGUE        FA CUP        EUROPE        TOTAL       
 Season         Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals
1954-1955         6      0      0      0      0      0      6      0
1955-1956         8      0      0      0      0      0      8      0
1957-1958         4      0      2      0      0      0      6      0
1958-1959        27      3      1      0      0      0     28      3
1959-1960        31      2      5      0      0      0     36      2
1960-1961        42      0      6      0      0      0     48      0
1961-1962        42      2      4      0      6      0     52      2
1962-1963        19      3      0      0      0      0     19      3

  Total         179     10     18      0      6      0    203     10

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson