John Fantham


Born: 6th February 1939, Sheffield
First Game: 1st February 1958
Final Game: 20th September 1969
Career Span: 11 years 232 days
Career Performance: Played 435 Won 190 Drawn 103 Lost 142
Success Rate: 56.00%

Wednesday Playing Record

                  LEAGUE        FA CUP      LEAGUE CUP      EUROPE        TOTAL       
 Season         Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals
1957-1958         7      0      0      0      0      0      0      0      7      0
1958-1959        33     12      0      0      0      0      0      0     33     12
1959-1960        42     17      5      1      0      0      0      0     47     18
1960-1961        39     20      6      3      0      0      0      0     45     23
1961-1962        42     19      4      0      0      0      5      5     51     24
1962-1963        32     10      3      1      0      0      0      0     35     11
1963-1964        19     12      0      0      0      0      1      0     20     12
1964-1965        41     19      2      1      0      0      0      0     43     20
1965-1966        37     13      6      2      0      0      0      0     43     15
1966-1967        29     12      4      2      0      0      0      0     33     14
1967-1968        28/4    9      3/1    1      4      4      0      0     35/5   14
1968-1969        27/2    4      0/1    0      1      0      0      0     28/3    4
1969-1970         5/1    0      0      0      1      0      0      0      6/1    0

  Total         381/7  147     33/2   11      6      4      6      5    426/9  167

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson