Teddy Davison


Born: 2nd September 1887, Gateshead
Died: 1971
Height: 5ft 7in
Weight: 11st 9lb
First Game: 10th October 1908
Final Game: 20th December 1924
Career Span: 16 years 72 days
Career Performance: Played 424 Won 170 Drawn 103 Lost 151
Success Rate: 52.00%

Wednesday Playing Record

                  LEAGUE        FA CUP        TOTAL       
 Season         Apps  Goals   Apps  Goals   Apps  Goals
1908-1909         8      0      0      0      8      0
1909-1910        24      0      2      0     26      0
1910-1911        30      0      1      0     31      0
1911-1912        38      0      2      0     40      0
1912-1913        38      0      4      0     42      0
1913-1914        36      0      5      0     41      0
1914-1915        38      0      3      0     41      0
1919-1920        20      0      0      0     20      0
1920-1921        41      0      3      0     44      0
1921-1922        41      0      1      0     42      0
1922-1923        37      0      3      0     40      0
1923-1924        26      0      3      0     29      0
1924-1925        20      0      0      0     20      0

  Total         397      0     27      0    424      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson