P W D L F A W D L F A Pts
1. Arsenal 38 10 6 3 35 19 12 4 3 38 17 76
2. Liverpool 38 11 5 3 33 11 11 5 3 32 17 76
3. Nottingham Forest 38 8 7 4 31 16 9 6 4 33 27 64
4. Norwich City 38 8 7 4 23 20 9 4 6 25 25 62
5. Derby County 38 9 3 7 23 18 8 4 7 17 20 58
6. Tottenham Hotspur 38 8 6 5 31 24 7 6 6 29 22 57
7. Coventry City 38 9 4 6 28 23 5 9 5 19 19 55
8. Everton 38 10 7 2 33 18 4 5 10 17 27 54
9. Queens Park Rangers 38 9 5 5 23 16 5 6 8 20 21 53
10. Millwall 38 10 3 6 27 21 4 8 7 20 31 53
11. Manchester United 38 10 5 4 27 13 3 7 9 18 22 51
12. Wimbledon 38 10 3 6 30 19 4 6 9 20 27 51
13. Southampton 38 6 7 6 25 26 4 8 7 27 40 45
14. Charlton Athletic 38 6 7 6 25 24 4 5 10 19 34 42
15. Sheffield Wednesday 38 6 6 7 21 25 4 6 9 13 26 42
16. Luton Town 38 8 6 5 32 21 2 5 12 10 31 41
17. Aston Villa 38 7 6 6 25 22 2 7 10 20 34 40
18. Middlesbrough 38 6 7 6 28 30 3 5 11 16 31 39
19. West Ham United 38 3 6 10 19 30 7 2 10 18 32 38
20. Newcastle United 38 3 6 10 19 28 4 4 11 13 35 31
Date Opponents Result Posn Attendance Scorers
1. Sat 27 Aug LUTON TOWN.............. 1-0 6 16,433 Mel Sterland
2. Sat 3 Sep Nottingham Forest....... 1-1 6 18,963 Mel Sterland
3. Sat 10 Sep COVENTRY CITY........... 1-2 9 15,633 David Hirst
4. Sat 17 Sep Queens Park Rangers..... 0-2 12 8,011
5. Sat 24 Sep ARSENAL................. 2-1 12 17,830 Gary Megson, Nigel Pearson
6. Sat 1 Oct ASTON VILLA............. 1-0 7 18,301 David Hirst
7. Sat 22 Oct Southampton............. 2-1 5 12,725 David Reeves, Imre Varadi
8. Sat 29 Oct Charlton Athletic....... 1-2 10 5,933 David Hodgson
9. Sat 5 Nov EVERTON................. 1-1 13 21,761 Mel Sterland
10. Sat 12 Nov Norwich City............ 1-1 12 14,353 Mel Sterland
11. Sun 20 Nov TOTTENHAM HOTSPUR....... 0-2 13 15,386
12. Wed 23 Nov Manchester United....... 1-1 12 30,867 Colin West
13. Sat 26 Nov Middlesbrough........... 1-0 10 19,310 Mel Sterland
14. Sat 3 Dec DERBY COUNTY............ 1-1 11 20,609 Mel Sterland
15. Sat 10 Dec West Ham United......... 0-0 11 16,676
16. Sat 17 Dec Millwall................ 0-1 12 11,197
17. Mon 26 Dec NEWCASTLE UNITED........ 1-2 13 25,573 David Hirst
18. Sat 31 Dec NOTTINGHAM FOREST....... 0-3 16 20,407
19. Mon 2 Jan Coventry City........... 0-5 17 15,191
20. Sat 14 Jan LIVERPOOL............... 2-2 17 31,524 Mark Proctor, Imre Varadi
21. Sat 21 Jan Arsenal................. 1-1 18 33,490 Imre Varadi
22. Sat 4 Feb Aston Villa............. 0-2 18 19,334
23. Sat 11 Feb MANCHESTER UNITED....... 0-2 18 34,820
24. Sat 18 Feb SOUTHAMPTON............. 1-1 18 16,677 Mark Proctor
25. Sat 25 Feb Wimbledon............... 0-1 18 4,384
26. Sat 4 Mar CHARLTON ATHLETIC....... 3-1 18 16,081 Tony Galvin, David Hirst
Siggi Jonsson
27. Sat 11 Mar Everton................. 0-1 18 22,542
28. Sat 18 Mar Luton Town.............. 1-0 15 7,776 David Hirst
29. Sat 25 Mar QUEENS PARK RANGERS..... 0-2 17 18,804
30. Mon 27 Mar Newcastle United........ 3-1 14 31,040 Dean Barrick, David Hirst
Nigel Pearson
31. Sat 1 Apr MILLWALL................ 3-0 13 18,358 Steve Whitton 2, Carlton Palmer
32. Wed 5 Apr WIMBLEDON............... 1-1 13 15,777 David Hirst
33. Sat 8 Apr Liverpool............... 1-5 14 39,672 Dean Barrick
34. Wed 12 Apr Tottenham Hotspur....... 0-0 13 17,270
35. Sat 22 Apr Derby County............ 0-1 15 17,529
36. Tue 9 May WEST HAM UNITED......... 0-2 18 19,905
37. Sat 13 May MIDDLESBROUGH........... 1-0 16 20,582 Steve Whitton
38. Wed 17 May NORWICH CITY............ 2-2 15 16,238 David Reeves, Own Goal
Rnd Date Opponents Result Attendance Scorers
3 Sat 7 Jan TORQUAY UNITED.......... 5-1 11,384 Imre Varadi 2, David Hodgson
Siggi Jonsson, Mark Proctor
4 Sat 28 Jan Blackburn Rovers........ 1-2 16,235 David Hirst
Rnd Date Opponents Result Attendance Scorers
2L1 Tue 27 Sep Blackpool............... 0-2 5,492
2L2 Wed 12 Oct BLACKPOOL............... 3-1 12,237 David Hirst, David Reeves
aet Imre Varadi
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Nigel Pearson 37 2 2 0 2 0 41 2
Chris Turner 29 0 2 0 1 0 32 0
David Hirst 28/4 7 0/1 1 2 1 30/5 9
Lawrie Madden 27 0 1/1 0 2 0 30/1 0
Nigel Worthington 28 0 0 0 2 0 30 0
Ian Cranson 25/1 0 2 0 2 0 29/1 0
Siggi Jonsson 25/3 1 1 1 1 0 27/3 2
Mark Proctor 24 2 2 1 1 0 27 3
Mel Sterland 22 6 2 0 2 0 26 6
Alan Harper 23/1 0 1 0 0 0 24/1 0
Colin West 17/3 1 2 0 1 0 20/3 1
Gary Megson 16/2 1 0 0 2 0 18/2 1
Imre Varadi 14/6 3 2 2 1 1 17/6 6
Carlton Palmer 13 1 0 0 0 0 13 1
Steve Whitton 12 3 0 0 0 0 12 3
Dave Bennett 10 0 0 0 0 0 10 0
Kevin Pressman 9 0 0 0 1 0 10 0
David Reeves 8/9 2 1/1 0 1/1 1 10/11 3
Tony Galvin 9/9 1 0 0 0/2 0 9/11 1
Dean Barrick 8 2 0 0 0 0 8 2
Greg Fee 8 0 0 0 0 0 8 0
Wilf Rostron 7 0 1 0 0 0 8 0
David Hodgson 6/5 1 1 1 0 0 7/5 2
Darren Wood 7/1 0 0 0 0 0 7/1 0
Ian Knight 2 0 2 0 0 0 4 0
Carl Bradshaw 1/2 0 0 0 1 0 2/2 0
Steve McCall 2 0 0 0 0 0 2 0
Tony Gregory 1/2 0 0 0 0 0 1/2 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson