P W D L F A W D L F A Pts
1. Liverpool 40 15 5 0 49 9 11 7 2 38 15 90
2. Manchester United 40 14 5 1 41 17 9 7 4 30 21 81
3. Nottingham Forest 40 11 7 2 40 17 9 6 5 27 22 73
4. Everton 40 14 4 2 34 11 5 9 6 19 16 70
5. Queens Park Rangers 40 12 4 4 30 14 7 6 7 18 24 67
6. Arsenal 40 11 4 5 35 16 7 8 5 23 23 66
7. Wimbledon 40 8 9 3 32 20 6 6 8 26 27 57
8. Newcastle United 40 9 6 5 32 23 5 8 7 23 30 56
9. Luton Town 40 11 6 3 40 21 3 5 12 17 37 53
10. Coventry City 40 6 8 6 23 25 7 6 7 23 28 53
11. Sheffield Wednesday 40 10 2 8 27 30 5 6 9 25 36 53
12. Southampton 40 6 8 6 27 26 6 6 8 22 27 50
13. Tottenham Hotspur 40 9 5 6 26 23 3 6 11 12 25 47
14. Norwich City 40 7 5 8 26 26 5 4 11 14 26 45
15. Derby County 40 6 7 7 18 17 4 6 10 17 28 43
16. West Ham United 40 6 9 5 23 21 3 6 11 17 31 42
17. Charlton Athletic 40 7 7 6 23 21 2 8 10 15 31 42
18. Chelsea 40 7 11 2 24 17 2 4 14 26 51 42
19. Portsmouth 40 4 8 8 21 27 3 6 11 15 39 35
20. Watford 40 4 5 11 15 24 3 6 11 12 27 32
21. Oxford United 40 5 7 8 24 34 1 6 13 20 46 31
Date Opponents Result Posn Attendance Scorers
1. Sat 15 Aug Chelsea................. 1-2 15 21,929 Lee Chapman
2. Tue 18 Aug OXFORD UNITED........... 1-1 12 17,868 Lee Chapman
3. Sat 22 Aug NEWCASTLE UNITED........ 0-1 17 22,031
4. Sat 29 Aug Everton................. 0-4 19 29,649
5. Mon 31 Aug COVENTRY CITY........... 0-3 20 17,171
6. Sat 5 Sep Southampton............. 1-1 20 12,526 Lee Chapman
7. Sat 12 Sep WATFORD................. 2-3 20 16,144 Lee Chapman, Colin West
8. Sat 19 Sep Derby County............ 2-2 21 15,869 Gary Megson, Mel Sterland
9. Sat 26 Sep CHARLTON ATHLETIC....... 2-0 20 16,350 Lee Chapman 2
10. Sat 3 Oct Tottenham Hotspur....... 0-2 20 24,311
11. Sat 10 Oct MANCHESTER UNITED....... 2-4 20 32,779 Mel Sterland, Own Goal
12. Sat 17 Oct Nottingham Forest....... 0-3 20 17,685
13. Sat 24 Oct NORWICH CITY............ 1-0 19 15,861 Nigel Pearson
14. Sat 31 Oct Portsmouth.............. 2-1 18 13,582 Colin West 2
15. Sat 7 Nov West Ham United......... 1-0 16 16,277 Carl Bradshaw
16. Sat 14 Nov LUTON TOWN.............. 0-2 16 16,960
17. Sat 28 Nov QUEENS PARK RANGERS..... 3-1 17 16,933 Gary Megson, Mark Proctor
Own Goal
18. Sat 5 Dec Arsenal................. 1-3 17 23,670 Colin West
19. Sat 12 Dec WIMBLEDON............... 1-0 16 14,289 Lee Chapman
20. Sat 19 Dec Liverpool............... 0-1 17 35,383
21. Sat 26 Dec Watford................. 3-1 16 12,026 Lee Chapman, Nigel Pearson
Colin West
22. Mon 28 Dec DERBY COUNTY............ 2-1 12 26,191 Lee Chapman, Colin West
23. Fri 1 Jan EVERTON................. 1-0 10 26,433 Mark Proctor
24. Sat 2 Jan Newcastle United........ 2-2 10 25,503 Lee Chapman, Brian Marwood
25. Sat 16 Jan CHELSEA................. 3-0 9 19,859 Carl Bradshaw, Brian Marwood
Larry May
26. Sat 6 Feb SOUTHAMPTON............. 2-1 9 14,769 Lee Chapman, Mel Sterland
27. Sat 13 Feb Coventry City........... 0-3 9 14,382
28. Sat 20 Feb Charlton Athletic....... 1-3 9 4,517 Lee Chapman
29. Sat 27 Feb TOTTENHAM HOTSPUR....... 0-3 10 18,046
30. Sat 5 Mar NOTTINGHAM FOREST....... 0-1 12 19,509
31. Sat 12 Mar Manchester United....... 1-4 12 33,318 Lee Chapman
32. Sat 19 Mar PORTSMOUTH.............. 1-0 9 13,731 Mel Sterland
33. Sat 26 Mar Norwich City............ 3-0 9 13,280 Lee Chapman, Siggi Jonsson
Mel Sterland
34. Sat 2 Apr WEST HAM UNITED......... 2-1 8 18,435 Mark Chamberlain, David Hirst
35. Tue 5 Apr Luton Town.............. 2-2 8 7,337 Lee Chapman, Mel Sterland
36. Wed 13 Apr Oxford United........... 3-0 8 5,727 Lee Chapman 2, Mel Sterland
37. Sat 23 Apr Queens Park Rangers..... 1-1 8 12,531 Colin West
38. Sat 30 Apr ARSENAL................. 3-3 8 16,681 Lee Chapman, David Hirst
Mel Sterland
39. Tue 3 May Wimbledon............... 1-1 9 7,854 Lee Chapman
40. Sat 7 May LIVERPOOL............... 1-5 10 35,893 David Hirst
Rnd Date Opponents Result Attendance Scorers
3 Sat 9 Jan EVERTON................. 1-1 33,304 Colin West
3R Wed 13 Jan Everton................. 1-1 32,935 Colin West
aet
3R2 Mon 25 Jan Everton................. 1-1 37,414 Lee Chapman
aet
3R3 Wed 27 Jan EVERTON................. 0-5 38,953
Rnd Date Opponents Result Attendance Scorers
2L1 Tue 22 Sep Shrewsbury Town......... 1-1 4,364 Greg Fee
2L2 Tue 6 Oct SHREWSBURY TOWN......... 2-1 8,572 Colin West 2
Wednesday won 3-2 on aggregate
3 Tue 27 Oct Barnsley................ 2-1 19,439 Mark Chamberlain, David Hirst
4 Wed 18 Nov Aston Villa............. 2-1 25,302 Lee Chapman, Colin West
5 Wed 20 Jan ARSENAL................. 0-1 34,531
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Mel Sterland 38 8 4 0 5 0 47 8
Nigel Worthington 38 0 4 0 5 0 47 0
Lee Chapman 37 19 4 1 5 1 46 21
Lawrie Madden 38 0 3 0 5 0 46 0
Gary Megson 37 2 4 0 5 0 46 2
Mark Proctor 35 2 4 0 0 0 39 2
Martin Hodge 29 0 4 0 5 0 38 0
Colin West 23/2 7 4 2 5 3 32/2 12
Larry May 17/1 1 4 0 3 0 24/1 1
Nigel Pearson 19 2 4 0 0 0 23 2
Brian Marwood 16/2 2 4 0 1 0 21/2 2
Mark Chamberlain 15/6 1 1/2 0 3/1 1 19/9 2
David Hirst 19/5 3 0 0 0/2 1 19/7 4
Tony Galvin 12/6 0 0 0 4 0 16/6 0
Gary Owen 12/2 0 0/2 0 2 0 14/4 0
Siggi Jonsson 11/2 1 0 0 1 0 12/2 1
Kevin Pressman 11 0 0 0 0 0 11 0
Greg Fee 7/9 0 0 0 3/1 1 10/10 1
Wayne Jacobs 5/1 0 0 0 3 0 8/1 0
Carl Bradshaw 6/14 2 0/1 0 0/2 0 6/17 2
Des Hazel 5/1 0 0 0 0 0 5/1 0
Steve McCall 5 0 0 0 0 0 5 0
Ian Cranson 4 0 0 0 0 0 4 0
Carl Shutt 1 0 0 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson