P W D L F A W D L F A Pts
1. Everton 42 16 4 1 49 11 10 4 7 27 20 86
2. Liverpool 42 15 3 3 43 16 8 5 8 29 26 77
3. Tottenham Hotspur 42 14 3 4 40 14 7 5 9 28 29 71
4. Arsenal 42 12 5 4 31 12 8 5 8 27 23 70
5. Norwich City 42 9 10 2 27 20 8 7 6 26 31 68
6. Wimbledon 42 11 5 5 32 22 8 4 9 25 28 66
7. Luton Town 42 14 5 2 29 13 4 7 10 18 32 66
8. Nottingham Forest 42 12 8 1 36 14 6 3 12 28 37 65
9. Watford 42 12 5 4 38 20 6 4 11 29 34 63
10. Coventry City 42 14 4 3 35 17 3 8 10 15 28 63
11. Manchester United 42 13 3 5 38 18 1 11 9 14 27 56
12. Southampton 42 11 5 5 44 24 3 5 13 25 44 52
13. Sheffield Wednesday 42 9 7 5 39 24 4 6 11 19 35 52
14. Chelsea 42 8 6 7 30 30 5 7 9 23 34 52
15. West Ham United 42 10 4 7 33 28 4 6 11 19 39 52
16. Queens Park Rangers 42 9 7 5 31 27 4 4 13 17 37 50
17. Newcastle United 42 10 4 7 33 29 2 7 12 14 36 47
18. Oxford United 42 8 8 5 30 25 3 5 13 14 44 46
19. Charlton Athletic 42 7 7 7 26 22 4 4 13 19 33 44
20. Leicester City 42 9 7 5 39 24 2 2 17 15 52 42
21. Manchester City 42 8 6 7 28 24 0 9 12 8 33 39
22. Aston Villa 42 7 7 7 25 25 1 5 15 20 54 36
Date Opponents Result Posn Attendance Scorers
1. Sat 23 Aug Charlton Athletic....... 1-1 10 8,510 Gary Shelton
2. Mon 25 Aug EVERTON................. 2-2 10 33,007 David Hirst, Carl Shutt
3. Sat 30 Aug CHELSEA................. 2-0 6 25,853 Mark Chamberlain, Tony Gregory
4. Tue 2 Sep Arsenal................. 0-2 12 20,101
5. Sat 6 Sep Newcastle United........ 3-2 10 22,010 Carl Shutt 2, Mel Sterland
6. Sat 13 Sep LEICESTER CITY.......... 2-2 9 21,603 Lee Chapman 2
7. Sat 20 Sep Watford................. 1-0 7 14,329
8. Sat 27 Sep WEST HAM UNITED......... 2-2 8 25,715 Lawrie Madden, Gary Megson
9. Sat 4 Oct OXFORD UNITED........... 6-1 4 20,205 Carl Shutt 2, Mark Chamberlain
Lee Chapman, Gary Megson
Gary Shelton
10. Sat 11 Oct Manchester United....... 1-3 6 45,890 Mark Chamberlain
11. Sat 18 Oct Tottenham Hotspur....... 1-1 8 26,876 Gary Megson
12. Sat 25 Oct COVENTRY CITY........... 2-2 9 20,035 Lee Chapman 2
13. Sat 1 Nov Nottingham Forest....... 2-3 11 23,303 Lee Chapman 2
14. Sat 8 Nov SOUTHAMPTON............. 3-1 9 20,802 Lee Chapman 2, Brian Marwood
15. Sun 16 Nov Liverpool............... 1-1 9 28,020 Lee Chapman
16. Sat 22 Nov LUTON TOWN.............. 1-0 8 21,171 Gary Megson
17. Sat 29 Nov Queens Park Rangers..... 2-2 8 10,241 Carl Bradshaw, Lee Chapman
18. Sat 6 Dec ASTON VILLA............. 2-1 6 21,658 Lee Chapman, Brian Marwood
19. Sat 13 Dec Wimbledon............... 0-3 8 6,010
20. Sun 21 Dec NEWCASTLE UNITED........ 2-0 5 28,897 Carl Bradshaw, Lee Chapman
21. Fri 26 Dec Manchester City......... 0-1 7 30,193
22. Sat 27 Dec LIVERPOOL............... 0-1 9 40,959
23. Thu 1 Jan NORWICH CITY............ 1-1 10 20,956 Gary Shelton
24. Sat 3 Jan Leicester City.......... 1-6 12 10,851 Gary Megson
25. Sat 17 Jan Everton................. 0-2 12 33,011
26. Sat 24 Jan CHARLTON ATHLETIC....... 1-1 12 17,365 Carl Shutt
27. Sat 7 Feb Chelsea................. 0-2 12 12,493
28. Sat 14 Feb ARSENAL................. 1-1 14 24,792 Mark Chamberlain
29. Sat 28 Feb WATFORD................. 0-1 15 20,530
30. Sat 7 Mar Coventry City........... 0-1 15 12,878
31. Sat 21 Mar MANCHESTER UNITED....... 1-0 14 29,888 David Hirst
32. Tue 24 Mar West Ham United......... 2-0 14 13,514 Lee Chapman, Carl Shutt
33. Sat 28 Mar Oxford United........... 1-2 14 7,981 Lee Chapman
34. Tue 7 Apr TOTTENHAM HOTSPUR....... 0-1 14 19,488
35. Tue 14 Apr NOTTINGHAM FOREST....... 2-3 16 18,597 Lee Chapman, David Hirst
36. Sat 18 Apr Norwich City............ 0-1 17 17,924
37. Mon 20 Apr MANCHESTER CITY......... 2-1 16 19,769 Lee Chapman, Brian Marwood
38. Wed 22 Apr Southampton............. 1-1 16 13,014 Lee Chapman
39. Sat 25 Apr Luton Town.............. 0-0 16 9,278
40. Sat 2 May QUEENS PARK RANGERS..... 7-1 14 16,501 David Hirst 2, Brian Marwood 2
Mark Chamberlain, Gary Megson
Mel Sterland
41. Mon 4 May Aston Villa............. 2-1 12 15,007 Lee Chapman, David Hirst
42. Sat 9 May WIMBLEDON............... 0-2 13 18,823
Rnd Date Opponents Result Attendance Scorers 3 Mon 26 Jan DERBY COUNTY............ 1-0 25,695 Carl Bradshaw 4 Sat 31 Jan Chester City............ 1-1 8,146 Lee Chapman 4R Wed 4 Feb CHESTER CITY............ 3-1 20,726 Carl Bradshaw, Lee ChapmanOwn Goal 5 Sat 21 Feb WEST HAM UNITED......... 1-1 31,134 Gary Shelton 5R Wed 25 Feb West Ham United......... 2-0 30,257 Carl Bradshaw, Lee Chapman 6 Sat 14 Mar COVENTRY CITY........... 1-3 48,005 Gary Megson
Rnd Date Opponents Result Attendance Scorers
2L1 Tue 23 Sep STOCKPORT COUNTY........ 3-0 10,466 Brian Marwood, Carl Shutt
Mel Sterland
2L2 Mon 6 Oct Stockport County........ 7-0 2,089 Colin Walker 3, Mel Sterland 2
at Maine Road Paul Hart, Siggi Jonsson
Wednesday won 10-0 on aggregate
3 Tue 28 Oct Everton................. 0-4 24,638
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Martin Hodge 42 0 6 0 3 0 51 0
Lee Chapman 41 19 5 3 2 0 48 22
Lawrie Madden 35 1 6 0 3 0 44 1
Gary Shelton 37 3 6 1 1 0 44 4
Gary Megson 34/1 6 6 1 3 0 43/1 7
Nigel Worthington 35 0 5 0 2 0 42 0
Brian Marwood 31/1 5 6 0 3 1 40/1 6
Mel Sterland 30 2 4 0 3 3 37 5
Glynn Snodin 24/7 0 4 0 2 0 30/7 0
Mark Smith 16 0 6 0 0 0 22 0
Paul Hart 18 0 0 0 2 1 20 1
Ian Knight 15 0 3 0 1 0 19 0
Carl Shutt 18/2 7 0/1 0 1 1 19/3 8
Carl Bradshaw 9 2 6 3 1 0 16 5
Mark Chamberlain 14/10 5 0/4 0 2 0 16/14 5
David Hirst 13/8 6 1/1 0 2/1 0 16/10 6
Chris Morris 13/4 0 2/4 0 0/1 0 15/9 0
Siggi Jonsson 12/1 0 0/1 0 1 1 13/2 1
Larry May 13 0 0 0 0 0 13 0
Tony Gregory 9/1 1 0 0 0/1 0 9/2 1
Colin Walker 2 0 0 0 0/1 3 2/1 3
Kenny Brannigan 1 0 0 0 0 0 1 0
Des Hazel 0 0 0 0 1 0 1 0
Dave Tomlinson 0/1 0 0 0 0 0 0/1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson