P W D L F A W D L F A Pts
1. Liverpool 42 16 4 1 58 14 10 6 5 31 23 88
2. Everton 42 16 3 2 54 18 10 5 6 33 23 86
3. West Ham United 42 17 2 2 48 16 9 4 8 26 24 84
4. Manchester United 42 12 5 4 35 12 10 5 6 35 24 76
5. Sheffield Wednesday 42 13 6 2 36 23 8 4 9 27 31 73
6. Chelsea 42 12 4 5 32 27 8 7 6 25 29 71
7. Arsenal 42 13 5 3 29 15 7 4 10 20 32 69
8. Nottingham Forest 42 11 5 5 38 25 8 6 7 31 28 68
9. Luton Town 42 12 6 3 37 15 6 6 9 24 29 66
10. Tottenham Hotspur 42 12 2 7 47 25 7 6 8 27 27 65
11. Newcastle United 42 12 5 4 46 31 5 7 9 21 41 63
12. Watford 42 11 6 4 40 22 5 5 11 29 40 59
13. Queens Park Rangers 42 12 3 6 33 20 3 4 14 20 44 52
14. Southampton 42 10 6 5 32 18 2 4 15 19 44 46
15. Manchester City 42 7 7 7 25 26 4 5 12 18 31 45
16. Aston Villa 42 7 6 8 27 28 3 8 10 24 39 44
17. Coventry City 42 6 5 10 31 35 5 5 11 17 36 43
18. Oxford United 42 7 7 7 34 27 3 5 13 28 53 42
19. Leicester City 42 7 8 6 35 35 3 4 14 19 41 42
20. Ipswich Town 42 8 5 8 20 24 3 3 15 12 31 41
21. Birmingham City 42 5 2 14 13 25 3 3 15 17 48 29
22. West Bromwich Albion 42 3 8 10 21 36 1 4 16 14 53 24
Date Opponents Result Posn Attendance Scorers
1. Sat 17 Aug CHELSEA................. 1-1 13 26,164 Mick Lyons
2. Wed 21 Aug Nottingham Forest....... 1-0 5 18,367 Simon Stainrod
3. Sat 24 Aug Manchester City......... 3-1 3 26,934 Brian Marwood 2, Garry Thompson
4. Mon 26 Aug WATFORD................. 2-1 2 21,962 Lee Chapman, Mel Sterland
5. Sat 31 Aug Oxford United........... 1-0 2 9,334 Siggi Jonsson
6. Tue 3 Sep EVERTON................. 1-5 3 30,065 Brian Marwood
7. Sat 7 Sep WEST HAM UNITED......... 2-2 3 19,287 Lee Chapman, Garry Thompson
8. Sat 14 Sep Arsenal................. 0-1 7 23,108
9. Sat 21 Sep Tottenham Hotspur....... 1-5 9 23,601 Lee Chapman
10. Sat 28 Sep LUTON TOWN.............. 3-2 7 17,887 Brian Marwood 2, Lee Chapman
11. Sat 5 Oct Birmingham City......... 2-0 6 11,708 Mel Sterland, Own Goal
12. Sat 12 Oct COVENTRY CITY........... 2-2 5 19,132 Lee Chapman, Carl Shutt
13. Sat 19 Oct Leicester City.......... 3-2 5 10,259 Lee Chapman, Siggi Jonsson
Brian Marwood
14. Sat 26 Oct WEST BROMWICH ALBION.... 1-0 3 19,873 Lee Chapman
15. Sat 2 Nov Queens Park Rangers..... 1-1 3 12,123 Glynn Snodin
16. Sat 9 Nov MANCHESTER UNITED....... 1-0 3 48,105 Lee Chapman
17. Sat 16 Nov Aston Villa............. 1-1 5 13,849 Paul Hart
18. Sat 23 Nov SOUTHAMPTON............. 2-1 5 18,955 Lee Chapman, Brian Marwood
19. Sat 30 Nov Ipswich Town............ 1-2 5 12,918
20. Sat 7 Dec NOTTINGHAM FOREST....... 2-1 5 22,495 Mark Chamberlain, Brian Marwood
21. Sat 14 Dec Chelsea................. 1-2 5 19,658 Brian Marwood
22. Sat 21 Dec MANCHESTER CITY......... 3-2 5 23,177 Gary Megson, Mel Sterland
Garry Thompson
23. Thu 26 Dec NEWCASTLE UNITED........ 2-2 6 30,269 Brian Marwood, Garry Thompson
24. Sat 28 Dec Everton................. 1-3 6 41,536 Garry Thompson
25. Wed 1 Jan Liverpool............... 2-2 6 38,964 Carl Shutt, Garry Thompson
26. Sat 18 Jan OXFORD UNITED........... 2-1 6 18,565 Brian Marwood, Own Goal
27. Sat 1 Feb Watford................. 1-2 8 13,144 Gary Megson
28. Sat 22 Feb TOTTENHAM HOTSPUR....... 1-2 9 23,232 Garry Thompson
29. Sat 1 Mar Luton Town.............. 0-1 9 10,206
30. Sat 8 Mar BIRMINGHAM CITY......... 5-1 8 17,491 Carl Shutt 3, Mark Chamberlain
Lee Chapman
31. Sat 15 Mar Coventry City........... 1-0 6 10,168 Mel Sterland
32. Tue 18 Mar LEICESTER CITY.......... 1-0 6 18,874 Mel Sterland
33. Sat 22 Mar West Ham United......... 0-1 6 16,604
34. Sat 29 Mar LIVERPOOL............... 0-0 7 37,946
35. Mon 31 Mar Newcastle United........ 1-4 7 25,614 Carl Shutt
36. Tue 8 Apr QUEENS PARK RANGERS..... 0-0 9 13,157
37. Sun 13 Apr Manchester United....... 2-0 9 32,334 Carl Shutt, Mel Sterland
38. Wed 16 Apr ARSENAL................. 2-0 6 16,344 Carl Shutt, Mel Sterland
39. Sat 19 Apr ASTON VILLA............. 2-0 6 19,782 Gary Megson, Mel Sterland
40. Tue 22 Apr West Bromwich Albion.... 1-1 6 6,201 Brian Marwood
41. Sat 26 Apr Southampton............. 3-2 6 15,375 Paul Hart, Gary Shelton
Carl Shutt
42. Sat 3 May IPSWICH TOWN............ 1-0 5 22,369 Brian Marwood
Rnd Date Opponents Result Attendance Scorers
3 Mon 13 Jan WEST BROMWICH ALBION.... 2-2 17,042 Mark Smith, Mel Sterland
3R Thu 16 Jan West Bromwich Albion.... 3-2 11,152 Mark Chamberlain, Lee Chapman
Brian Marwood
4 Sat 25 Jan LEYTON ORIENT........... 5-0 19,087 Andy Blair, Lee Chapman
Brian Marwood, Mel Sterland
Garry Thompson
5 Wed 26 Feb Derby County............ 1-1 22,781 Own Goal
5R Wed 5 Mar DERBY COUNTY............ 2-0 29,077 Carl Shutt 2
6 Wed 12 Mar WEST HAM UNITED......... 2-1 35,522 Carl Shutt, Nigel Worthington
SF Sat 5 Apr Everton................. 1-2 47,711 Carl Shutt
at Villa Park aet
Rnd Date Opponents Result Attendance Scorers
2L1 Wed 25 Sep Brentford............... 2-2 5,352 Lee Chapman 2
2L2 Tue 15 Oct BRENTFORD............... 2-0 11,132 Lee Chapman, Mel Sterland
Wednesday won 4-2 on aggregate
3 Tue 29 Oct Swindon Town............ 0-1 12,110
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Martin Hodge 42 0 7 0 3 0 52 0
Mel Sterland 37/1 8 7 2 3 1 47/1 11
Brian Marwood 37 13 6 2 2 0 45 15
Garry Thompson 35/1 7 5 1 2/1 0 42/2 8
Paul Hart 34 2 3 0 2 0 39 2
Lee Chapman 29/2 10 6/1 2 3 3 38/3 15
Chris Morris 29/1 0 5 0 1 0 35/1 0
Gary Shelton 30/1 1 2 0 3 0 35/1 1
Glynn Snodin 27/1 1 5 0 2/1 0 34/2 1
Lawrie Madden 25 0 3 0 2 0 30 0
Peter Shirtliff 21 0 6 0 1 0 28 0
Gary Megson 20 3 5 0 0 0 25 3
Andy Blair 17 0 4 1 3 0 24 1
Carl Shutt 17/2 9 4 4 2 0 23/2 13
Mark Smith 13 0 6 1 2 0 21 1
Nigel Worthington 15 0 1 1 0 0 16 1
Mick Lyons 11 1 0 0 2 0 13 1
Siggi Jonsson 9/1 2 0 0 0 0 9/1 2
Tony Gregory 4/1 0 2 0 0 0 6/1 0
Ian Knight 4 0 0 0 0 0 4 0
Mark Chamberlain 3/18 2 0/5 1 0/1 0 3/24 3
Simon Stainrod 3/3 1 0 0 0 0 3/3 1
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson