P W D L F A W D L F A Pts
1. Everton 42 16 3 2 58 17 12 3 6 30 26 90
2. Liverpool 42 12 4 5 36 19 10 7 4 32 16 77
3. Tottenham Hotspur 42 11 3 7 46 31 12 5 4 32 20 77
4. Manchester United 42 13 6 2 47 13 9 4 8 30 34 76
5. Southampton 42 13 4 4 29 18 6 7 8 27 29 68
6. Chelsea 42 13 3 5 38 20 5 9 7 25 28 66
7. Arsenal 42 14 5 2 37 14 5 4 12 24 35 66
8. Sheffield Wednesday 42 12 7 2 39 21 5 7 9 19 24 65
9. Nottingham Forest 42 13 4 4 35 18 6 3 12 21 30 64
10. Aston Villa 42 10 7 4 34 20 5 4 12 26 40 56
11. Watford 42 10 5 6 48 30 4 8 9 33 41 55
12. West Bromwich Albion 42 11 4 6 36 23 5 3 13 22 39 55
13. Luton Town 42 12 5 4 40 22 3 4 14 17 39 54
14. Newcastle United 42 11 4 6 33 26 2 9 10 22 44 52
15. Leicester City 42 10 4 7 39 25 5 2 14 26 48 51
16. West Ham United 42 7 8 6 27 23 6 4 11 24 45 51
17. Ipswich Town 42 8 7 6 27 20 5 4 12 19 37 50
18. Coventry City 42 11 3 7 29 22 4 2 15 18 42 50
19. Queens Park Rangers 42 11 6 4 41 30 2 5 14 12 42 50
20. Norwich City 42 9 6 6 28 24 4 4 13 18 40 49
21. Sunderland 42 7 6 8 20 26 3 4 14 20 36 40
22. Stoke City 42 3 3 15 18 41 0 5 16 6 50 17
Date Opponents Result Posn Attendance Scorers
1. Sat 25 Aug NOTTINGHAM FOREST....... 3-1 3 31,925 John Pearson, Mel Sterland
Imre Varadi
2. Mon 27 Aug Newcastle United........ 1-2 9 29,700 Lee Chapman
3. Sat 1 Sep Stoke City.............. 1-2 15 13,032 Nigel Worthington
4. Tue 4 Sep SOUTHAMPTON............. 2-1 8 23,784 Gary Shelton, Imre Varadi
5. Sat 8 Sep TOTTENHAM HOTSPUR....... 2-1 4 33,421 Brian Marwood, Imre Varadi
6. Sat 15 Sep West Bromwich Albion.... 2-2 3 16,439 Gary Shelton, Imre Varadi
7. Sat 22 Sep IPSWICH TOWN............ 2-2 5 25,558 Lee Chapman, Brian Marwood
8. Sat 29 Sep Liverpool............... 2-0 5 40,196 Gary Shelton, Imre Varadi
9. Sat 6 Oct SUNDERLAND.............. 2-2 4 27,766 Lee Chapman, Brian Marwood
10. Sat 13 Oct Luton Town.............. 2-1 3 10,285 Lee Chapman, Mick Lyons
11. Sat 20 Oct LEICESTER CITY.......... 5-0 2 23,621 Imre Varadi 3, Andy Blair
John Ryan
12. Sat 27 Oct Coventry City........... 0-1 4 14,348
13. Sat 3 Nov NORWICH CITY............ 1-2 6 21,847 Mel Sterland
14. Sat 10 Nov Queens Park Rangers..... 0-0 5 13,390
15. Sat 17 Nov Watford................. 0-1 7 18,346
16. Sun 25 Nov ARSENAL................. 2-1 6 25,575 Lee Chapman, Mark Smith
17. Sat 1 Dec Everton................. 1-1 7 35,440 Andy Blair
18. Sat 8 Dec CHELSEA................. 1-1 8 29,373 Imre Varadi
19. Sat 15 Dec West Ham United......... 0-0 7 14,896
20. Sat 22 Dec STOKE CITY.............. 2-1 7 19,799 Lee Chapman, Imre Varadi
21. Wed 26 Dec ASTON VILLA............. 1-1 9 30,971 Mick Lyons
22. Sat 29 Dec Southampton............. 3-0 6 18,922 Lee Chapman 2, Imre Varadi
23. Tue 1 Jan Manchester United....... 2-1 5 47,638 Imre Varadi 2
24. Sat 12 Jan WEST BROMWICH ALBION.... 2-0 4 24,345 Lee Chapman, Imre Varadi
25. Sat 2 Feb LIVERPOOL............... 1-1 6 48,246 Brian Marwood
26. Sun 24 Feb WATFORD................. 1-1 6 27,871 Mick Lyons
27. Sat 2 Mar COVENTRY CITY........... 1-0 5 20,422 John Pearson
28. Sat 9 Mar Leicester City.......... 1-3 7 14,037 Imre Varadi
29. Sat 16 Mar LUTON TOWN.............. 1-1 7 18,856 Imre Varadi
30. Wed 20 Mar Nottingham Forest....... 0-0 7 17,648
31. Sat 30 Mar NEWCASTLE UNITED........ 4-2 6 26,525 Lee Chapman 2, Brian Marwood
Gary Shelton
32. Wed 3 Apr Norwich City............ 1-1 6 15,138
33. Sat 6 Apr Aston Villa............. 0-3 7 18,308
34. Tue 9 Apr MANCHESTER UNITED....... 1-0 6 39,280 Lee Chapman
35. Sat 13 Apr Ipswich Town............ 2-1 4 16,268 Lee Chapman, Brian Marwood
36. Tue 16 Apr Sunderland.............. 0-0 4 16,119
37. Tue 23 Apr QUEENS PARK RANGERS..... 3-1 4 22,394 Andy Blair, Brian Marwood
Simon Stainrod
38. Sat 27 Apr Arsenal................. 0-1 4 23,803
39. Sat 4 May EVERTON................. 0-1 6 37,381
40. Mon 6 May Chelsea................. 1-2 7 17,085 Mark Smith
41. Sat 11 May WEST HAM UNITED......... 2-1 8 24,314 Lee Chapman 2
42. Tue 14 May Tottenham Hotspur....... 0-2 8 15,679
Rnd Date Opponents Result Attendance Scorers
3 Sat 5 Jan Fulham.................. 3-2 11,433 Lee Chapman 2, Mel Sterland
4 Sat 26 Jan OLDHAM ATHLETIC......... 5-1 24,006 Imre Varadi 3, Lee Chapman
Brian Marwood
5 Mon 4 Mar Ipswich Town............ 2-3 17,459 Mick Lyons, Imre Varadi
Rnd Date Opponents Result Attendance Scorers
2L1 Tue 25 Sep HUDDERSFIELD TOWN....... 3-0 16,139 Lee Chapman, Brian Marwood
Mel Sterland
2L2 Tue 9 Oct Huddersfield Town....... 1-2 7,163 Mel Sterland
Wednesday won 4-2 on aggregate
3 Tue 30 Oct FULHAM.................. 3-2 15,665 Mick Lyons, Brian Marwood
Imre Varadi
4 Tue 20 Nov LUTON TOWN.............. 4-2 18,313 Andy Blair 3, Brian Marwood
5 Mon 28 Jan Chelsea................. 1-1 36,028 Lawrie Madden
5R Wed 30 Jan CHELSEA................. 4-4 36,509 Lee Chapman, Mick Lyons
aet Brian Marwood, Mel Sterland
5R2 Wed 6 Feb Chelsea................. 1-2 36,395 Gary Shelton
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Martin Hodge 42 0 3 0 7 0 52 0
Andy Blair 41 3 3 0 7 3 51 6
Brian Marwood 41 7 3 1 7 4 51 12
Gary Shelton 41 4 3 0 6 1 50 5
Lee Chapman 40 15 2 3 7 2 49 20
Mick Lyons 37 3 3 1 7 2 47 6
Imre Varadi 37/1 16 3 4 6 1 46/1 21
Nigel Worthington 37/1 1 3 0 6 0 46/1 1
Peter Shirtliff 35 0 1/1 0 6 0 42/1 0
Mark Smith 36 2 2 0 4 0 42 2
Mel Sterland 21/3 2 3 1 6 3 30/3 6
Lawrie Madden 18/1 0 2 0 3 1 23/1 1
Gavin Oliver 9/1 0 1/1 0 2/1 0 12/3 0
Chris Morris 11/3 0 0 0 0/4 0 11/7 0
John Ryan 5/3 1 0 0 1 0 6/3 1
John Pearson 3/6 2 1 0 1/1 0 5/7 2
Simon Stainrod 5/4 1 0 0 0 0 5/4 1
Pat Heard 1 0 0 0 1 0 2 0
Siggi Jonsson 2/1 0 0 0 0 0 2/1 0
Simon Mills 0/2 0 0 0 0 0 0/2 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson