P W D L F A W D L F A Pts
1. Luton Town 42 16 3 2 48 19 9 10 2 38 27 88
2. Watford 42 13 6 2 46 16 10 5 6 30 26 80
3. Norwich City 42 14 3 4 41 19 8 2 11 23 31 71
4. Sheffield Wednesday 42 10 8 3 31 23 10 2 9 24 28 70
5. Queens Park Rangers 42 15 4 2 40 9 6 2 13 25 34 69
6. Barnsley 42 13 4 4 33 14 6 6 9 26 27 67
7. Rotherham United 42 13 5 3 42 19 7 2 12 24 35 67
8. Leicester City 42 12 5 4 31 19 6 7 8 25 29 66
9. Newcastle United 42 14 4 3 30 14 4 4 13 22 36 62
10. Blackburn Rovers 42 11 4 6 26 15 5 7 9 21 28 59
11. Oldham Athletic 42 9 9 3 28 23 6 5 10 22 28 59
12. Chelsea 42 10 5 6 37 30 5 7 9 23 30 57
13. Charlton Athletic 42 11 5 5 33 22 2 7 12 17 43 51
14. Cambridge United 42 11 4 6 31 19 2 5 14 17 34 48
15. Crystal Palace 42 9 2 10 25 26 4 7 10 9 19 48
16. Derby County 42 9 8 4 32 23 3 4 14 21 45 48
17. Grimsby Town 42 5 8 8 29 30 6 5 10 24 35 46
18. Shrewsbury Town 42 10 6 5 26 19 1 7 13 11 38 46
19. Bolton Wanderers 42 10 4 7 28 24 3 3 15 11 37 46
20. Cardiff City 42 9 2 10 28 32 3 6 12 17 29 44
21. Wrexham 42 9 4 8 22 22 2 7 12 18 34 44
22. Leyton Orient 42 6 8 7 23 24 4 1 16 13 37 39
Date Opponents Result Posn Attendance Scorers
1. Sat 29 Aug Blackburn Rovers........ 1-0 8 14,980 Terry Curran
2. Sat 5 Sep CRYSTAL PALACE.......... 1-0 5 18,476 Gary Bannister
3. Tue 8 Sep ROTHERHAM UNITED........ 2-0 2 26,826 Andy McCulloch
Charlie Williamson
4. Sat 12 Sep Luton Town.............. 3-0 1 12,131 Gary Bannister, Andy McCulloch
Gary Megson
5. Sat 19 Sep DERBY COUNTY............ 1-1 1 23,764 Gary Megson
6. Tue 22 Sep Barnsley................ 0-1 1 28,870
7. Sat 26 Sep Grimsby Town............ 1-0 1 13,110 Terry Curran
8. Sat 3 Oct WREXHAM................. 0-3 2 18,526
9. Sat 10 Oct CARDIFF CITY............ 2-1 2 15,621 Andy McCulloch, Kevin Taylor
10. Sat 17 Oct Charlton Athletic....... 0-3 4 8,258
11. Sat 24 Oct OLDHAM ATHLETIC......... 2-1 3 17,839 Gary Bannister, Peter Shirtliff
12. Sat 31 Oct Leicester City.......... 0-0 3 19,125
13. Sat 7 Nov Leyton Orient........... 0-3 4 5,179
14. Sat 14 Nov QUEENS PARK RANGERS..... 1-3 5 17,024 Gary Bannister
15. Sat 21 Nov Cambridge United........ 2-1 6 6,461 Gary Bannister, Andy McCulloch
16. Tue 24 Nov BARNSLEY................ 2-2 6 30,621 Andy McCulloch, Kevin Taylor
17. Sat 28 Nov WATFORD................. 3-1 5 15,990 Gary Bannister, John Pearson
Kevin Taylor
18. Sat 5 Dec Chelsea................. 1-2 6 17,033 Gary Bannister
19. Sat 16 Jan BLACKBURN ROVERS........ 2-2 7 13,120 Andy McCulloch, Gary Megson
20. Tue 19 Jan Crystal Palace.......... 2-1 5 8,289 Gary Bannister, Mike Pickering
21. Sat 30 Jan Derby County............ 1-3 8 11,215 Gary Bannister
22. Wed 3 Feb Norwich City............ 3-2 6 15,767 Gary Bannister 2
Peter Shirtliff
23. Sat 6 Feb LUTON TOWN.............. 3-3 6 18,012 John Pearson 2, Gary Bannister
24. Sat 13 Feb Wrexham................. 1-0 4 4,907 Gary Bannister
25. Tue 16 Feb BOLTON WANDERERS........ 0-1 5 16,555
26. Sat 20 Feb GRIMSBY TOWN............ 1-1 5 14,654 Gary Bannister
27. Wed 24 Feb Newcastle United........ 0-1 6 18,967
28. Sat 27 Feb Cardiff City............ 2-0 6 5,674 Gary Bannister, Kevin Taylor
29. Tue 2 Mar SHREWSBURY TOWN......... 0-0 4 13,254
30. Sat 6 Mar CHARLTON ATHLETIC....... 1-1 5 12,853 Kevin Taylor
31. Sat 13 Mar Oldham Athletic......... 3-0 4 9,027 Gary Bannister, Gary Megson
John Pearson
32. Sat 20 Mar LEICESTER CITY.......... 2-0 3 18,962 Gary Bannister, John Pearson
33. Sat 27 Mar LEYTON ORIENT........... 2-0 3 16,460 Gary Megson, Kevin Taylor
34. Mon 29 Mar Queens Park Rangers..... 0-2 3 11,710
35. Sat 10 Apr Shrewsbury Town......... 1-0 3 8,103 Gary Bannister
36. Mon 12 Apr NEWCASTLE UNITED........ 2-1 3 29,917 John Pearson, Gary Shelton
37. Sat 17 Apr CAMBRIDGE UNITED........ 2-1 3 18,314 John Pearson, Kevin Taylor
38. Sat 24 Apr Watford................. 0-4 3 23,987
39. Sat 1 May CHELSEA................. 0-0 3 19,259
40. Tue 4 May Rotherham United........ 2-2 3 20,513 Gary Bannister 2
41. Sat 8 May Bolton Wanderers........ 1-3 5 13,656 Terry Curran
42. Sat 15 May NORWICH CITY............ 2-1 4 24,687 Gary Bannister, Andy McCulloch
Rnd Date Opponents Result Attendance Scorers 3 Sat 2 Jan Coventry City........... 1-3 14,213 Andy McCulloch
Rnd Date Opponents Result Attendance Scorers
2L1 Wed 7 Oct Blackburn Rovers........ 1-1 7,900 Kevin Taylor
2L2 Tue 27 Oct BLACKBURN ROVERS........ 1-2 13,087 Gary Bannister
Blackburn won 3-2 on aggregate
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Gary Bannister 42 21 1 0 2 1 45 22
Bob Bolder 42 0 1 0 2 0 45 0
Mark Smith 41 0 1 0 2 0 44 0
Gary Megson 40 5 1 0 2 0 43 5
Terry Curran 35/1 3 1 0 2 0 38/1 3
Kevin Taylor 35 7 1 0 2 1 38 8
Charlie Williamson 32 1 1 0 2 0 35 1
Peter Shirtliff 31 2 1 0 2 0 34 2
Andy McCulloch 28 7 1 1 2 0 31 8
Mel Sterland 27 0 1 0 1 0 29 0
Mike Pickering 24 1 0 0 0 0 24 1
Ante Mirocevic 20 0 1 0 1 0 22 0
Ray Blackhall 18 0 0 0 2 0 20 0
John Pearson 13/11 7 0 0 0/1 0 13/12 7
Ian Mellor 9/5 0 0/1 0 0 0 9/6 0
Gary Shelton 7/2 1 0 0 0 0 7/2 1
Paul Shirtliff 6 0 0 0 0 0 6 0
David Grant 4 0 0 0 0 0 4 0
Gordon Owen 3/3 0 0 0 0 0 3/3 0
Jeff King 2 0 0 0 0 0 2 0
Dennis Leman 2 0 0 0 0 0 2 0
Trevor Matthewson 1 0 0 0 0 0 1 0
Brian Hornsby 0/1 0 0 0 0 0 0/1 0
Tony Simmons 0/1 0 0 0 0 0 0/1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson