P W D L F A W D L F A Pts
1. West Ham United 42 19 1 1 53 12 9 9 3 26 17 66
2. Notts County 42 10 8 3 26 15 8 9 4 23 23 53
3. Swansea City 42 12 5 4 39 19 6 9 6 25 25 50
4. Blackburn Rovers 42 12 8 1 28 7 4 10 7 14 22 50
5. Luton Town 42 10 6 5 35 23 8 6 7 26 23 48
6. Derby County 42 9 8 4 34 26 6 7 8 23 26 45
7. Grimsby Town 42 10 8 3 21 10 5 7 9 23 32 45
8. Queens Park Rangers 42 11 7 3 36 12 4 6 11 20 34 43
9. Watford 42 13 5 3 34 18 3 6 12 16 27 43
10. Sheffield Wednesday 42 14 4 3 38 14 3 4 14 15 37 42
11. Newcastle United 42 11 7 3 22 13 3 7 11 8 32 42
12. Chelsea 42 8 6 7 27 15 6 6 9 19 26 40
13. Cambridge United 42 13 1 7 36 23 4 5 12 17 42 40
14. Shrewsbury Town 42 9 7 5 33 22 2 10 9 13 25 39
15. Oldham Athletic 42 7 9 5 19 16 5 6 10 20 32 39
16. Wrexham 42 5 8 8 22 24 7 6 8 21 21 38
17. Leyton Orient 42 9 8 4 34 20 4 4 13 18 36 38
18. Bolton Wanderers 42 10 5 6 40 27 4 5 12 21 39 38
19. Cardiff City 42 7 7 7 23 24 5 5 11 21 36 36
20. Preston North End 42 8 7 6 28 26 3 7 11 13 36 36
21. Bristol City 42 6 10 5 19 15 1 6 14 10 36 30
22. Bristol Rovers 42 4 9 8 21 24 1 4 16 13 41 23
Date Opponents Result Posn Attendance Scorers
1. Sat 16 Aug NEWCASTLE UNITED........ 2-0 2 26,164 Andy McCulloch, Kevin Taylor
2. Tue 19 Aug Bolton Wanderers........ 0-0 3 15,926
3. Sat 23 Aug Notts County............ 0-2 13 10,246
4. Sat 30 Aug PRESTON NORTH END....... 3-0 3 16,724 Andy McCulloch 2, Jeff King
5. Sat 6 Sep Oldham Athletic......... 0-2 9 11,700
6. Sat 13 Sep BRISTOL CITY............ 2-1 6 15,054 Jeff King, John Pearson
7. Sat 20 Sep QUEENS PARK RANGERS..... 1-0 5 15,195 John Pearson
8. Sat 27 Sep Swansea City............ 3-2 4 9,764 Brian Hornsby, Andy McCulloch
John Pearson
9. Sat 4 Oct Derby County............ 1-3 4 18,554 Andy McCulloch
10. Tue 7 Oct BLACKBURN ROVERS........ 2-1 4 16,707 Terry Curran, Brian Hornsby
11. Sat 11 Oct CARDIFF CITY............ 2-0 4 15,396 Brian Hornsby, Andy McCulloch
12. Sat 18 Oct Bristol Rovers.......... 3-3 5 4,401 Ray Blackhall, David Grant
Andy McCulloch
13. Tue 21 Oct Grimsby Town............ 0-0 6 10,298
14. Sat 25 Oct LEYTON ORIENT........... 2-2 6 18,018 Andy McCulloch, Ante Mirocevic
15. Sat 1 Nov Luton Town.............. 0-3 6 12,092
16. Sat 8 Nov WREXHAM................. 2-1 6 15,736 Terry Curran 2
17. Tue 11 Nov BOLTON WANDERERS........ 2-0 4 16,262 Terry Curran, Own Goal
18. Sat 15 Nov Newcastle United........ 0-1 4 19,161
19. Sat 22 Nov Chelsea................. 0-2 4 24,947
20. Sat 29 Nov WATFORD................. 1-0 4 14,761 Andy McCulloch
21. Sat 6 Dec West Ham United......... 1-2 6 30,476 Ante Mirocevic
22. Sat 13 Dec BRISTOL ROVERS.......... 4-1 5 14,008 Andy McCulloch 2, Terry Curran
Mark Smith
23. Fri 26 Dec SHREWSBURY TOWN......... 1-1 6 22,863 John Pearson
24. Sat 10 Jan CHELSEA................. 0-0 8 25,113
25. Sat 24 Jan Cambridge United........ 2-0 7 9,231 Dennis Leman, Mel Sterland
26. Sat 31 Jan NOTTS COUNTY............ 1-2 9 22,449 Ante Mirocevic
27. Sat 7 Feb Bristol City............ 0-1 10 11,639
28. Sat 14 Feb OLDHAM ATHLETIC......... 3-0 9 16,679 Terry Curran 2, Andy McCulloch
29. Sat 21 Feb SWANSEA CITY............ 2-0 7 17,887 Andy McCulloch, Mel Sterland
30. Sat 28 Feb Queens Park Rangers..... 2-1 3 15,104 Kevin Taylor 2
31. Wed 4 Mar Cardiff City............ 0-0 3 7,002
32. Sat 7 Mar DERBY COUNTY............ 0-0 3 28,301
33. Sat 14 Mar Blackburn Rovers........ 1-3 5 19,222 Andy McCulloch
34. Sat 28 Mar Leyton Orient........... 0-2 8 6,561
35. Sat 4 Apr LUTON TOWN.............. 3-1 6 17,006 Terry Curran 2, Ante Mirocevic
36. Sat 11 Apr Wrexham................. 0-4 7 8,001
37. Tue 14 Apr Preston North End....... 1-2 7 9,537 Andy McCulloch
38. Sat 18 Apr CAMBRIDGE UNITED........ 4-1 6 14,315 Andy McCulloch 3, Kevin Taylor
39. Tue 21 Apr Shrewsbury Town......... 0-2 8 8,118
40. Tue 28 Apr GRIMSBY TOWN............ 1-2 9 16,747 Ante Mirocevic
41. Sat 2 May Watford................. 1-2 9 12,351 Kevin Taylor
42. Fri 8 May WEST HAM UNITED......... 0-1 10 21,087
Rnd Date Opponents Result Attendance Scorers 3 Sat 3 Jan Newcastle United........ 1-2 22,499 John Pearson
Rnd Date Opponents Result Attendance Scorers
1L1 Sat 9 Aug SHEFFIELD UNITED........ 2-0 23,989 Jeff Johnson, Kevin Taylor
1L2 Tue 12 Aug Sheffield United........ 1-1 25,588 Terry Curran
Wednesday won 3-1 on aggregate
2L1 Tue 26 Aug Wimbledon............... 1-2 3,549 Gordon Owen
2L2 Tue 2 Sep WIMBLEDON............... 3-1 15,151 Terry Curran, David Grant
Wednesday won 4-3 on aggregate Gordon Owen
3 Tue 23 Sep WATFORD................. 1-2 14,085 John Pearson
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Ray Blackhall 41 1 1 0 5 0 47 1
Mark Smith 41 1 1 0 5 0 47 1
Andy McCulloch 39 18 1 0 5 0 45 18
Bob Bolder 39 0 1 0 3 0 43 0
Terry Curran 35/1 9 1 0 4 2 40/1 11
David Grant 35 1 1 0 4 1 40 2
Jeff Johnson 33/1 0 1 0 3 1 37/1 1
Kevin Taylor 29/1 5 0 0 4 1 33/1 6
Peter Shirtliff 28 0 1 0 0 0 29 0
Jeff King 20 2 0 0 5 0 25 2
Ante Mirocevic 22/3 5 0/1 0 0 0 22/4 5
Mel Sterland 21/1 2 1 0 0 0 22/1 2
Mike Pickering 15 0 0 0 5 0 20 0
Dennis Leman 16 1 1 0 0 0 17 1
Ian Mellor 13/6 0 0 0 2 0 15/6 0
Brian Hornsby 12/2 3 0 0 0 0 12/2 3
Gordon Owen 4/2 0 0 0 5 2 9/2 2
John Pearson 7/8 4 1 1 1 1 9/8 6
Charlie Williamson 8 0 0 0 1 0 9 0
Brian Cox 3 0 0 0 2 0 5 0
John Lowey 0 0 0 0 1 0 1 0
Trevor Matthewson 1 0 0 0 0 0 1 0
Phil Campbell 0/1 0 0 0 0 0 0/1 0
Gavin Oliver 0/2 0 0 0 0/1 0 0/3 0
Paul Shirtliff 0/1 0 0 0 0 0 0/1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson