P W D L F A W D L F A Pts
1. Wrexham 46 14 8 1 48 19 9 7 7 30 26 61
2. Cambridge United 46 19 3 1 49 11 4 9 10 23 40 58
3. Preston North End 46 16 5 2 48 19 4 11 8 15 19 56
4. Peterborough United 46 15 7 1 32 11 5 9 9 15 22 56
5. Chester City 46 14 8 1 41 24 2 14 7 18 32 54
6. Walsall 46 12 8 3 35 17 6 9 8 26 33 53
7. Gillingham 46 11 10 2 36 21 4 10 9 31 39 50
8. Colchester United 46 10 11 2 36 16 5 7 11 19 28 48
9. Chesterfield 46 14 6 3 40 16 3 8 12 18 33 48
10. Swindon Town 46 12 7 4 40 22 4 9 10 27 38 48
11. Shrewsbury Town 46 11 7 5 42 23 5 8 10 21 34 47
12. Tranmere Rovers 46 13 7 3 39 19 3 8 12 18 33 47
13. Carlisle United 46 10 9 4 32 26 4 10 9 27 33 47
14. Sheffield Wednesday 46 13 7 3 28 14 2 9 12 22 38 46
15. Bury 46 7 13 3 34 22 6 6 11 28 34 45
16. Lincoln City 46 10 8 5 35 26 5 7 11 18 35 45
17. Exeter City 46 11 8 4 30 18 4 6 13 19 41 44
18. Oxford United 46 11 10 2 38 21 2 4 17 26 46 40
19. Plymouth Argyle 46 7 8 8 33 28 4 9 10 28 40 39
20. Rotherham United 46 11 5 7 26 19 2 8 13 25 49 39
21. Port Vale 46 7 11 5 28 23 1 9 13 18 44 36
22. Bradford City 46 11 6 6 40 29 1 4 18 16 57 34
23. Hereford United 46 9 9 5 28 22 0 5 18 6 38 32
24. Portsmouth 46 4 11 8 31 38 3 6 14 10 37 31
Date Opponents Result Posn Attendance Scorers
1. Sat 20 Aug SWINDON TOWN............ 1-1 12 12,095 Tommy Tynan
2. Sat 27 Aug WALSALL................. 0-0 11 10,634
3. Sat 3 Sep Bury.................... 0-3 19 6,769
4. Sat 10 Sep SHREWSBURY TOWN......... 0-1 22 10,234
5. Wed 14 Sep Chester City............ 1-2 22 4,520 Tommy Tynan
6. Sat 17 Sep Port Vale............... 0-0 23 5,136
7. Sat 24 Sep PETERBOROUGH UNITED..... 0-1 24 9,620
8. Tue 27 Sep PLYMOUTH ARGYLE......... 1-1 24 8,515 Rodger Wylde
9. Sat 1 Oct Portsmouth.............. 2-2 24 12,020 Paul Bradshaw, Tommy Tynan
10. Tue 4 Oct Preston North End....... 1-2 24 7,627
11. Sat 8 Oct CHESTERFIELD............ 1-0 24 12,920 Tommy Tynan
12. Wed 12 Oct Exeter City............. 1-2 24 4,564
13. Sat 15 Oct Wrexham................. 1-1 24 9,145 Tommy Tynan
14. Sat 22 Oct LINCOLN CITY............ 2-0 23 13,166 Paul Bradshaw, David Rushbury
15. Sat 29 Oct Bradford City........... 2-3 24 12,857 Jimmy Mullen, Tommy Tynan
16. Sat 5 Nov CARLISLE UNITED......... 3-1 22 12,285 Mick Prendergast, Tommy Tynan
Own Goal
17. Sat 12 Nov Oxford United........... 0-1 23 6,481
18. Sat 19 Nov GILLINGHAM.............. 0-0 24 9,762
19. Sat 3 Dec COLCHESTER UNITED....... 1-2 24 9,000 Rodger Wylde
20. Sat 10 Dec Cambridge United........ 0-3 24 6,236
21. Mon 26 Dec Tranmere Rovers......... 1-3 24 5,619 Tommy Tynan
22. Tue 27 Dec ROTHERHAM UNITED........ 1-0 24 18,803 Mick Prendergast
23. Sat 31 Dec HEREFORD UNITED......... 1-0 23 11,029 Rodger Wylde
24. Mon 2 Jan Carlisle United......... 0-1 24 11,309
25. Sat 14 Jan Swindon Town............ 2-2 24 7,609 Jimmy Mullen, David Rushbury
26. Tue 17 Jan EXETER CITY............. 2-1 19 9,596 David Rushbury, Rodger Wylde
27. Sat 28 Jan BURY.................... 3-2 19 9,064 Rodger Wylde 2, Tommy Tynan
28. Sat 11 Feb PORT VALE............... 3-1 18 9,516 Dennis Leman, Jimmy Mullen
Tommy Tynan
29. Wed 22 Feb Peterborough United..... 1-2 18 4,252 Dave Cusack
30. Sat 25 Feb PORTSMOUTH.............. 0-0 18 10,241
31. Tue 28 Feb Shrewsbury Town......... 0-0 18 2,801
32. Sat 4 Mar Chesterfield............ 2-2 18 12,395 Mick Prendergast, Tommy Tynan
33. Tue 7 Mar CHESTER CITY............ 1-1 18 10,678 David Grant
34. Sat 18 Mar Lincoln City............ 1-3 20 8,811 Graham Hedley
35. Tue 21 Mar BRADFORD CITY........... 2-0 18 12,304 Tommy Tynan, Rodger Wylde
36. Sat 25 Mar Rotherham United........ 2-1 18 12,630 Brian Hornsby, Jeff Johnson
37. Mon 27 Mar TRANMERE ROVERS......... 1-0 17 12,976 Tommy Tynan
38. Sat 1 Apr Hereford United......... 1-0 16 5,358 Rodger Wylde
39. Tue 4 Apr Plymouth Argyle......... 1-1 15 7,694 Rodger Wylde
40. Sat 8 Apr OXFORD UNITED........... 2-1 16 10,674 Brian Hornsby, Jimmy Mullen
41. Sat 15 Apr Gillingham.............. 1-2 17 7,238 Dennis Leman
42. Tue 18 Apr PRESTON NORTH END....... 1-0 15 12,426 Tommy Tynan
43. Sat 22 Apr CAMBRIDGE UNITED........ 0-0 15 11,512
44. Tue 25 Apr Walsall................. 1-1 15 5,232 Tommy Tynan
45. Sat 29 Apr Colchester United....... 1-1 16 4,337 David Rushbury
46. Wed 3 May WREXHAM................. 2-1 14 15,700 Brian Hornsby, Tommy Tynan
Rnd Date Opponents Result Attendance Scorers 1 Sat 26 Nov BURY.................... 1-0 11,571 Bobby Hope 2 Sat 17 Dec Wigan Athletic.......... 0-1 13,871
Rnd Date Opponents Result Attendance Scorers
1L1 Sat 13 Aug DONCASTER ROVERS........ 5-2 7,230 Rodger Wylde 3, Ian PorterfieldOwn Goal
1L2 Tue 16 Aug Doncaster Rovers........ 3-0 7,602 Ian Porterfield, Tommy Tynan
Wednesday won 8-2 on aggregate Rodger Wylde
2 Tue 30 Aug Blackpool............... 2-2 10,101 Paul Bradshaw, Tommy Tynan
2R Mon 5 Sep BLACKPOOL............... 3-1 13,260 Paul Bradshaw, Jeff Johnson
Tommy Tynan
3 Tue 25 Oct WALSALL................. 2-1 18,350 Tommy Tynan, Rodger Wylde
4 Tue 29 Nov EVERTON................. 1-3 36,079 Tommy Tynan
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Richard Walden 46 0 2 0 6 0 54 0
David Rushbury 45 4 2 0 5 0 52 4
Tommy Tynan 43/1 16 2 0 6 5 51/1 21
Jimmy Mullen 41 4 2 0 3 0 46 4
Jeff Johnson 39 1 1 0 5 1 45 2
Ian Porterfield 38 0 1 0 6 2 45 2
Rodger Wylde 36 9 1 0 3 5 40 14
Dave Cusack 29/2 1 2 0 6 0 37/2 1
Hugh Dowd 26/1 0 2 0 6 0 34/1 0
Paul Bradshaw 25/2 2 2 0 6 2 33/2 4
Chris Turner 23 0 2 0 6 0 31 0
Dennis Leman 23/10 2 0 0 4 0 27/10 2
David Grant 24 1 1 0 0 0 25 1
Bob Bolder 23 0 0 0 0 0 23 0
Mick Prendergast 13/1 3 1/1 0 1 0 15/2 3
Brian Hornsby 13 3 0 0 0 0 13 3
Bobby Hope 5/3 0 1 1 1 0 7/3 1
Graham Hedley 6 1 0 0 0 0 6 1
Malcolm Darling 1/1 0 0 0 1 0 2/1 0
Colin Gregson 1/1 0 0 0 1 0 2/1 0
Ian Nimmo 2/1 0 0 0 0 0 2/1 0
Gordon Owen 2 0 0 0 0 0 2 0
Mark Smith 2 0 0 0 0 0 2 0
Jimmy Hinch 0/1 0 0 0 0 0 0/1 0
Lindsay McKeown 0/2 0 0 0 0 0 0/2 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson