P W D L F A W D L F A Pts
1. Burnley 42 13 6 2 44 18 11 8 2 28 17 62
2. Queens Park Rangers 42 16 4 1 54 13 8 9 4 27 24 61
3. Aston Villa 42 12 5 4 27 17 6 9 6 24 30 50
4. Middlesbrough 42 12 6 3 29 15 5 7 9 17 28 47
5. Bristol City 42 10 7 4 34 18 7 5 9 29 33 46
6. Sunderland 42 12 6 3 35 17 5 6 10 24 32 46
7. Blackpool 42 12 6 3 37 17 6 4 11 19 34 46
8. Oxford United 42 14 2 5 36 18 5 5 11 16 25 45
9. Fulham 42 11 6 4 32 16 5 6 10 26 33 44
10. Sheffield Wednesday 42 14 4 3 40 20 3 6 12 19 35 44
11. Millwall 42 12 5 4 33 18 4 5 12 22 29 42
12. Luton Town 42 6 9 6 24 23 9 2 10 20 30 41
13. Hull City 42 9 7 5 39 22 5 5 11 25 37 40
14. Nottingham Forest 42 12 5 4 32 18 2 7 12 15 34 40
15. Leyton Orient 42 11 6 4 33 18 1 6 14 16 35 36
16. Swindon Town 42 8 9 4 28 23 2 7 12 18 37 36
17. Portsmouth 42 7 6 8 21 22 5 5 11 21 37 35
18. Carlisle United 42 10 5 6 40 24 1 7 13 10 28 34
19. Preston North End 42 6 8 7 19 25 5 4 12 18 39 34
20. Cardiff City 42 11 4 6 32 21 0 7 14 11 37 33
21. Huddersfield Town 42 7 9 5 21 20 1 8 12 15 36 33
22. Brighton & Hove Albion 42 7 8 6 32 31 1 5 15 14 52 29
Date Opponents Result Posn Attendance Scorers
1. Sat 12 Aug FULHAM.................. 3-0 6 23,109 John Holsgrove, Brian Joicey
Mick Prendergast
2. Wed 16 Aug SWINDON TOWN............ 2-1 1 20,841 Tommy Craig, Brian Joicey
3. Sat 19 Aug Queens Park Rangers..... 2-4 1 12,977 Dave Sunley 2
4. Sat 26 Aug HULL CITY............... 4-2 1 20,143 Brian Joicey 2, Tommy Craig
Dave Sunley
5. Tue 29 Aug Swindon Town............ 0-1 3 11,376
6. Sat 2 Sep Bristol City............ 2-1 3 12,373 Brian Joicey 2
7. Sat 9 Sep PORTSMOUTH.............. 2-1 1 17,830 Mick Prendergast, Dave Sunley
8. Sat 16 Sep Sunderland.............. 1-1 2 16,960 Brian Joicey
9. Wed 20 Sep Oxford United........... 0-1 4 11,333
10. Sat 23 Sep LUTON TOWN.............. 4-0 2 18,913 Peter Eustace, John Holsgrove
Mick Prendergast
Peter Rodrigues
11. Wed 27 Sep HUDDERSFIELD TOWN....... 3-2 1 22,185 Tommy Craig, Willie Henderson
Mick Prendergast
12. Sat 30 Sep Carlisle United......... 1-1 2 7,306 John Sissons
13. Sat 7 Oct Preston North End....... 1-1 2 15,600 Peter Eustace
14. Sat 14 Oct BURNLEY................. 0-1 2 30,197
15. Sat 21 Oct Brighton & Hove Albion.. 3-3 4 18,699 John Sissons, Dave Sunley
Own Goal
16. Sat 28 Oct NOTTINGHAM FOREST....... 1-2 5 21,887 John Sissons
17. Sat 4 Nov Huddersfield Town....... 0-1 6 12,806
18. Sat 11 Nov OXFORD UNITED........... 0-1 7 13,163
19. Sat 18 Nov MIDDLESBROUGH........... 2-1 6 16,174 Tommy Craig, Jimmy Mullen
20. Sat 25 Nov Leyton Orient........... 2-3 8 5,254 Tommy Craig, Peter Eustace
21. Sat 2 Dec MILLWALL................ 2-2 9 13,906 Brian Joicey, Rodger Wylde
22. Sat 9 Dec Cardiff City............ 1-4 9 9,909 Willie Henderson
23. Sat 16 Dec Blackpool............... 2-1 9 10,270 Tommy Craig, Willie Henderson
24. Sat 23 Dec ASTON VILLA............. 2-2 8 20,961 Tommy Craig, Brian Joicey
25. Tue 26 Dec Luton Town.............. 0-0 8 15,799
26. Sat 30 Dec QUEENS PARK RANGERS..... 3-1 7 20,185 Tommy Craig, Brian Joicey
Dave Sunley
27. Sat 6 Jan Hull City............... 1-1 8 11,537 Dave Sunley
28. Sat 27 Jan Portsmouth.............. 0-1 9 9,705
29. Sat 10 Feb SUNDERLAND.............. 1-0 9 16,949 Willie Henderson
30. Sat 17 Feb Fulham.................. 0-1 9 11,686
31. Wed 28 Feb BLACKPOOL............... 2-0 9 13,930 Tommy Craig, Brian Joicey
32. Sat 3 Mar PRESTON NORTH END....... 2-1 6 13,427 Colin Prophett, Dave Sunley
33. Sat 10 Mar Burnley................. 1-0 5 16,927 Dave Sunley
34. Wed 14 Mar BRISTOL CITY............ 3-2 4 13,819 Brian Joicey 2, Dave Sunley
35. Sat 17 Mar BRIGHTON & HOVE ALBION.. 1-1 4 16,122 Brian Joicey
36. Sat 24 Mar Nottingham Forest....... 0-3 4 10,488
37. Sat 31 Mar LEYTON ORIENT........... 2-0 4 10,003 Brian Joicey, Dave Sunley
38. Sat 7 Apr Millwall................ 1-2 5 8,557 Tommy Craig
39. Sat 14 Apr CARDIFF CITY............ 1-0 5 10,952
40. Sat 21 Apr Middlesbrough........... 0-3 6 8,119
41. Mon 23 Apr CARLISLE UNITED......... 0-0 8 8,895
42. Tue 24 Apr Aston Villa............. 1-2 8 20,710 Eddie Prudham
Rnd Date Opponents Result Attendance Scorers
3 Sat 13 Jan FULHAM.................. 2-0 21,028 Brian Joicey, Mick Prendergast
4 Sat 3 Feb CRYSTAL PALACE.......... 1-1 35,156 Tommy Craig
4R Tue 6 Feb Crystal Palace.......... 1-1 44,071 Dave Sunley
aet
4R2 Mon 19 Feb Crystal Palace.......... 3-2 19,151 Brian Joicey 3
at Villa Park aet
5 Sat 24 Feb CHELSEA................. 1-2 46,910 Roy Coyle
Rnd Date Opponents Result Attendance Scorers 2 Wed 6 Sep BOLTON WANDERERS........ 2-0 15,903 Peter Eustace, Brian Joicey 3 Wed 4 Oct Wolverhampton Wanderers. 1-3 17,549 Own Goal
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Dave Clements 38 0 5 0 2 0 45 0
Tommy Craig 39 10 5 1 1 0 45 11
Brian Joicey 38 15 4 4 2 1 44 20
Peter Rodrigues 38 1 5 0 1 0 44 1
John Holsgrove 32 2 5 0 2 0 39 2
John Sissons 31/1 3 5 0 2 0 38/1 3
Dave Sunley 32/4 11 5 1 1 0 38/4 12
Peter Grummitt 32 0 2 0 2 0 36 0
Willie Henderson 27/2 4 4 0 1 0 32/2 4
Peter Eustace 24/4 3 0/1 0 2 1 26/5 4
Roy Coyle 19 0 5 1 0 0 24 1
Jimmy Mullen 23/1 1 0 0 1 0 24/1 1
Allan Thompson 19 0 2 0 1 0 22 0
Mick Prendergast 16 4 2 1 1 0 19 5
Colin Prophett 13/1 1 3 0 0 0 16/1 1
Peter Swan 13/2 0 0 0 2 0 15/2 0
Peter Springett 9 0 3 0 0 0 12 0
Eric Potts 7/5 0 0/2 0 0/1 0 7/8 0
Jackie Sinclair 3/1 0 0 0 1 0 4/1 0
Rodger Wylde 3 1 0 0 0 0 3 1
Jim Craig 2 0 0 0 0 0 2 0
Eddie Prudham 2 1 0 0 0 0 2 1
Peter Fox 1 0 0 0 0 0 1 0
Paul Taylor 1 0 0 0 0 0 1 0
Sammy Todd 0/1 0 0 0 0 0 0/1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson