P W D L F A W D L F A Pts
1. Leicester City 42 12 7 2 30 14 11 6 4 27 16 59
2. Sheffield United 42 14 6 1 49 18 7 8 6 24 21 56
3. Cardiff City 42 12 7 2 39 16 8 6 7 25 25 53
4. Carlisle United 42 16 3 2 39 13 4 10 7 26 30 53
5. Hull City 42 11 5 5 31 16 8 8 5 23 25 51
6. Luton Town 42 12 7 2 40 18 6 6 9 22 25 49
7. Middlesbrough 42 13 6 2 37 16 4 8 9 23 27 48
8. Millwall 42 13 5 3 36 12 6 4 11 23 30 47
9. Birmingham City 42 12 7 2 30 12 5 5 11 28 36 46
10. Norwich City 42 11 8 2 34 20 4 6 11 20 32 44
11. Queens Park Rangers 42 11 5 5 39 22 5 6 10 19 31 43
12. Swindon Town 42 12 7 2 38 14 3 5 13 23 37 42
13. Sunderland 42 11 6 4 34 21 4 6 11 18 33 42
14. Oxford United 42 8 8 5 23 23 6 6 9 18 25 42
15. Sheffield Wednesday 42 10 7 4 32 27 2 5 14 19 42 36
16. Portsmouth 42 9 4 8 32 28 1 10 10 14 33 34
17. Leyton Orient 42 5 11 5 16 15 4 5 12 13 36 34
18. Watford 42 6 7 8 18 22 4 6 11 20 38 33
19. Bristol City 42 9 6 6 30 28 1 5 15 16 36 31
20. Charlton Athletic 42 7 6 8 28 30 1 8 12 13 35 30
21. Blackburn Rovers 42 5 8 8 20 28 1 7 13 17 41 27
22. Bolton Wanderers 42 6 5 10 22 31 1 5 15 13 43 24
Date Opponents Result Posn Attendance Scorers
1. Sat 15 Aug CHARLTON ATHLETIC....... 1-0 8 17,152 Steve Downes
2. Wed 19 Aug Bolton Wanderers........ 1-2 8 13,130 Colin Prophett
3. Sat 22 Aug Oxford United........... 1-1 10 11,090 Mick Prendergast
4. Wed 26 Aug CARDIFF CITY............ 1-2 10 17,186 Mick Prendergast
5. Sat 29 Aug BLACKBURN ROVERS........ 1-1 10 15,188 Mick Prendergast
6. Wed 2 Sep BOLTON WANDERERS........ 1-1 9 12,920 Steve Downes
7. Sat 5 Sep Portsmouth.............. 0-2 15 18,712
8. Sat 12 Sep QUEENS PARK RANGERS..... 1-0 9 14,920 Harold Wilcockson
9. Sat 19 Sep Sunderland.............. 1-3 13 15,328 Steve Downes
10. Sat 26 Sep CARLISLE UNITED......... 3-0 8 12,881 Mick Prendergast, John Sissons
Alan Warboys
11. Sat 3 Oct Sheffield United........ 2-3 16 39,983 Tommy Craig, Jackie Sinclair
12. Sat 10 Oct LUTON TOWN.............. 1-5 17 15,189 Jackie Sinclair
13. Sat 17 Oct Charlton Athletic....... 3-2 14 10,636 Alan Warboys 2, Own Goal
14. Mon 19 Oct Leyton Orient........... 1-1 11 10,219 Alan Warboys
15. Sat 24 Oct LEICESTER CITY.......... 0-3 16 23,160
16. Sat 31 Oct Bristol City............ 2-1 14 13,093 Mick Prendergast, John Sissons
17. Sat 7 Nov MILLWALL................ 1-0 11 12,668 Sammy Todd
18. Sat 14 Nov Norwich City............ 0-0 11 13,344
19. Sat 21 Nov MIDDLESBROUGH........... 3-2 9 15,773 Tommy Craig, Mick Prendergast
Alan Warboys
20. Sat 28 Nov Swindon Town............ 0-3 11 15,412
21. Sat 5 Dec WATFORD................. 2-1 11 12,139 Mick Prendergast, Colin Prophett
22. Sat 12 Dec Birmingham City......... 0-1 12 14,239
23. Sat 19 Dec OXFORD UNITED........... 1-1 13 11,134 Alan Warboys
24. Sat 26 Dec Hull City............... 4-4 12 24,399 Jackie Sinclair 2, Sam Ellis
Mick Prendergast
25. Sat 9 Jan Cardiff City............ 0-4 13 21,490
26. Sat 16 Jan LEYTON ORIENT........... 2-1 13 11,149 Mick Prendergast, Colin Prophett
27. Sat 30 Jan SWINDON TOWN............ 2-2 13 12,964 Graham Pugh, John Sissons
28. Sat 6 Feb Watford................. 0-3 14 12,840
29. Sat 13 Feb BIRMINGHAM CITY......... 3-3 13 13,138 Tommy Craig, Mick Prendergast
Jackie Sinclair
30. Sat 20 Feb Middlesbrough........... 0-1 13 25,916
31. Sat 27 Feb BRISTOL CITY............ 2-0 12 12,481 Mick Prendergast 2
32. Wed 10 Mar Leicester City.......... 0-1 13 24,843
33. Sat 13 Mar NORWICH CITY............ 2-1 12 13,136 Mick Prendergast 2
34. Sat 20 Mar Millwall................ 0-1 13 7,284
35. Tue 30 Mar PORTSMOUTH.............. 3-1 12 14,134 Mick Prendergast
Jackie Sinclair, Dave Sunley
36. Sat 3 Apr Blackburn Rovers........ 2-3 14 6,820 Kenny Burton, Tommy Craig
37. Tue 6 Apr Queens Park Rangers..... 0-1 15 11,371
38. Sat 10 Apr HULL CITY............... 1-1 14 22,150 Tommy Craig
39. Mon 12 Apr SHEFFIELD UNITED........ 0-0 15 47,592
40. Sat 17 Apr Luton Town.............. 2-2 15 12,308 Jackie Sinclair, Dave Sunley
41. Sat 24 Apr SUNDERLAND.............. 1-2 15 9,720 Mick Prendergast
42. Sat 1 May Carlisle United......... 0-3 15 9,512
Rnd Date Opponents Result Attendance Scorers 3 Sat 2 Jan Tottenham Hotspur....... 1-4 34,170 Dave Sunley
Rnd Date Opponents Result Attendance Scorers 2 Wed 9 Sep CHELSEA................. 1-1 15,869 Jackie Sinclair 2R Tue 22 Sep Chelsea................. 1-2 26,646 Steve Downes
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Peter Grummitt 41 0 0 0 2 0 43 0
Jackie Sinclair 38 7 1 0 2 1 41 8
Mick Prendergast 36/2 16 1 0 2 0 39/2 16
Tommy Craig 35/4 5 0/1 0 2 0 37/5 5
John Sissons 36 3 0 0 1 0 37 3
Allan Thompson 31 0 1 0 2 0 34 0
Colin Prophett 32/2 3 1 0 0 0 33/2 3
Graham Pugh 32/3 1 1 0 0 0 33/3 1
Peter Rodrigues 25 0 0 0 0 0 25 0
Kenny Burton 24/1 1 0 0 0 0 24/1 1
Harold Wilcockson 21 1 1 0 2 0 24 1
Sammy Todd 19/1 1 0 0 2 0 21/1 1
Sam Ellis 17/1 1 1 0 2 0 20/1 1
Steve Downes 16/1 3 0 0 2 1 18/1 4
Dave Sunley 17 2 1 1 0 0 18 3
Alan Warboys 18/1 6 0 0 0 0 18/1 6
Gerry Young 14/1 0 1 0 2 0 17/1 0
Jimmy Mullen 5/1 0 1 0 0 0 6/1 0
Bill Lawson 1/1 0 0 0 1 0 2/1 0
Peter Springett 1 0 1 0 0 0 2 0
Eric Potts 1/3 0 0 0 0 0 1/3 0
Eddie Prudham 1 0 0 0 0 0 1 0
Wilf Smith 1 0 0 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson