P W D L F A W D L F A Pts
1. Manchester United 42 17 4 0 51 13 7 8 6 33 32 60
2. Nottingham Forest 42 16 4 1 41 13 7 6 8 23 28 56
3. Tottenham Hotspur 42 15 3 3 44 21 9 5 7 27 27 56
4. Leeds United 42 15 4 2 41 17 7 7 7 21 25 55
5. Liverpool 42 12 7 2 36 17 7 6 8 28 30 51
6. Everton 42 11 4 6 39 22 8 6 7 26 24 48
7. Arsenal 42 11 6 4 32 20 5 8 8 26 27 46
8. Leicester City 42 12 4 5 47 28 6 4 11 31 43 44
9. Chelsea 42 7 9 5 33 29 8 5 8 34 33 44
10. Sheffield United 42 11 5 5 34 22 5 5 11 18 37 42
11. Sheffield Wednesday 42 9 7 5 39 19 5 6 10 17 28 41
12. Stoke City 42 11 5 5 40 21 6 2 13 23 37 41
13. West Bromwich Albion 42 11 1 9 40 28 5 6 10 37 45 39
14. Burnley 42 11 4 6 43 28 4 5 12 23 48 39
15. Manchester City 42 8 9 4 27 25 4 6 11 16 27 39
16. West Ham United 42 8 6 7 40 31 6 2 13 40 53 36
17. Sunderland 42 12 3 6 39 26 2 5 14 19 46 36
18. Fulham 42 8 7 6 49 34 3 5 13 22 49 34
19. Southampton 42 10 3 8 49 41 4 3 14 25 51 34
20. Newcastle United 42 9 5 7 24 27 3 4 14 15 54 33
21. Aston Villa 42 7 5 9 30 33 4 2 15 24 52 29
22. Blackpool 42 1 5 15 18 36 5 4 12 23 40 21
Date Opponents Result Posn Attendance Scorers
1. Sat 20 Aug BLACKPOOL............... 3-0 7 21,008 Peter Eustace, David Ford
John Quinn
2. Mon 22 Aug Aston Villa............. 1-0 1 16,000 David Ford
3. Sat 27 Aug Chelsea................. 0-0 5 33,489
4. Wed 31 Aug ASTON VILLA............. 2-0 3 25,500 John Fantham, Graham Pugh
5. Sat 3 Sep LEICESTER CITY.......... 1-1 1 31,252 Graham Pugh
6. Tue 6 Sep Arsenal................. 1-1 1 28,898 David Ford
7. Sat 10 Sep Liverpool............... 1-1 2 48,717 John Fantham
8. Sat 17 Sep WEST HAM UNITED......... 0-2 5 29,171
9. Sat 24 Sep SHEFFIELD UNITED........ 2-2 6 43,557 Jim McCalliog, Own Goal
10. Sat 1 Oct Southampton............. 2-4 9 21,595 Peter Eustace, David Ford
11. Sat 8 Oct STOKE CITY.............. 1-3 11 28,047 John Fantham
12. Sat 15 Oct Everton................. 1-2 13 38,355 Peter Eustace
13. Sat 22 Oct FULHAM.................. 1-1 12 20,044 Jim McCalliog
14. Sat 29 Oct West Bromwich Albion.... 2-1 11 19,466 Peter Eustace, Graham Pugh
15. Sat 5 Nov EVERTON................. 1-2 14 28,072 John Fantham
16. Sat 12 Nov Manchester United....... 0-2 14 46,942
17. Sat 19 Nov TOTTENHAM HOTSPUR....... 1-0 13 32,990 David Ford
18. Sat 26 Nov Newcastle United........ 1-3 13 26,860 John Ritchie
19. Sat 3 Dec LEEDS UNITED............ 0-0 13 32,264
20. Sat 10 Dec Nottingham Forest....... 1-1 12 22,540 David Ford
21. Sat 17 Dec Blackpool............... 1-1 13 10,862 John Ritchie
22. Tue 27 Dec MANCHESTER CITY......... 1-0 14 34,005 Gerry Young
23. Sat 31 Dec CHELSEA................. 6-1 12 31,032 David Ford 2, John Ritchie 2
John Fantham, Jim McCalliog
24. Mon 2 Jan Manchester City......... 0-0 12 32,198
25. Sat 7 Jan Leicester City.......... 1-0 10 22,241 John Ritchie
26. Sat 14 Jan LIVERPOOL............... 0-1 12 43,951
27. Sat 21 Jan West Ham United......... 0-3 13 29,220
28. Sat 4 Feb Sheffield United........ 0-1 15 43,490
29. Sat 11 Feb SOUTHAMPTON............. 4-1 14 26,159 John Fantham 3, Jim McCalliog
30. Sat 25 Feb Stoke City.............. 2-0 12 27,164 David Ford, John Ritchie
31. Sat 18 Mar Fulham.................. 2-1 11 21,771 John Fantham 2
32. Fri 24 Mar Sunderland.............. 0-2 11 35,695
33. Sat 25 Mar NOTTINGHAM FOREST....... 0-2 13 43,118
34. Tue 28 Mar SUNDERLAND.............. 5-0 12 26,094 John Ritchie 2, David Ford
Don Megson, Colin Symm
35. Sat 1 Apr Burnley................. 0-2 12 14,430
36. Mon 10 Apr MANCHESTER UNITED....... 2-2 13 51,015 John Fantham, John Ritchie
37. Sat 15 Apr Tottenham Hotspur....... 1-2 14 36,062 John Fantham
38. Wed 19 Apr WEST BROMWICH ALBION.... 1-0 12 23,056 David Ford
39. Sat 22 Apr NEWCASTLE UNITED........ 0-0 12 25,007
40. Sat 6 May BURNLEY................. 7-0 11 21,103 David Ford 3, Jack Whitham 2
Jim McCalliog, John Quinn
41. Sat 13 May ARSENAL................. 1-1 11 23,222 John Ritchie
42. Mon 15 May Leeds United............ 0-1 11 23,052
Rnd Date Opponents Result Attendance Scorers
3 Sat 28 Jan QUEENS PARK RANGERS..... 3-0 40,038 John Ritchie 3
4 Sat 18 Feb MANSFIELD TOWN.......... 4-0 49,049 John Ritchie 2, John Fantham
Jim McCalliog
5 Sat 11 Mar Norwich City............ 3-1 41,000 John Fantham, David Ford, John Quinn
6 Sat 8 Apr Chelsea................. 0-1 52,481
Rnd Date Opponents Result Attendance Scorers 2 Wed 14 Sep ROTHERHAM UNITED........ 0-1 20,204
LEAGUE FA CUP LEAGUE CUP TOTAL
Player Apps Goals Apps Goals Apps Goals Apps Goals
Don Megson 42 1 4 0 1 0 47 1
Sam Ellis 41 0 4 0 1 0 46 0
Wilf Smith 41 0 4 0 1 0 46 0
David Ford 40 14 4 1 0 0 44 15
Jim McCalliog 39 5 4 1 1 0 44 6
Ron Springett 40 0 3 0 1 0 44 0
John Quinn 30/1 2 3/1 2 1 0 34/2 4
John Fantham 29 12 4 2 0 0 33 14
Graham Pugh 29 3 3 0 1 0 33 3
Gerry Young 29/1 1 1 0 1 0 31/1 1
Vic Mobley 25 0 4 0 0 0 29 0
John Ritchie 24 10 4 5 0 0 28 15
Peter Eustace 23 4 1 0 1 0 25 4
Ian Branfoot 9 0 0 0 0 0 9 0
Colin Symm 9/1 1 0 0 0 0 9/1 1
Brian Usher 8/1 0 0 0 1 0 9/1 0
Jack Whitham 2/1 2 0 0 0 0 2/1 2
Peter Wicks 2 0 0 0 0 0 2 0
Brian Davies 0 0 0 0 1 0 1 0
Gary Scothorn 0 0 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson