Season 1965-1966

Division I


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Liverpool 42 17 2 2 52 15 9 7 5 27 19 61 2. Leeds United 42 14 4 3 49 15 9 5 7 30 23 55 3. Burnley 42 15 3 3 45 20 9 4 8 34 27 55 4. Manchester United 42 12 8 1 50 20 6 7 8 34 39 51 5. Chelsea 42 11 4 6 30 21 11 3 7 35 32 51 6. West Bromwich Albion 42 11 6 4 58 34 8 6 7 33 35 50 7. Leicester City 42 12 4 5 40 28 9 3 9 40 37 49 8. Tottenham Hotspur 42 11 6 4 55 37 5 6 10 20 29 44 9. Sheffield United 42 11 6 4 37 25 5 5 11 19 34 43 10. Stoke City 42 12 6 3 42 22 3 6 12 23 42 42 11. Everton 42 12 6 3 39 19 3 5 13 17 43 41 12. West Ham United 42 12 5 4 46 33 3 4 14 24 50 39 13. Blackpool 42 9 5 7 36 29 5 4 12 19 36 37 14. Arsenal 42 8 8 5 36 31 4 5 12 26 44 37 15. Newcastle United 42 10 5 6 26 20 4 4 13 24 43 37 16. Aston Villa 42 10 3 8 39 34 5 3 13 30 46 36 17. Sheffield Wednesday 42 11 6 4 35 18 3 2 16 21 48 36 18. Nottingham Forest 42 11 3 7 31 26 3 5 13 25 46 36 19. Sunderland 42 13 2 6 36 28 1 6 14 15 44 36 20. Fulham 42 9 4 8 34 37 5 3 13 33 48 35 21. Northampton 42 8 6 7 31 32 2 7 12 24 60 33 22. Blackburn Rovers 42 6 1 14 30 36 2 3 16 27 52 20

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 21 Aug  Manchester United....... 0-1    17     37,524   
 2. Wed 25 Aug  EVERTON................. 3-1    10     26,986   John Hickton 2, John Quinn
 3. Sat 28 Aug  NEWCASTLE UNITED........ 1-0     4     23,391   Colin Dobson
 4. Tue 31 Aug  Everton................. 1-5    10     49,460   John Fantham

 5. Sat  4 Sep  West Bromwich Albion.... 2-4    16     17,000   Peter Eustace, John Hickton
 6. Sat 11 Sep  NOTTINGHAM FOREST....... 3-1    16     18,368   Peter Eustace, John Hickton
                                                                Don Megson
 7. Wed 15 Sep  Chelsea................. 1-1    14     26,183   John Fantham
 8. Sat 18 Sep  Sheffield United........ 0-1    17     35,655   
 9. Sat 25 Sep  Northampton............. 0-0    16     16,298   

10. Sat  9 Oct  LEEDS UNITED............ 0-0    17     35,105   
11. Sat 16 Oct  West Ham United......... 2-4    19     21,100   Howard Wilkinson 2
12. Sat 23 Oct  SUNDERLAND.............. 3-1    16     21,381   John Hickton 2, Colin Dobson
13. Sat 30 Oct  Aston Villa............. 0-2    18     23,247   

14. Sat  6 Nov  LIVERPOOL............... 0-2    19     24,456   
15. Sat 13 Nov  Tottenham Hotspur....... 3-2    16     29,848   Colin Dobson, John Fantham
                                                                Vic Mobley
16. Sat 20 Nov  FULHAM.................. 1-0    15     16,030   David Ford
17. Sat 27 Nov  Blackpool............... 1-2    15      9,807   

18. Sat  4 Dec  BLACKBURN ROVERS........ 2-1    14     15,716   Alan Finney, John Hickton
19. Sat 11 Dec  Leicester City.......... 1-4    15     16,438   John Fantham
20. Sat 18 Dec  WEST HAM UNITED......... 0-0    15     12,996   
21. Mon 27 Dec  ARSENAL................. 4-0    13     33,101   John Hickton 3, Brian Usher
22. Tue 28 Dec  Arsenal................. 2-5    14     21,035   John Fantham, John Hickton

23. Sat  1 Jan  Leeds United............ 0-3    15     34,841   
24. Sat  8 Jan  LEICESTER CITY.......... 1-2    16     15,165   Howard Wilkinson
25. Wed 26 Jan  Sunderland.............. 2-0    15     25,033   John Fantham, Jim McCalliog
26. Sat 29 Jan  MANCHESTER UNITED....... 0-0    15     39,281   

27. Sat  5 Feb  Newcastle United........ 0-2    16     31,150   
28. Sat 19 Feb  WEST BROMWICH ALBION.... 1-2    17     18,358   Peter Eustace

29. Sat 12 Mar  SHEFFIELD UNITED........ 2-2    18     34,045   Peter Eustace, John Fantham
30. Sat 19 Mar  NORTHAMPTON............. 3-1    16     17,020   David Ford 2, John Fantham
31. Wed 30 Mar  STOKE CITY.............. 4-1    16     19,898   Colin Dobson, John Fantham
                                                                David Ford, Jim McCalliog

32. Mon  4 Apr  BLACKPOOL............... 3-0    14     20,945   David Ford 2, John Fantham
33. Wed  6 Apr  Liverpool............... 0-1    15     44,792   
34. Sat  9 Apr  TOTTENHAM HOTSPUR....... 1-1    13     18,009   David Ford
35. Mon 11 Apr  Burnley................. 1-2    15     17,340   Jim McCalliog
36. Sat 16 Apr  Fulham.................. 2-4    19     20,980   David Ford, Jim McCalliog
37. Wed 27 Apr  ASTON VILLA............. 2-0    16     28,008   John Fantham 2
38. Sat 30 Apr  Blackburn Rovers........ 2-1    14      7,683   John Fantham, David Ford

39. Mon  2 May  CHELSEA................. 1-1    14     27,089   Brian Davies
40. Wed  4 May  Stoke City.............. 1-3    14     11,602   David Ford
41. Sat  7 May  Nottingham Forest....... 0-1    15     16,413   
42. Mon  9 May  BURNLEY................. 0-2    15     21,049   

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat 22 Jan  Reading................. 3-2     23,000   John Fantham 2, Jim McCalliog

 4   Sat 12 Feb  Newcastle United........ 2-1     39,500   Colin Dobson, Own Goal

 5   Sat  5 Mar  Huddersfield Town....... 2-1     49,000   David Ford, Brian Usher

 6   Sat 26 Mar  Blackburn Rovers........ 2-1     33,000   David Ford 2

SF   Sat 23 Apr  Chelsea................. 2-0     61,321   Jim McCalliog, Graham Pugh
                 at Villa Park                             

 F   Sat 14 May  Everton................. 2-3    100,000   David Ford, Jim McCalliog
                 at Wembley Stadium                        

League Table | League Results | FA Cup Results

Appearances

                          LEAGUE        FA CUP         TOTAL      
 Player                 Apps  Goals   Apps  Goals   Apps  Goals
Don Megson               39      1      6      0     45      1
Gerry Young              38      0      6      0     44      0
John Fantham             37     13      6      2     43     15
Ron Springett            36      0      6      0     42      0
Wilf Smith               35      0      6      0     41      0
Peter Eustace            34      4      6      0     40      4
Colin Dobson             33      4      3      1     36      5
Vic Mobley               30      1      5      0     35      1
John Quinn               31/4    1      3      0     34/4    1
Jim McCalliog            27      4      6      3     33      7
John Hickton             24/1   11      1      0     25/1   11
David Ford               18/1   10      5      4     23/1   14
Brian Usher              18      1      4      1     22      2
Brian Hill               21/1    0      0      0     21/1    0
Sam Ellis                10      0      1      0     11      0
Graham Pugh               9      0      2      1     11      1
Howard Wilkinson          8      3      0      0      8      3
Peter Wicks               6      0      0      0      6      0
Brian Davies              3      1      0      0      3      1
Alan Finney               3      1      0      0      3      1
Ian Branfoot              1      0      0      0      1      0
Frank Noble               1      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson