Season 1964-1965

Division I


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Manchester United 42 16 4 1 52 13 10 5 6 37 26 61 2. Leeds United 42 16 3 2 53 23 10 6 5 30 29 61 3. Chelsea 42 15 2 4 48 19 9 6 6 41 35 56 4. Everton 42 9 10 2 37 22 8 5 8 32 38 49 5. Nottingham Forest 42 10 7 4 45 33 7 6 8 26 34 47 6. Tottenham Hotspur 42 18 3 0 65 20 1 4 16 22 51 45 7. Liverpool 42 12 5 4 42 33 5 5 11 25 40 44 8. Sheffield Wednesday 42 13 5 3 37 15 3 6 12 20 40 43 9. West Ham United 42 14 2 5 48 25 5 2 14 34 46 42 10. Blackburn Rovers 42 12 2 7 46 33 4 8 9 37 46 42 11. Stoke City 42 11 4 6 40 27 5 6 10 27 39 42 12. Burnley 42 9 9 3 39 26 7 1 13 31 44 42 13. Arsenal 42 11 5 5 42 31 6 2 13 27 44 41 14. West Bromwich Albion 42 10 5 6 45 25 3 8 10 25 40 39 15. Sunderland 42 12 6 3 45 26 2 3 16 19 48 37 16. Aston Villa 42 14 1 6 36 24 2 4 15 21 58 37 17. Blackpool 42 9 7 5 41 28 3 4 14 26 50 35 18. Leicester City 42 9 6 6 43 36 2 7 12 26 49 35 19. Sheffield United 42 7 5 9 30 29 5 6 10 20 35 35 20. Fulham 42 10 5 6 44 32 1 7 13 16 46 34 21. Wolverhampton Wanderers 42 8 2 11 33 36 5 2 14 26 53 30 22. Birmingham City 42 6 8 7 36 40 2 3 16 28 56 27

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 22 Aug  BLACKBURN ROVERS........ 1-0     6     21,620   Alan Finney
 2. Tue 25 Aug  Arsenal................. 1-1     4     35,590   John Quinn
 3. Sat 29 Aug  Blackpool............... 0-1    11     18,461   

 4. Wed  2 Sep  ARSENAL................. 2-1     6     22,555   Colin Dobson, Mark Pearson
 5. Sat  5 Sep  SHEFFIELD UNITED........ 0-2    15     32,684   
 6. Wed  9 Sep  Chelsea................. 1-1    15     31,973   Mark Pearson
 7. Sat 12 Sep  LIVERPOOL............... 1-0    12     22,701   John Quinn
 8. Wed 16 Sep  CHELSEA................. 2-3    15     18,176   Colin Dobson, John Fantham
 9. Sat 19 Sep  Aston Villa............. 0-2    16     18,859   
10. Wed 23 Sep  BURNLEY................. 5-1     9     17,366   John Fantham 3, Colin Dobson
                                                                Vic Mobley
11. Sat 26 Sep  WOLVERHAMPTON WANDERERS. 2-0     6     19,881   Colin Dobson, Tom McAnearney

12. Sat 10 Oct  Everton................. 1-1     9     41,911   John Fantham
13. Sat 17 Oct  BIRMINGHAM CITY......... 5-2     9     16,161   John Fantham 2
                                                                Derek Wilkinson 2, John Quinn
14. Sat 24 Oct  West Ham United......... 2-1     7     22,800   John Fantham, John Quinn
15. Sat 31 Oct  WEST BROMWICH ALBION.... 1-1     7     19,004   John Fantham

16. Sat  7 Nov  Manchester United....... 0-1     9     50,178   
17. Sat 14 Nov  FULHAM.................. 1-1     8     18,027   John Hickton
18. Sat 21 Nov  Nottingham Forest....... 2-2     9     29,920   Colin Dobson 2
19. Sat 28 Nov  STOKE CITY.............. 1-1     8     17,266   John Fantham

20. Sat  5 Dec  Tottenham Hotspur....... 2-3     9     23,072   John Hickton 2
21. Sat 19 Dec  BLACKPOOL............... 4-1     8     16,162   Colin Dobson 2, John Fantham
                                                                John Hickton
22. Sat 26 Dec  Leicester City.......... 2-2     9     25,278   Colin Dobson, John Fantham
23. Mon 28 Dec  LEICESTER CITY.......... 0-0     8     18,045   

24. Sat  2 Jan  Sheffield United........ 3-2     8     37,190   John Fantham 2, John Hickton
25. Sat 16 Jan  Liverpool............... 2-4    11     42,422   John Hickton, Mark Pearson
26. Fri 29 Jan  Blackburn Rovers........ 1-0     9     12,202   John Fantham

27. Sat  6 Feb  Wolverhampton Wanderers. 1-3    10     18,655   John Hickton
28. Sat 13 Feb  SUNDERLAND.............. 2-0     8     17,909   Peter Eustace, Alan Finney
29. Sat 20 Feb  EVERTON................. 0-1    10     17,137   
30. Sat 27 Feb  Birmingham City......... 0-0    10     12,138   

31. Sat  6 Mar  WEST HAM UNITED......... 2-0     8     14,931   John Hickton, Vic Mobley
32. Sat 13 Mar  Burnley................. 1-4     8     12,362   John Fantham
33. Mon 15 Mar  ASTON VILLA............. 3-1     7     12,223   John Hickton 2, John Quinn
34. Sat 20 Mar  MANCHESTER UNITED....... 1-0     5     33,549   John Fantham
35. Sat 27 Mar  Fulham.................. 0-2     7     12,146   

36. Sat  3 Apr  NOTTINGHAM FOREST....... 0-0     5     18,096   
37. Sat 10 Apr  Stoke City.............. 1-4     7     16,047   John Quinn
38. Sat 17 Apr  TOTTENHAM HOTSPUR....... 1-0     7     23,099   Peter Eustace
39. Mon 19 Apr  LEEDS UNITED............ 3-0     7     39,054   John Fantham 2, Own Goal
40. Tue 20 Apr  Leeds United............ 0-2     7     45,200   
41. Sat 24 Apr  West Bromwich Albion.... 0-1     7     16,000   
42. Wed 28 Apr  Sunderland.............. 0-3     8     22,467   

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat  9 Jan  Everton................. 2-2     44,732   John Fantham, John Quinn
 3R  Wed 13 Jan  EVERTON................. 0-3     50,080   

League Table | League Results | FA Cup Results

Appearances

                          LEAGUE        FA CUP         TOTAL      
 Player                 Apps  Goals   Apps  Goals   Apps  Goals
Colin Dobson             42      9      2      0     44      9
Don Megson               42      0      2      0     44      0
Vic Mobley               42      2      2      0     44      2
John Fantham             41     19      2      1     43     20
John Quinn               40      6      2      1     42      7
Ron Springett            41      0      1      0     42      0
Brian Hill               39      0      0      0     39      0
Peter Eustace            31      2      2      0     33      2
Alan Finney              27      2      2      0     29      2
John Hickton             26     10      2      0     28     10
Gerry Young              23      0      0      0     23      0
Wilf Smith               17      0      2      0     19      0
Tom McAnearney           15      1      0      0     15      1
Howard Wilkinson         12      0      0      0     12      0
Mark Pearson             11      3      0      0     11      3
Derek Wilkinson           7      2      0      0      7      2
Andy Burgin               1      0      2      0      3      0
Peter Johnson             2      0      0      0      2      0
Brian Usher               2      0      0      0      2      0
Roy McLaren               0      0      1      0      1      0
Peter Wicks               1      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson