P W D L F A W D L F A Pts
1. Tottenham Hotspur 42 15 3 3 65 28 16 1 4 50 27 66
2. Sheffield Wednesday 42 15 4 2 45 17 8 8 5 33 30 58
3. Wolverhampton Wanderers 42 17 2 2 61 32 8 5 8 42 43 57
4. Burnley 42 11 4 6 58 40 11 3 7 44 37 51
5. Everton 42 13 4 4 47 23 9 2 10 40 46 50
6. Leicester City 42 12 4 5 54 31 6 5 10 33 39 45
7. Manchester United 42 14 5 2 58 20 4 4 13 30 56 45
8. Blackburn Rovers 42 12 3 6 48 34 3 10 8 29 42 43
9. Aston Villa 42 13 3 5 48 28 4 6 11 30 49 43
10. West Bromwich Albion 42 10 3 8 43 32 8 2 11 24 39 41
11. Arsenal 42 12 3 6 44 35 3 8 10 33 50 41
12. Chelsea 42 10 5 6 61 48 5 2 14 37 52 37
13. Manchester City 42 10 5 6 41 30 3 6 12 38 60 37
14. Nottingham Forest 42 8 7 6 34 33 6 2 13 28 45 37
15. Cardiff City 42 11 5 5 34 26 2 6 13 26 59 37
16. West Ham United 42 12 4 5 53 31 1 6 14 24 57 36
17. Fulham 42 8 8 5 39 39 6 0 15 33 56 36
18. Bolton Wanderers 42 9 5 7 38 29 3 6 12 20 44 35
19. Birmingham City 42 10 4 7 35 31 4 2 15 27 53 34
20. Blackpool 42 9 3 9 44 34 3 6 12 24 39 33
21. Newcastle United 42 7 7 7 51 49 4 3 14 35 60 32
22. Preston North End 42 7 6 8 28 25 3 4 14 15 46 30
Date Opponents Result Posn Attendance Scorers
1. Sat 20 Aug WEST BROMWICH ALBION.... 1-0 7 34,177 Bobby Craig
2. Wed 24 Aug Cardiff City............ 1-0 5 31,335 Alan Finney
3. Sat 27 Aug Birmingham City......... 1-1 2 27,197 John Fantham
4. Wed 31 Aug CARDIFF CITY............ 2-0 2 28,493 John Quinn 2
5. Sat 3 Sep WEST HAM UNITED......... 1-0 2 28,359 John Fantham
6. Wed 7 Sep Manchester City......... 1-1 3 35,188 John Fantham
7. Sat 10 Sep FULHAM.................. 2-0 2 27,842 Bobby Craig, Alan Finney
8. Wed 14 Sep MANCHESTER CITY......... 3-1 2 30,221 Keith Ellis 2, Bobby Craig
9. Sat 17 Sep Preston North End....... 2-2 2 17,497 Keith Ellis, John Fantham
10. Sat 24 Sep BURNLEY................. 3-1 2 32,779 Keith Ellis, John Fantham
Billy Griffin
11. Sat 1 Oct Nottingham Forest....... 2-1 2 30,073 Bobby Craig, John Fantham
12. Sat 15 Oct BLACKPOOL............... 4-0 2 35,000 Keith Ellis 2, John Fantham
Own Goal
13. Sat 22 Oct Wolverhampton Wanderers. 1-4 2 30,270 Keith Ellis
14. Sat 29 Oct BOLTON WANDERERS........ 2-0 2 28,000 Keith Ellis, Billy Griffin
15. Sat 5 Nov Manchester United....... 0-0 2 36,855
16. Sat 12 Nov TOTTENHAM HOTSPUR....... 2-1 2 56,363 John Fantham, Billy Griffin
17. Sat 19 Nov Leicester City.......... 1-2 2 25,567 Billy Griffin
18. Sat 26 Nov ASTON VILLA............. 1-2 2 27,939 Billy Griffin
19. Sat 3 Dec Everton................. 2-4 4 50,702 Bobby Craig, Keith Ellis
20. Sat 10 Dec BLACKBURN ROVERS........ 5-4 4 22,455 Bobby Craig 2, Bobby Lodge 2
John Fantham
21. Sat 17 Dec West Bromwich Albion.... 2-2 5 17,862 John Fantham 2
22. Fri 23 Dec ARSENAL................. 1-1 3 29,314 John Quinn
23. Mon 26 Dec Arsenal................. 1-1 4 43,555 Keith Ellis
24. Sat 31 Dec BIRMINGHAM CITY......... 2-0 4 25,000 John Fantham, Derek Wilkinson
25. Sat 14 Jan West Ham United......... 1-1 3 20,620 Keith Ellis
26. Sat 21 Jan Fulham.................. 6-1 3 17,920 Keith Ellis 2, John Fantham
Alan Finney, Tom McAnearney
Own Goal
27. Sat 4 Feb PRESTON NORTH END....... 5-1 3 21,115 John Fantham 2, Billy Griffin 2
Keith Ellis
28. Sat 11 Feb Burnley................. 4-3 3 25,512 Bobby Craig 2, John Fantham
Tom McAnearney
29. Tue 21 Feb NOTTINGHAM FOREST....... 1-0 2 35,199 Alan Finney
30. Sat 25 Feb CHELSEA................. 1-0 2 25,000 Alan Finney
31. Sat 11 Mar WOLVERHAMPTON WANDERERS. 0-0 3 36,180
32. Wed 15 Mar Blackpool............... 1-0 2 17,738 John Fantham
33. Sat 18 Mar Bolton Wanderers........ 1-0 2 19,418 John Fantham
34. Sat 25 Mar MANCHESTER UNITED....... 5-1 2 35,000 Gerry Young 3, Bobby Craig
Own Goal
35. Fri 31 Mar Newcastle United........ 1-0 2 42,070 Bobby Craig
36. Sat 1 Apr Blackburn Rovers........ 1-1 2 21,300 Gerry Young
37. Mon 3 Apr NEWCASTLE UNITED........ 1-1 2 35,273 Bobby Craig
38. Sat 8 Apr LEICESTER CITY.......... 2-2 2 29,904 John Fantham, Derek Wilkinson
39. Mon 17 Apr Tottenham Hotspur....... 1-2 2 61,200 Don Megson
40. Sat 22 Apr EVERTON................. 1-2 3 28,521 Derek Wilkinson
41. Wed 26 Apr Chelsea................. 2-0 2 24,258 John Fantham, Tom McAnearney
42. Sat 29 Apr Aston Villa............. 1-4 2 26,023 Billy Griffin
Rnd Date Opponents Result Attendance Scorers
3 Sat 7 Jan LEEDS UNITED............ 2-0 36,225 Keith Ellis, John Quinn
4 Sat 28 Jan MANCHESTER UNITED....... 1-1 58,000 Derek Wilkinson
4R Wed 1 Feb Manchester United....... 7-2 65,243 Keith Ellis 3, John Fantham 2
Alan Finney 2
5 Sat 18 Feb Leyton Orient........... 2-0 31,000 Keith Ellis, John Fantham
6 Sat 4 Mar BURNLEY................. 0-0 55,000
6R Tue 7 Mar Burnley................. 0-2 49,113
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Alan Finney 42 5 6 2 48 7
Peter Johnson 42 0 6 0 48 0
Tony Kay 42 0 6 0 48 0
John Fantham 39 20 6 3 45 23
Tom McAnearney 39 3 6 0 45 3
Don Megson 38 1 6 0 44 1
Ron Springett 38 0 6 0 44 0
Bobby Craig 37 12 2 0 39 12
Keith Ellis 31 14 6 5 37 19
Peter Swan 36 0 0 0 36 0
Derek Wilkinson 26 3 5 1 31 4
John Quinn 13 3 4 1 17 4
Billy Griffin 12 8 0 0 12 8
Ralph O'Donnell 6 0 6 0 12 0
Gerry Young 7 4 0 0 7 4
Brian Hill 4 0 0 0 4 0
Roy McLaren 4 0 0 0 4 0
Bobby Lodge 3 2 0 0 3 2
Jack Martin 2 0 0 0 2 0
John Frye 0 0 1 0 1 0
John Meredith 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson