P W D L F A W D L F A Pts
1. Chelsea 42 11 5 5 43 29 9 7 5 38 28 52
2. Wolverhampton Wanderers 42 13 5 3 58 30 6 5 10 31 40 48
3. Portsmouth 42 13 5 3 44 21 5 7 9 30 41 48
4. Sunderland 42 8 11 2 39 27 7 7 7 25 27 48
5. Manchester United 42 12 4 5 44 30 8 3 10 40 44 47
6. Aston Villa 42 11 3 7 38 31 9 4 8 34 42 47
7. Manchester City 42 11 5 5 45 36 7 5 9 31 33 46
8. Newcastle United 42 12 5 4 53 27 5 4 12 36 50 43
9. Arsenal 42 12 3 6 44 25 5 6 10 25 38 43
10. Burnley 42 11 3 7 29 19 6 6 9 22 29 43
11. Everton 42 9 6 6 32 24 7 4 10 30 44 42
12. Huddersfield Town 42 10 4 7 28 23 4 9 8 35 45 41
13. Sheffield United 42 10 3 8 41 34 7 4 10 29 52 41
14. Preston North End 42 8 5 8 47 33 8 3 10 36 31 40
15. Charlton Athletic 42 8 6 7 43 34 7 4 10 33 41 40
16. Tottenham Hotspur 42 9 4 8 42 35 7 4 10 30 38 40
17. West Bromwich Albion 42 11 5 5 44 33 5 3 13 32 63 40
18. Bolton Wanderers 42 11 6 4 45 29 2 7 12 17 40 39
19. Blackpool 42 8 6 7 33 26 6 4 11 27 38 38
20. Cardiff City 42 9 4 8 41 38 4 7 10 21 38 37
21. Leicester City 42 9 6 6 43 32 3 5 13 31 54 35
22. Sheffield Wednesday 42 7 7 7 42 38 1 3 17 21 62 26
Date Opponents Result Posn Attendance Scorers
1. Sat 21 Aug Wolverhampton Wanderers. 2-4 14 44,753 Norman Curtis, Alan Finney
2. Mon 23 Aug MANCHESTER UNITED....... 2-4 17 38,118 Norman Curtis, Jack Shaw
3. Sat 28 Aug ASTON VILLA............. 6-3 14 34,243 Jackie Sewell 2, Jack Shaw 2
Alan Finney, Albert Quixall
4. Wed 1 Sep Manchester United....... 0-2 16 29,563
5. Sat 4 Sep Sunderland.............. 0-2 20 52,112
6. Mon 6 Sep HUDDERSFIELD TOWN....... 4-1 13 25,825 Alan Finney, Redfern Froggatt
Jackie Sewell, Jack Shaw
7. Sat 11 Sep TOTTENHAM HOTSPUR....... 2-2 15 34,681 Jackie Sewell, Jack Shaw
8. Mon 13 Sep Huddersfield Town....... 0-3 17 20,570
9. Sat 18 Sep Sheffield United........ 0-1 20 37,308
10. Sat 25 Sep Portsmouth.............. 1-2 21 28,579 Albert Quixall
11. Sat 2 Oct BLACKPOOL............... 2-1 19 32,107 Albert Quixall, Jackie Sewell
12. Sat 9 Oct ARSENAL................. 1-2 20 39,167 Jack Shaw
13. Sat 16 Oct West Bromwich Albion.... 2-1 18 35,257 George Davies, Jack Shaw
14. Sat 23 Oct BURNLEY................. 1-1 19 30,055 Jack Shaw
15. Sat 30 Oct Preston North End....... 0-6 19 23,401
16. Sat 6 Nov MANCHESTER CITY......... 2-4 22 19,152 Redfern Froggatt, Jim McAnearney
17. Sat 13 Nov Cardiff City............ 3-5 22 15,998 Jackie Sewell 2, Eddie Gannon
18. Sat 20 Nov CHELSEA................. 1-1 22 28,000 Jackie Sewell
19. Sat 27 Nov Leicester City.......... 3-4 22 28,474 Arthur Hukin 2, Jackie Sewell
20. Sat 4 Dec NEWCASTLE UNITED........ 0-3 22 20,221
21. Sat 11 Dec Everton................. 1-3 22 36,849 Arthur Hukin
22. Sat 18 Dec WOLVERHAMPTON WANDERERS. 2-2 22 33,102 Jack Marriott, Jackie Sewell
23. Sat 25 Dec Charlton Athletic....... 0-3 22 17,786
24. Mon 27 Dec CHARLTON ATHLETIC....... 2-2 22 43,114 Norman Curtis, Own Goal
25. Sat 1 Jan Aston Villa............. 0-0 22 22,990
26. Sat 15 Jan SUNDERLAND.............. 1-2 22 16,975 Jackie Sewell
27. Sat 22 Jan Tottenham Hotspur....... 2-7 22 26,310 Jackie Sewell, Jack Watson
28. Sat 5 Feb SHEFFIELD UNITED........ 1-2 22 36,176 Jack Marriott
29. Sat 12 Feb PORTSMOUTH.............. 1-3 22 21,176 Dennis Woodhead
30. Sat 19 Feb Blackpool............... 1-2 22 18,959 Barry Butler
31. Sat 26 Feb Arsenal................. 2-3 22 26,910 Jack Marriott, Albert Quixall
32. Sat 5 Mar EVERTON................. 2-2 22 22,214 Jack Marriott, Jackie Sewell
33. Sat 12 Mar Burnley................. 0-2 22 20,082
34. Sat 19 Mar PRESTON NORTH END....... 2-0 22 21,048 Jack Marriott, Jack Shaw
35. Wed 30 Mar Manchester City......... 2-2 22 14,825 Keith Ellis, Own Goal
36. Sat 2 Apr CARDIFF CITY............ 1-1 22 20,295 Norman Curtis
37. Fri 8 Apr Bolton Wanderers........ 2-2 22 22,828 Jack Marriott, Albert Quixall
38. Sat 9 Apr Newcastle United........ 0-5 22 40,883
39. Mon 11 Apr BOLTON WANDERERS........ 3-2 22 17,267 Redfern Froggatt 2
Norman Curtis
40. Sat 16 Apr LEICESTER CITY.......... 1-0 22 20,539 Redfern Froggatt
41. Sat 23 Apr Chelsea................. 0-3 22 51,421
42. Sat 30 Apr WEST BROMWICH ALBION.... 5-0 22 16,664 Alan Finney 2, Norman Curtis
Jack Marriott, Jackie Sewell
Rnd Date Opponents Result Attendance Scorers 3 Sat 8 Jan HASTINGS TOWN........... 2-1 25,965 Ron Greensmith, Jack Shaw 4 Sat 29 Jan NOTTS COUNTY............ 1-1 53,138 Jack Watson 4R Thu 3 Feb Notts County............ 0-1 35,488
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Norman Curtis 40 6 3 0 43 6
Dave McIntosh 39 0 3 0 42 0
Albert Quixall 35 5 3 0 38 5
Jackie Sewell 35 14 1 0 36 14
Alan Finney 30 5 2 0 32 5
Eddie Gannon 29 1 3 0 32 1
Jack Shaw 31 9 1 1 32 10
Jack Marriott 28 7 3 0 31 7
Tony Conwell 23 0 3 0 26 0
George Davies 22 1 2 0 24 1
Redfern Froggatt 21 5 1 0 22 5
Don McEvoy 19 0 1 0 20 0
Barry Butler 15 1 2 0 17 1
Jack Martin 13 0 0 0 13 0
Ralph O'Donnell 13 0 0 0 13 0
Tom McAnearney 11 0 0 0 11 0
Dennis Woodhead 10 1 0 0 10 1
Jim McAnearney 7 1 1 0 8 1
Jack Watson 5 1 2 1 7 2
Arthur Hukin 6 3 0 0 6 3
Tony Kay 6 0 0 0 6 0
Keith Ellis 5 1 0 0 5 1
Ivor Seemley 5 0 0 0 5 0
Michael Turley 3 0 1 0 4 0
Vin Kenny 3 0 0 0 3 0
Brian Ryalls 3 0 0 0 3 0
Ron Greensmith 1 0 1 1 2 1
Derek Wilkinson 2 0 0 0 2 0
Peter Howells 1 0 0 0 1 0
Clarrie Jordan 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson