P W D L F A W D L F A Pts
1. Sheffield Wednesday 42 14 4 3 54 23 7 7 7 46 43 53
2. Cardiff City 42 18 2 1 52 15 2 9 10 20 39 51
3. Birmingham City 42 11 6 4 36 21 10 3 8 31 35 51
4. Nottingham Forest 42 12 6 3 41 22 6 7 8 36 40 49
5. Leicester City 42 12 6 3 48 24 7 3 11 30 40 47
6. Leeds United 42 13 7 1 35 15 5 4 12 24 42 47
7. Everton 42 12 5 4 42 25 5 5 11 22 33 44
8. Luton Town 42 9 7 5 46 35 7 5 9 31 43 44
9. Rotherham United 42 11 4 6 40 25 6 4 11 33 46 42
10. Brentford 42 11 7 3 34 20 4 5 12 20 35 42
11. Sheffield United 42 13 2 6 57 28 5 3 13 33 48 41
12. West Ham United 42 13 5 3 48 29 2 6 13 19 48 41
13. Southampton 42 11 6 4 40 25 4 5 12 21 48 41
14. Blackburn Rovers 42 11 3 7 35 30 6 3 12 19 33 40
15. Notts County 42 11 5 5 45 27 5 2 14 26 41 39
16. Doncaster Rovers 42 9 4 8 29 28 4 8 9 26 32 38
17. Bury 42 13 2 6 43 22 2 5 14 24 47 37
18. Hull City 42 11 5 5 44 23 2 6 13 16 47 37
19. Swansea City 42 10 4 7 45 26 2 8 11 27 50 36
20. Barnsley 42 8 7 6 39 33 3 7 11 20 39 36
21. Coventry City 42 9 5 7 36 33 5 1 15 23 49 34
22. Queens Park Rangers 42 8 8 5 35 35 3 4 14 17 46 34
Date Opponents Result Posn Attendance Scorers
1. Sat 18 Aug DONCASTER ROVERS........ 3-1 2 42,005 Jackie Sewell, Doug Witcomb
Dennis Woodhead
2. Mon 20 Aug Leicester City.......... 1-3 10 23,395 Jackie Sewell
3. Sat 25 Aug Everton................. 3-3 12 42,025 Jackie Sewell 2, Dennis Woodhead
4. Mon 27 Aug LEICESTER CITY.......... 1-0 4 28,517 Jackie Sewell
5. Sat 1 Sep SOUTHAMPTON............. 3-1 3 32,016 Dennis Woodhead 2, Doug Witcomb
6. Mon 3 Sep BIRMINGHAM CITY......... 1-1 2 32,490 Dennis Woodhead
7. Sat 8 Sep Sheffield United........ 3-7 8 52,045 Dennis Woodhead 2, Keith Thomas
8. Wed 12 Sep Birmingham City......... 0-0 6 13,894
9. Sat 15 Sep Leeds United............ 2-3 10 20,016 Hugh McJarrow, Dennis Woodhead
10. Sat 22 Sep ROTHERHAM UNITED........ 3-5 12 54,684 Jackie Sewell 2, Hugh McJarrow
11. Sat 29 Sep Cardiff City............ 1-2 17 30,352 Jackie Sewell
12. Sat 6 Oct BARNSLEY................ 2-1 12 34,207 Derek Dooley 2
13. Sat 13 Oct Hull City............... 1-0 10 34,011 Alan Finney
14. Sat 20 Oct BLACKBURN ROVERS........ 2-0 9 31,454 Walter Rickett, Jackie Sewell
15. Sat 27 Oct Queens Park Rangers..... 2-2 8 18,541 Derek Dooley, Alan Finney
16. Sat 3 Nov NOTTS COUNTY............ 6-0 5 46,570 Derek Dooley 5, Jackie Sewell
17. Sat 10 Nov Luton Town.............. 3-5 8 19,091 Derek Dooley 2, Jackie Sewell
18. Sat 17 Nov BURY.................... 2-1 8 35,882 Derek Dooley 2
19. Sat 24 Nov Swansea City............ 2-1 7 9,934 Derek Dooley 2
20. Sat 1 Dec COVENTRY CITY........... 3-1 6 35,739 Derek Dooley 2, Redfern Froggatt
21. Sat 8 Dec West Ham United......... 6-0 3 17,798 Derek Dooley 3
Redfern Froggatt 2
Albert Quixall
22. Sat 15 Dec Doncaster Rovers........ 1-1 4 27,763 Derek Dooley
23. Sat 22 Dec EVERTON................. 4-0 1 38,986 Derek Dooley 4
24. Tue 25 Dec NOTTINGHAM FOREST....... 1-1 1 61,187 Walter Rickett
25. Wed 26 Dec Nottingham Forest....... 1-2 2 39,380 Derek Dooley
26. Sat 29 Dec Southampton............. 4-1 1 21,534 Derek Dooley 2, Alan Finney 2
27. Sat 5 Jan SHEFFIELD UNITED........ 1-3 2 65,384 Derek Dooley
28. Sat 19 Jan LEEDS UNITED............ 1-2 3 42,357 Derek Dooley
29. Sat 26 Jan Rotherham United........ 3-3 4 25,149 Derek Dooley, Jackie Sewell
Dennis Woodhead
30. Sat 9 Feb CARDIFF CITY............ 4-2 1 42,881 Jackie Sewell 4
31. Sat 16 Feb Barnsley................ 4-5 3 29,795 Redfern Froggatt 2, Derek Dooley
Jackie Sewell
32. Sat 1 Mar HULL CITY............... 6-0 2 41,811 Derek Dooley 4, Jackie Sewell 2
33. Wed 12 Mar Blackburn Rovers........ 0-0 2 20,100
34. Sat 15 Mar QUEENS PARK RANGERS..... 2-1 2 41,706 Jackie Sewell 2
35. Sat 22 Mar Notts County............ 2-2 3 33,230 Derek Dooley 2
36. Wed 2 Apr LUTON TOWN.............. 4-0 1 25,848 Derek Dooley 2, Walter Rickett
Jackie Sewell
37. Sat 5 Apr Bury.................... 2-1 1 14,705 Derek Dooley, Albert Quixall
38. Fri 11 Apr Brentford............... 3-2 1 35,827 Derek Dooley 3
39. Sat 12 Apr SWANSEA CITY............ 1-1 2 49,002 Albert Quixall
40. Mon 14 Apr BRENTFORD............... 2-0 1 43,949 Redfern Froggatt, Jackie Sewell
41. Sat 19 Apr Coventry City........... 2-0 1 36,337 Derek Dooley 2
42. Sat 26 Apr WEST HAM UNITED......... 2-2 1 44,011 Derek Dooley, Redfern Froggatt
Rnd Date Opponents Result Attendance Scorers 3 Sat 12 Jan Bradford Park Avenue.... 1-2 28,449 Derek Dooley
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Dave McIntosh 42 0 1 0 43 0
Eddie Gannon 40 0 1 0 41 0
Jackie Sewell 35 23 1 0 36 23
Keith Bannister 31 0 1 0 32 0
Derek Dooley 30 46 1 1 31 47
Walter Rickett 30 3 0 0 30 3
Alan Finney 26 4 1 0 27 4
Albert Quixall 26 3 0 0 26 3
Cyril Turton 25 0 0 0 25 0
Redfern Froggatt 23 7 1 0 24 7
Vin Kenny 22 0 1 0 23 0
Norman Curtis 21 0 0 0 21 0
Doug Witcomb 21 2 0 0 21 2
George Davies 19 0 1 0 20 0
Dennis Woodhead 16 9 1 0 17 9
Ralph O'Donnell 13 0 1 0 14 0
Norman Jackson 10 0 0 0 10 0
Keith Thomas 9 1 0 0 9 1
Jack Marriott 8 0 0 0 8 0
Gerald Henry 4 0 0 0 4 0
Edgar Packard 4 0 0 0 4 0
Hugh McJarrow 3 2 0 0 3 2
Len Edwards 2 0 0 0 2 0
Clarrie Jordan 1 0 0 0 1 0
Colin Whitaker 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson