P W D L F A W D L F A Pts
1. Tottenham Hotspur 42 15 3 3 51 15 12 4 5 30 20 61
2. Sheffield Wednesday 42 12 7 2 46 23 6 9 6 21 25 52
3. Sheffield United 42 9 10 2 36 19 10 4 7 32 30 52
4. Southampton 42 13 4 4 44 25 6 10 5 20 23 52
5. Leeds United 42 11 8 2 33 16 6 5 10 21 29 47
6. Preston North End 42 12 5 4 37 21 6 4 11 23 28 45
7. Hull City 42 11 8 2 39 25 6 3 12 25 47 45
8. Swansea City 42 11 3 7 34 18 6 6 9 19 31 43
9. Brentford 42 11 5 5 21 12 4 8 9 23 37 43
10. Cardiff City 42 13 3 5 28 14 3 7 11 13 30 42
11. Grimsby Town 42 13 5 3 53 25 3 3 15 21 48 40
12. Coventry City 42 8 6 7 32 24 5 7 9 23 31 39
13. Barnsley 42 11 6 4 45 28 2 7 12 19 39 39
14. Chesterfield 42 12 3 6 28 16 3 6 12 15 31 39
15. Leicester City 42 8 9 4 30 25 4 6 11 25 40 39
16. Blackburn Rovers 42 10 5 6 30 15 4 5 12 25 45 38
17. Luton Town 42 8 9 4 28 22 2 9 10 13 29 38
18. Bury 42 10 8 3 37 19 4 1 16 23 46 37
19. West Ham United 42 8 7 6 30 25 4 5 12 23 36 36
20. Queens Park Rangers 42 6 5 10 21 30 5 7 9 19 27 34
21. Plymouth Argyle 42 6 6 9 19 24 2 10 9 25 41 32
22. Bradford Park Avenue 42 7 6 8 34 34 3 5 13 17 43 31
Date Opponents Result Posn Attendance Scorers
1. Sat 20 Aug LEICESTER CITY.......... 3-1 2 35,431 Eddie Quigley 2
Redfern Froggatt
2. Mon 22 Aug Cardiff City............ 0-1 8 37,913
3. Sat 27 Aug Bradford Park Avenue.... 3-1 4 18,745 Jack Marriott, Alf Rogers
Doug Witcomb
4. Mon 29 Aug CARDIFF CITY............ 1-1 3 32,873 Redfern Froggatt
5. Sat 3 Sep CHESTERFIELD............ 4-2 4 41,159 Eddie Quigley 4
6. Mon 5 Sep Tottenham Hotspur....... 0-1 6 37,697
7. Sat 10 Sep Plymouth Argyle......... 1-0 4 18,137 Eddie Quigley
8. Sat 17 Sep SHEFFIELD UNITED........ 2-1 3 55,555 Clarrie Jordan, Eddie Quigley
9. Sat 24 Sep HULL CITY............... 6-2 2 52,869 Clarrie Jordan 4
Redfern Froggatt, Eddie Quigley
10. Sat 1 Oct Brentford............... 1-1 2 25,270 Eddie Quigley
11. Sat 8 Oct Grimsby Town............ 1-4 3 25,062 Redfern Froggatt
12. Sat 15 Oct QUEENS PARK RANGERS..... 1-0 2 31,748 Clarrie Jordan
13. Sat 22 Oct Preston North End....... 1-0 2 32,569 Charlie Tomlinson
14. Sat 29 Oct SWANSEA CITY............ 3-0 2 34,564 Redfern Froggatt, Clarrie Jordan
Alf Rogers
15. Sat 5 Nov Leeds United............ 1-1 2 33,733 Alf Rogers
16. Sat 12 Nov SOUTHAMPTON............. 2-2 2 32,146 Redfern Froggatt, Doug Witcomb
17. Sat 26 Nov LUTON TOWN.............. 1-1 3 29,533 Clarrie Jordan
18. Sat 3 Dec Barnsley................ 4-3 3 24,943 Redfern Froggatt 2
Clarrie Jordan, Walter Rickett
19. Sat 10 Dec WEST HAM UNITED......... 2-1 2 26,405 Edgar Packard, Alf Rogers
20. Sat 17 Dec Leicester City.......... 2-2 2 27,513 Redfern Froggatt 2
21. Sat 24 Dec BRADFORD PARK AVENUE.... 1-1 2 37,851 Dennis Woodhead
22. Mon 26 Dec BLACKBURN ROVERS........ 2-0 2 52,939 Redfern Froggatt
Charlie Tomlinson
23. Tue 27 Dec Blackburn Rovers........ 0-0 2 30,400
24. Sat 31 Dec Chesterfield............ 2-1 2 25,025 Redfern Froggatt, Clarrie Jordan
25. Sat 14 Jan PLYMOUTH ARGYLE......... 2-4 2 39,318 Redfern Froggatt, Eddie Gannon
26. Sat 21 Jan Sheffield United........ 0-2 3 51,644
27. Sat 4 Feb Hull City............... 1-1 3 50,163 Oscar Fox
28. Sat 11 Feb Coventry City........... 0-3 3 18,003
29. Sat 18 Feb BRENTFORD............... 3-3 2 37,923 Clarrie Jordan 2, Oscar Fox
30. Sat 4 Mar Queens Park Rangers..... 0-0 3 23,273
31. Sat 11 Mar PRESTON NORTH END....... 0-1 5 49,222
32. Sat 18 Mar Swansea City............ 2-1 3 18,917 Jack Marriott, Hugh McJarrow
33. Sat 25 Mar LEEDS UNITED............ 5-2 3 50,487 Gerald Henry 2, Hugh McJarrow 2
Walter Rickett
34. Sat 1 Apr Luton Town.............. 0-0 3 15,273
35. Fri 7 Apr Bury.................... 0-0 3 19,898
36. Sat 8 Apr BARNSLEY................ 2-0 3 48,119 Gerald Henry, Jack Marriott
37. Mon 10 Apr BURY.................... 1-0 2 30,449 Gerald Henry
38. Sat 15 Apr Southampton............. 0-1 3 28,529
39. Sat 22 Apr COVENTRY CITY........... 1-1 3 44,035 Hugh McJarrow
40. Wed 26 Apr GRIMSBY TOWN............ 4-0 2 40,862 Walter Rickett 3, Hugh McJarrow
41. Sat 29 Apr West Ham United......... 2-2 3 10,361 Redfern Froggatt
Dennis Woodhead
42. Sat 6 May TOTTENHAM HOTSPUR....... 0-0 2 50,883
Rnd Date Opponents Result Attendance Scorers 3 Sat 7 Jan Arsenal................. 0-1 54,193
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Edgar Packard 42 1 1 0 43 1
Doug Witcomb 41 2 1 0 42 2
Eddie Gannon 40 1 1 0 41 1
Vin Kenny 40 0 1 0 41 0
Dave McIntosh 39 0 1 0 40 0
Hugh Swift 35 0 1 0 36 0
Redfern Froggatt 30 14 1 0 31 14
Jack Marriott 30 3 1 0 31 3
Walter Rickett 30 5 1 0 31 5
Clarrie Jordan 26 12 1 0 27 12
Charlie Tomlinson 22 2 1 0 23 2
Alf Rogers 18 4 0 0 18 4
Gerald Henry 14 4 0 0 14 4
Hugh McJarrow 12 5 0 0 12 5
Eddie Quigley 10 10 0 0 10 10
Oscar Fox 9 2 0 0 9 2
Keith Bannister 8 0 0 0 8 0
Dennis Woodhead 8 2 0 0 8 2
Albert Morton 3 0 0 0 3 0
Derek Dooley 1 0 0 0 1 0
Doug Fletcher 1 0 0 0 1 0
Norman Jackson 1 0 0 0 1 0
Joe Locherty 1 0 0 0 1 0
Frank Westlake 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson