P W D L F A W D L F A Pts
1. Aston Villa 42 17 2 2 50 12 8 5 8 23 23 57
2. Manchester United 42 15 3 3 50 18 7 6 8 32 32 53
3. Sheffield United 42 15 4 2 46 19 7 5 9 27 37 53
4. Coventry City 42 12 5 4 31 15 8 7 6 35 30 52
5. Tottenham Hotspur 42 14 3 4 46 16 5 3 13 30 38 44
6. Burnley 42 15 4 2 35 11 2 6 13 19 43 44
7. Bradford Park Avenue 42 13 4 4 51 22 4 5 12 18 34 43
8. Fulham 42 10 7 4 44 23 6 4 11 17 34 43
9. West Ham United 42 13 5 3 34 16 1 9 11 19 36 42
10. Bury 42 12 3 6 43 26 6 2 13 20 34 41
11. Chesterfield 42 12 2 7 39 24 4 7 10 24 39 41
12. Luton Town 42 10 6 5 53 36 5 4 12 36 50 40
13. Plymouth Argyle 42 10 7 4 40 30 4 5 12 17 35 40
14. Norwich City 42 11 5 5 35 28 3 6 12 21 47 39
15. Southampton 42 12 6 3 42 26 3 3 15 13 51 39
16. Blackburn Rovers 42 13 6 2 51 30 1 4 16 20 50 38
17. Sheffield Wednesday 42 10 5 6 27 21 4 5 12 22 35 38
18. Swansea City 42 12 6 3 31 21 1 6 14 14 52 38
19. Newcastle United 42 12 4 5 38 18 2 4 15 13 40 36
20. Nottingham Forest 42 12 3 6 29 21 2 5 14 18 39 36
21. Barnsley 42 7 11 3 30 20 4 3 14 20 44 36
22. Stockport County 42 8 6 7 24 24 3 3 15 19 46 31
Date Opponents Result Posn Attendance Scorers
1. Sat 28 Aug Chesterfield............ 0-1 21 25,086
2. Thu 2 Sep FULHAM.................. 2-1 12 16,511 George Drury, Jackie Robinson
3. Sat 4 Sep SWANSEA CITY............ 1-1 11 18,750 Harry Ware
4. Mon 6 Sep Fulham.................. 0-0 11 11,352
5. Sat 11 Sep Norwich City............ 1-3 16 19,548 Mark Hooper
6. Thu 16 Sep TOTTENHAM HOTSPUR....... 0-3 19 13,263
7. Sat 18 Sep ASTON VILLA............. 1-2 20 20,663 Ernest Matthews
8. Sat 25 Sep Bradford Park Avenue.... 1-1 20 17,674 Ellis Rimmer
9. Sat 2 Oct WEST HAM UNITED......... 1-0 17 20,173 Ellis Rimmer
10. Sat 9 Oct Southampton............. 2-5 18 19,542 Ernest Matthews 2
11. Sat 16 Oct SHEFFIELD UNITED........ 0-1 20 51,893
12. Sat 23 Oct Manchester United....... 0-1 21 16,379
13. Sat 30 Oct STOCKPORT COUNTY........ 3-3 21 14,272 Ellis Rimmer 2, Jackie Robinson
14. Sat 6 Nov Barnsley................ 1-4 22 11,309 Jack Thompson
15. Sat 13 Nov LUTON TOWN.............. 4-0 20 16,815 Charlie Luke, Ellis Rimmer
Jackie Robinson, Jack Thompson
16. Sat 20 Nov Coventry City........... 1-0 20 28,254 J Driscoll
17. Sat 27 Nov NOTTINGHAM FOREST....... 0-2 20 18,044
18. Sat 4 Dec Newcastle United........ 0-1 20 9,502
19. Sat 11 Dec BURY.................... 2-0 20 10,492 J Driscoll, John Roy
20. Sat 18 Dec Burnley................. 1-1 19 13,722 Jackie Robinson
21. Sat 25 Dec Plymouth Argyle......... 4-2 19 17,650 George Drury, Ernest Matthews
Ellis Rimmer, Jack Thompson
22. Mon 27 Dec PLYMOUTH ARGYLE......... 1-1 19 20,560 Ernest Matthews
23. Sat 1 Jan CHESTERFIELD............ 1-0 17 43,199 Allenby Driver
24. Sat 15 Jan Swansea City............ 1-1 16 6,052 Len Massarella
25. Sat 22 Jan NORWICH CITY............ 1-0 12 12,690 Horace Burrows
26. Sat 29 Jan Aston Villa............. 3-4 13 35,603 George Drury, Len Massarella
Ernest Matthews
27. Sat 5 Feb BRADFORD PARK AVENUE.... 1-0 12 24,838 Ernest Matthews
28. Sat 12 Feb West Ham United......... 0-1 13 17,538
29. Sat 19 Feb SOUTHAMPTON............. 0-0 14 17,781
30. Sat 26 Feb Sheffield United........ 1-2 16 50,827 George Drury
31. Sat 5 Mar MANCHESTER UNITED....... 1-3 18 37,156 Len Massarella
32. Sat 12 Mar Stockport County........ 1-2 19 15,282 Douglas Hunt
33. Sat 19 Mar BARNSLEY................ 0-1 20 34,629
34. Sat 26 Mar Luton Town.............. 2-2 21 13,216 Bill Fallon, Jackie Robinson
35. Sat 2 Apr COVENTRY CITY........... 2-1 21 25,956 Douglas Hunt, Jackie Robinson
36. Sat 9 Apr Nottingham Forest....... 1-0 18 15,526 Douglas Hunt
37. Sat 16 Apr NEWCASTLE UNITED........ 3-0 18 30,137 Len Massarella 2
Jackie Robinson
38. Mon 18 Apr Blackburn Rovers........ 0-1 20 14,978
39. Tue 19 Apr BLACKBURN ROVERS........ 1-1 18 28,207 F Walker
40. Sat 23 Apr Bury.................... 0-2 20 7,258
41. Sat 30 Apr BURNLEY................. 2-1 18 19,571 Douglas Hunt 2
42. Sat 7 May Tottenham Hotspur....... 2-1 17 13,367 Bill Fallon, Douglas Hunt
Rnd Date Opponents Result Attendance Scorers 3 Sat 8 Jan BURNLEY................. 1-1 33,006 Walter Millership 3R Tue 11 Jan Burnley................. 1-3 25,933 George Drury
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Ted Catlin 37 0 2 0 39 0
Albert Ashley 35 0 2 0 37 0
Derrick Goodfellow 35 0 2 0 37 0
Walter Millership 34 0 2 1 36 1
Horace Burrows 30 1 2 0 32 1
Ellis Rimmer 27 6 2 0 29 6
Jackie Robinson 29 7 0 0 29 7
Dick Rhodes 26 0 1 0 27 0
George Drury 23 4 2 1 25 5
Joe Nibloe 17 0 2 0 19 0
Len Massarella 18 5 0 0 18 5
Jack Thompson 18 3 0 0 18 3
Ernest Matthews 16 7 0 0 16 7
Douglas Hunt 12 6 0 0 12 6
Harry Ware 12 1 0 0 12 1
Bill Fallon 10 2 0 0 10 2
John Roy 9 1 1 0 10 1
F Walker 10 1 0 0 10 1
Harry Hanford 9 0 0 0 9 0
Mark Hooper 8 1 1 0 9 1
Charlie Luke 8 1 0 0 8 1
Charlie Napier 7 0 0 0 7 0
Roy Smith 7 0 0 0 7 0
J Driscoll 5 2 1 0 6 2
Allenby Driver 4 1 2 0 6 1
Sid Chedgzoy 4 0 0 0 4 0
Cyril Walker 4 0 0 0 4 0
Frank Moss 3 0 0 0 3 0
Fred Lester 2 0 0 0 2 0
Robert Curry 1 0 0 0 1 0
A Green 1 0 0 0 1 0
Frank Westlake 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson