P W D L F A W D L F A Pts
1. Manchester City 42 15 5 1 56 22 7 8 6 51 39 57
2. Charlton Athletic 42 15 5 1 37 13 6 7 8 21 36 54
3. Arsenal 42 10 10 1 43 20 8 6 7 37 29 52
4. Derby County 42 13 3 5 58 39 8 4 9 38 51 49
5. Wolverhampton Wanderers 42 16 2 3 63 24 5 3 13 21 43 47
6. Brentford 42 14 5 2 58 32 4 5 12 24 46 46
7. Middlesbrough 42 14 6 1 49 22 5 2 14 25 49 46
8. Sunderland 42 17 2 2 59 24 2 4 15 30 63 44
9. Portsmouth 42 13 3 5 41 29 4 7 10 21 37 44
10. Stoke City 42 12 6 3 52 27 3 6 12 20 30 42
11. Birmingham City 42 9 7 5 36 24 4 8 9 28 36 41
12. Grimsby Town 42 13 3 5 60 32 4 4 13 26 49 41
13. Chelsea 42 11 6 4 36 21 3 7 11 16 34 41
14. Preston North End 42 10 6 5 35 28 4 7 10 21 39 41
15. Huddersfield Town 42 12 5 4 39 21 0 10 11 23 43 39
16. West Bromwich Albion 42 13 3 5 45 32 3 3 15 32 66 38
17. Everton 42 12 7 2 56 23 2 2 17 25 55 37
18. Liverpool 42 9 8 4 38 26 3 3 15 24 58 35
19. Leeds United 42 14 3 4 44 20 1 1 19 16 60 34
20. Bolton Wanderers 42 6 6 9 22 33 4 8 9 21 33 34
21. Manchester United 42 8 9 4 29 26 2 3 16 26 52 32
22. Sheffield Wednesday 42 8 5 8 32 29 1 7 13 21 40 30
Date Opponents Result Posn Attendance Scorers
1. Sat 29 Aug SUNDERLAND.............. 2-0 8 28,436 Mark Hooper, Ronnie Starling
2. Wed 2 Sep Everton................. 1-3 12 31,586 Charlie Luke
3. Sat 5 Sep Wolverhampton Wanderers. 3-4 17 29,335 Neil Dewar 2, Ronnie Starling
4. Thu 10 Sep EVERTON................. 6-4 9 15,444 Neil Dewar 3, Ellis Rimmer 2
Charlie Luke
5. Sat 12 Sep DERBY COUNTY............ 2-3 16 25,629 Neil Dewar, Mark Hooper
6. Thu 17 Sep HUDDERSFIELD TOWN....... 2-2 16 18,085 Charlie Luke, Ronnie Starling
7. Sat 19 Sep Manchester United....... 1-1 13 40,933 Ronnie Starling
8. Sat 26 Sep PORTSMOUTH.............. 0-0 12 20,312
9. Sat 3 Oct PRESTON NORTH END....... 0-1 16 18,090
10. Sat 10 Oct Arsenal................. 1-1 16 46,421 Mark Hooper
11. Sat 17 Oct Chelsea................. 1-1 18 34,488 Mark Hooper
12. Sat 24 Oct STOKE CITY.............. 0-0 16 21,446
13. Sat 31 Oct Charlton Athletic....... 0-1 19 12,930
14. Sat 7 Nov GRIMSBY TOWN............ 2-1 17 19,636 Neil Dewar, Jackie Robinson
15. Sat 14 Nov Liverpool............... 2-2 15 22,221 Neil Dewar, George Drury
16. Sat 21 Nov LEEDS UNITED............ 1-2 17 18,411 George Drury
17. Sat 28 Nov Birmingham City......... 1-1 18 17,993 A Green
18. Sat 5 Dec MIDDLESBROUGH........... 1-0 16 18,826 Mark Hooper
19. Sat 19 Dec MANCHESTER CITY......... 5-1 16 19,823 George Drury 2
Jackie Robinson 2, Mark Hooper
20. Fri 25 Dec Brentford............... 1-2 18 26,560 Jackie Robinson
21. Sat 26 Dec Sunderland.............. 1-2 19 48,786 Mark Hooper
22. Mon 28 Dec BRENTFORD............... 0-2 19 20,374
23. Sat 2 Jan WOLVERHAMPTON WANDERERS. 1-3 20 17,819 A Shelley
24. Sat 9 Jan Derby County............ 2-3 20 16,132 Neil Dewar, Jack Thompson
25. Sat 23 Jan MANCHESTER UNITED....... 1-0 19 8,658 Walter Millership
26. Wed 3 Feb Portsmouth.............. 0-1 20 6,454
27. Sat 6 Feb Preston North End....... 1-1 19 17,316 Jack Thompson
28. Sat 13 Feb ARSENAL................. 0-0 19 35,813
29. Sat 20 Feb CHELSEA................. 1-1 17 16,052 Albert Ashley
30. Sat 6 Mar CHARLTON ATHLETIC....... 3-1 18 15,966 Albert Ashley, Charlie Luke
Jackie Robinson
31. Sat 13 Mar Grimsby Town............ 1-5 19 9,978 Albert Ashley
32. Sat 20 Mar LIVERPOOL............... 1-2 19 19,173 Jack Thompson
33. Fri 26 Mar Bolton Wanderers........ 0-1 20 26,780
34. Sat 27 Mar Leeds United............ 1-1 20 20,776 Jack Thompson
35. Mon 29 Mar BOLTON WANDERERS........ 2-0 19 30,859 Jack Thompson 2
36. Sat 3 Apr BIRMINGHAM CITY......... 0-3 20 20,804
37. Mon 5 Apr Stoke City.............. 0-1 20 11,676
38. Sat 10 Apr Middlesbrough........... 0-2 22 16,477
39. Sat 17 Apr WEST BROMWICH ALBION.... 2-3 22 12,002 Neil Dewar, Walter Millership
40. Wed 21 Apr West Bromwich Albion.... 3-2 21 10,806 George Drury, Ellis Rimmer
A Shelley
41. Sat 24 Apr Manchester City......... 1-4 22 50,985 Ellis Rimmer
42. Sat 1 May Huddersfield Town....... 0-1 22 5,809
Rnd Date Opponents Result Attendance Scorers 3 Sat 16 Jan PORT VALE............... 2-0 27,450 George Drury, Jackie Robinson 4 Sat 30 Jan Everton................. 0-3 35,807
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Ted Catlin 40 0 2 0 42 0
Ellis Rimmer 30 4 2 0 32 4
Horace Burrows 29 0 2 0 31 0
Mark Hooper 28 7 2 0 30 7
Jackie Robinson 29 5 1 1 30 6
Jack Brown 27 0 2 0 29 0
Albert Ashley 27 3 1 0 28 3
Harry Hanford 27 0 1 0 28 0
Walter Millership 26 2 1 0 27 2
Joe Nibloe 23 0 1 0 24 0
George Drury 21 5 1 1 22 6
Charlie Luke 21 4 1 0 22 4
Dick Rhodes 21 0 1 0 22 0
Neil Dewar 18 10 2 0 20 10
Frank Moss 19 0 1 0 20 0
Ronnie Starling 18 4 0 0 18 4
Jack Thompson 15 6 0 0 15 6
Tommy Grosvenor 9 0 1 0 10 0
Roy Smith 10 0 0 0 10 0
John Roy 6 0 0 0 6 0
Derrick Goodfellow 5 0 0 0 5 0
A Green 5 1 0 0 5 1
A Shelley 3 2 0 0 3 2
J McCambridge 2 0 0 0 2 0
Jack Surtees 2 0 0 0 2 0
W Webster 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson