P W D L F A W D L F A Pts
1. Sunderland 42 17 2 2 71 33 8 4 9 38 41 56
2. Derby County 42 13 5 3 43 23 5 7 9 18 29 48
3. Huddersfield Town 42 12 7 2 32 15 6 5 10 27 41 48
4. Stoke City 42 13 3 5 35 24 7 4 10 22 33 47
5. Brentford 42 11 5 5 48 25 6 7 8 33 35 46
6. Arsenal 42 9 9 3 44 22 6 6 9 34 26 45
7. Preston North End 42 15 3 3 44 18 3 5 13 23 46 44
8. Chelsea 42 11 7 3 39 27 4 6 11 26 45 43
9. Manchester City 42 13 2 6 44 17 4 6 11 24 43 42
10. Portsmouth 42 14 4 3 39 22 3 4 14 15 45 42
11. Leeds United 42 11 5 5 41 23 4 6 11 25 41 41
12. Birmingham City 42 10 6 5 38 31 5 5 11 23 32 41
13. Bolton Wanderers 42 11 4 6 41 27 3 9 9 26 49 41
14. Middlesbrough 42 12 6 3 56 23 3 4 14 28 47 40
15. Wolverhampton Wanderers 42 13 7 1 59 28 2 3 16 18 48 40
16. Everton 42 12 5 4 61 31 1 8 12 28 58 39
17. Grimsby Town 42 13 4 4 44 20 4 1 16 21 53 39
18. West Bromwich Albion 42 12 3 6 54 31 4 3 14 35 57 38
19. Liverpool 42 11 4 6 43 23 2 8 11 17 41 38
20. Sheffield Wednesday 42 9 8 4 35 23 4 4 13 28 54 38
21. Aston Villa 42 7 6 8 47 56 6 3 12 34 54 35
22. Blackburn Rovers 42 10 6 5 32 24 2 3 16 23 72 33
Date Opponents Result Posn Attendance Scorers
1. Sat 31 Aug Aston Villa............. 2-1 4 48,637 Mark Hooper, Jack Palethorpe
2. Mon 2 Sep Bolton Wanderers........ 1-1 2 21,655 Jack Palethorpe
3. Sat 7 Sep WOLVERHAMPTON WANDERERS. 0-0 7 21,381
4. Mon 9 Sep BOLTON WANDERERS........ 2-2 4 12,912 Mark Hooper, Jack Palethorpe
5. Sat 14 Sep Arsenal................. 2-2 8 59,492 Jack Palethorpe, Ellis Rimmer
6. Mon 16 Sep HUDDERSFIELD TOWN....... 1-2 9 14,164 Ellis Rimmer
7. Sat 21 Sep Portsmouth.............. 2-3 13 23,613 Jack Palethorpe, Ellis Rimmer
8. Sat 28 Sep PRESTON NORTH END....... 1-0 10 16,546 Mark Hooper
9. Sat 5 Oct Brentford............... 2-2 9 25,338 Neil Dewar, Wilf Sharp
10. Sat 12 Oct DERBY COUNTY............ 1-0 8 34,646 Mark Hooper
11. Sat 19 Oct BIRMINGHAM CITY......... 3-1 6 13,479 Neil Dewar, Walter Millership
Ellis Rimmer
12. Sat 26 Oct Sunderland.............. 1-5 8 32,890 Neil Dewar
13. Sat 2 Nov WEST BROMWICH ALBION.... 2-5 9 22,597 Neil Dewar, Mark Hooper
14. Sat 9 Nov Leeds United............ 2-7 15 19,897 Neil Dewar 2
15. Sat 16 Nov GRIMSBY TOWN............ 3-0 11 19,376 Neil Dewar, Ronnie Starling
Jack Surtees
16. Sat 23 Nov Manchester City......... 0-3 13 36,781
17. Sat 30 Nov CHELSEA................. 4-1 9 16,014 Neil Dewar 2, Horace Burrows
Mark Hooper
18. Sat 7 Dec Blackburn Rovers........ 2-3 11 9,815 Neil Dewar 2
19. Sat 14 Dec STOKE CITY.............. 0-1 14 13,689
20. Sat 21 Dec Liverpool............... 0-1 18 11,969
21. Thu 26 Dec Everton................. 3-4 18 32,768 Horace Burrows, Mark Hooper
Jack Surtees
22. Sat 28 Dec ASTON VILLA............. 5-2 17 25,371 Neil Dewar, Mark Hooper
Ellis Rimmer, Ronnie Starling
Jack Surtees
23. Sat 4 Jan Wolverhampton Wanderers. 1-2 20 25,450 Ellis Rimmer
24. Sat 18 Jan ARSENAL................. 3-2 19 35,576 Neil Dewar, Mark Hooper
Ellis Rimmer
25. Sat 1 Feb Preston North End....... 1-0 19 15,828 Neil Dewar
26. Mon 3 Feb EVERTON................. 3-3 17 5,938 Ellis Rimmer 3
27. Sat 8 Feb BRENTFORD............... 3-3 17 20,757 Ronnie Starling 2, Neil Dewar
28. Wed 12 Feb PORTSMOUTH.............. 0-1 17 5,945
29. Wed 19 Feb Derby County............ 1-3 19 14,494 Tommy Grosvenor
30. Sat 29 Feb LEEDS UNITED............ 3-0 16 6,316 Neil Dewar, Charlie Luke
Ellis Rimmer
31. Sat 7 Mar Chelsea................. 2-1 13 27,221 Ellis Rimmer, Ronnie Starling
32. Sat 14 Mar SUNDERLAND.............. 0-0 13 31,787
33. Tue 24 Mar Grimsby Town............ 0-4 18 7,887
34. Sat 28 Mar MANCHESTER CITY......... 1-0 15 20,840 Charlie Luke
35. Sat 4 Apr West Bromwich Albion.... 2-2 17 17,719 Neil Dewar, Ellis Rimmer
36. Sat 11 Apr BLACKBURN ROVERS........ 0-0 18 14,566
37. Mon 13 Apr Middlesbrough........... 0-5 21 18,621
38. Tue 14 Apr MIDDLESBROUGH........... 0-0 18 21,157
39. Sat 18 Apr Stoke City.............. 3-0 16 16,453 Neil Dewar 2, Ronnie Starling
40. Wed 22 Apr Birmingham City......... 1-4 18 9,089 Charlie Luke
41. Sat 25 Apr LIVERPOOL............... 0-0 17 7,630
42. Sat 2 May Huddersfield Town....... 0-1 20 8,101
Rnd Date Opponents Result Attendance Scorers
3 Sat 11 Jan Crewe Alexandra......... 1-1 9,755 Jack Surtees
3R Wed 15 Jan CREWE ALEXANDRA......... 3-1 15,995 Neil Dewar, Ellis Rimmer
Jack Surtees
4 Sat 25 Jan NEWCASTLE UNITED........ 1-1 25,355 Neil Dewar
4R Wed 29 Jan Newcastle United........ 1-3 27,663 Ellis Rimmer
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Joe Nibloe 42 0 4 0 46 0
Ellis Rimmer 41 13 4 2 45 15
Ronnie Starling 41 6 4 0 45 6
Jack Brown 40 0 4 0 44 0
Horace Burrows 40 2 4 0 44 2
Ted Catlin 38 0 3 0 41 0
Walter Millership 37 1 4 0 41 1
Neil Dewar 32 19 4 2 36 21
Mark Hooper 28 9 4 0 32 9
Wilf Sharp 24 1 4 0 28 1
Jack Surtees 17 3 4 2 21 5
Tommy Grosvenor 13 1 0 0 13 1
Charlie Luke 13 3 0 0 13 3
Harry Hanford 10 0 0 0 10 0
Dick Rhodes 10 0 0 0 10 0
Jack Palethorpe 8 5 0 0 8 5
George Bargh 5 0 0 0 5 0
Bob Bruce 5 0 0 0 5 0
Jackie Robinson 5 0 0 0 5 0
Gavin Malloch 4 0 0 0 4 0
Albert Ashley 3 0 0 0 3 0
J Wright 2 0 1 0 3 0
H H C Hill 2 0 0 0 2 0
Sedley Cooper 1 0 0 0 1 0
J S Hull 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson