P W D L F A W D L F A Pts
1. Arsenal 42 15 4 2 74 17 8 8 5 41 29 58
2. Sunderland 42 13 4 4 57 24 6 12 3 33 27 54
3. Sheffield Wednesday 42 14 7 0 42 17 4 6 11 28 47 49
4. Manchester City 42 13 5 3 53 25 7 3 11 29 42 48
5. Grimsby Town 42 13 6 2 49 25 4 5 12 29 35 45
6. Derby County 42 10 4 7 44 28 8 5 8 37 38 45
7. Liverpool 42 13 4 4 53 29 6 3 12 32 59 45
8. Everton 42 14 5 2 64 32 2 7 12 25 56 44
9. West Bromwich Albion 42 10 8 3 55 33 7 2 12 28 50 44
10. Stoke City 42 12 5 4 46 20 6 1 14 25 50 42
11. Preston North End 42 11 5 5 33 22 4 7 10 29 45 42
12. Chelsea 42 11 5 5 49 32 5 4 12 24 50 41
13. Aston Villa 42 11 6 4 50 36 3 7 11 24 52 41
14. Portsmouth 42 10 5 6 41 24 5 5 11 30 48 40
15. Blackburn Rovers 42 12 5 4 42 23 2 6 13 24 55 39
16. Huddersfield Town 42 11 5 5 52 27 3 5 13 24 44 38
17. Wolverhampton Wanderers 42 13 3 5 65 38 2 5 14 23 56 38
18. Leeds United 42 10 6 5 48 35 3 6 12 27 57 38
19. Birmingham City 42 10 3 8 36 36 3 7 11 27 45 36
20. Middlesbrough 42 8 9 4 38 29 2 5 14 32 61 34
21. Leicester City 42 9 4 8 39 30 3 5 13 22 56 33
22. Tottenham Hotspur 42 8 8 5 34 31 2 2 17 20 62 30
Date Opponents Result Posn Attendance Scorers
1. Sat 25 Aug STOKE CITY.............. 4-1 1 17,657 Neil Dewar, Mark Hooper
Ellis Rimmer, Own Goal
2. Wed 29 Aug Chelsea................. 2-1 2 19,756 Ellis Rimmer 2
3. Sat 1 Sep Manchester City......... 1-4 7 44,704 Ellis Rimmer
4. Mon 3 Sep CHELSEA................. 3-1 1 13,029 Horace Burrows, Neil Dewar
Ellis Rimmer
5. Sat 8 Sep MIDDLESBROUGH........... 3-3 4 16,103 Harry Burgess, Neil Dewar
Ellis Rimmer
6. Sat 15 Sep Blackburn Rovers........ 1-2 6 14,334 Harry Burgess
7. Sat 22 Sep ARSENAL................. 0-0 8 24,751
8. Sat 29 Sep Portsmouth.............. 1-2 11 17,358 Neil Dewar
9. Sat 6 Oct LIVERPOOL............... 4-1 9 16,754 Mark Hooper 2, Harry Burgess
Ellis Rimmer
10. Sat 13 Oct Leeds United............ 0-0 9 16,860
11. Sat 20 Oct WOLVERHAMPTON WANDERERS. 3-1 6 14,646 Ellis Rimmer 2, Mark Hooper
12. Sat 27 Oct Huddersfield Town....... 0-4 8 14,880
13. Sat 3 Nov DERBY COUNTY............ 1-0 7 19,401 Harry Burgess
14. Sat 10 Nov Aston Villa............. 0-4 9 20,300
15. Sat 17 Nov PRESTON NORTH END....... 2-1 7 14,648 Harry Burgess, Ellis Rimmer
16. Sat 24 Nov Tottenham Hotspur....... 2-3 9 25,103 Walter Millership
Ronnie Starling
17. Sat 1 Dec SUNDERLAND.............. 2-2 9 22,880 Neil Dewar, Ronnie Starling
18. Sat 8 Dec Leicester City.......... 1-0 7 13,288 Harry Burgess
19. Sat 15 Dec EVERTON................. 0-0 7 19,266
20. Sat 22 Dec Grimsby Town............ 1-3 10 10,438 Bernard Oxley
21. Tue 25 Dec BIRMINGHAM CITY......... 2-1 9 23,496 Harry Burgess, Bernard Oxley
22. Wed 26 Dec Birmingham City......... 4-0 6 24,499 Jack Palethorpe 3, Ellis Rimmer
23. Sat 29 Dec Stoke City.............. 1-1 9 19,386 Horace Burrows
24. Tue 1 Jan WEST BROMWICH ALBION.... 2-1 5 29,653 Walter Millership, Jack Surtees
25. Sat 5 Jan MANCHESTER CITY......... 1-0 4 32,057 Bernard Oxley
26. Sat 19 Jan Middlesbrough........... 3-5 6 9,378 Harry Burgess, Mark Hooper
Ellis Rimmer
27. Mon 28 Jan BLACKBURN ROVERS........ 2-2 5 8,043 Ellis Rimmer, Own Goal
28. Sat 2 Feb Arsenal................. 1-4 7 57,922 Jack Palethorpe
29. Sat 9 Feb PORTSMOUTH.............. 3-0 7 17,396 Sedley Cooper, Jack Palethorpe
Jack Surtees
30. Wed 20 Feb Liverpool............... 2-1 4 13,940 Harry Burgess, Ronnie Starling
31. Sat 23 Feb LEEDS UNITED............ 1-0 4 19,591 Ellis Rimmer
32. Mon 4 Mar Wolverhampton Wanderers. 2-2 4 12,966 Jack Palethorpe, Ronnie Starling
33. Sat 9 Mar HUDDERSFIELD TOWN....... 1-1 4 19,207 Ellis Rimmer
34. Wed 20 Mar Derby County............ 0-4 4 15,024
35. Sat 23 Mar ASTON VILLA............. 2-1 4 12,495 Neil Dewar, Ronnie Starling
36. Sat 30 Mar Preston North End....... 1-2 4 17,656 Mark Hooper
37. Sat 6 Apr TOTTENHAM HOTSPUR....... 4-0 4 12,158 Alex Law 2, Jack Palethorpe
Ellis Rimmer
38. Sat 13 Apr Sunderland.............. 2-2 4 22,900 Jack Palethorpe, Ellis Rimmer
39. Sat 20 Apr LEICESTER CITY.......... 1-1 4 15,654 Wilf Sharp
40. Mon 22 Apr West Bromwich Albion.... 1-1 4 34,060 Jackie Robinson
41. Wed 1 May Everton................. 2-2 3 7,802 Horace Burrows, Mark Hooper
42. Sat 4 May GRIMSBY TOWN............ 1-0 3 21,046 Ellis Rimmer
Rnd Date Opponents Result Attendance Scorers
3 Sat 12 Jan OLDHAM ATHLETIC......... 3-1 26,662 Jack Palethorpe, Ellis Rimmer
Jack Surtees
4 Sat 26 Jan Wolverhampton Wanderers. 2-1 50,362 Jack Palethorpe, Ellis Rimmer
5 Sat 16 Feb Norwich City............ 1-0 25,007 Ellis Rimmer
6 Sat 2 Mar ARSENAL................. 2-1 66,945 Mark Hooper, Ellis Rimmer
SF Sat 16 Mar Burnley................. 3-0 56,625 Ellis Rimmer 2, Jack Palethorpe
at Villa Park
F Sat 27 Apr West Bromwich Albion.... 4-2 93,204 Ellis Rimmer 2, Mark Hooper
at Wembley Stadium Jack Palethorpe
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Horace Burrows 42 3 6 0 48 3
Walter Millership 42 2 6 0 48 2
Jack Brown 40 0 6 0 46 0
Ellis Rimmer 38 18 6 8 44 26
Ronnie Starling 38 5 6 0 44 5
Joe Nibloe 34 0 5 0 39 0
Ted Catlin 29 0 6 0 35 0
Mark Hooper 29 7 6 2 35 9
Wilf Sharp 24 1 6 0 30 1
Jack Surtees 21 2 6 1 27 3
Jack Palethorpe 20 8 6 4 26 12
Harry Burgess 23 9 0 0 23 9
Tommy Walker 19 0 1 0 20 0
Neil Dewar 18 6 0 0 18 6
Gavin Malloch 14 0 0 0 14 0
Bernard Oxley 13 3 0 0 13 3
Sedley Cooper 7 1 0 0 7 1
H Nicholls 3 0 0 0 3 0
H H C Hill 2 0 0 0 2 0
W Y Baird 1 0 0 0 1 0
Alex Law 1 2 0 0 1 2
Jackie Robinson 1 1 0 0 1 1
J T Smith 1 0 0 0 1 0
Alf Strange 1 0 0 0 1 0
J Wright 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson