P W D L F A W D L F A Pts
1. Arsenal 42 14 5 2 67 27 14 5 2 60 32 66
2. Aston Villa 42 17 3 1 86 34 8 6 7 42 44 59
3. Sheffield Wednesday 42 14 3 4 65 32 8 5 8 37 43 52
4. Portsmouth 42 11 7 3 46 26 7 6 8 38 41 49
5. Huddersfield Town 42 10 8 3 45 27 8 4 9 36 38 48
6. Derby County 42 12 6 3 56 31 6 4 11 38 48 46
7. Middlesbrough 42 13 5 3 57 28 6 3 12 41 62 46
8. Manchester City 42 13 2 6 41 29 5 8 8 34 41 46
9. Liverpool 42 11 6 4 48 28 4 6 11 38 57 42
10. Blackburn Rovers 42 14 3 4 54 28 3 5 13 29 56 42
11. Sunderland 42 12 4 5 61 38 4 5 12 28 47 41
12. Chelsea 42 13 4 4 42 19 2 6 13 22 48 40
13. Grimsby Town 42 13 2 6 55 31 4 3 14 27 56 39
14. Bolton Wanderers 42 12 6 3 45 26 3 3 15 23 55 39
15. Sheffield United 42 10 7 4 49 31 4 3 14 29 53 38
16. Leicester City 42 12 4 5 50 38 4 2 15 30 57 38
17. Newcastle United 42 9 2 10 41 45 6 4 11 37 42 36
18. West Ham United 42 11 3 7 56 44 3 5 13 23 50 36
19. Birmingham City 42 11 3 7 37 28 2 7 12 18 42 36
20. Blackpool 42 8 7 6 41 44 3 3 15 30 81 32
21. Leeds United 42 10 3 8 49 31 2 4 15 19 50 31
22. Manchester United 42 6 6 9 30 37 1 2 18 23 78 22
Date Opponents Result Posn Attendance Scorers
1. Sat 30 Aug NEWCASTLE UNITED........ 2-1 4 23,673 Harry Burgess, Own Goal
2. Mon 1 Sep Aston Villa............. 0-2 8 27,622
3. Sat 6 Sep Sheffield United........ 1-1 13 36,738 Harry Burgess
4. Mon 8 Sep CHELSEA................. 1-1 9 21,282 Ellis Rimmer
5. Sat 13 Sep Grimsby Town............ 3-2 8 17,010 Ellis Rimmer 2, Jack Ball
6. Mon 15 Sep Chelsea................. 0-0 6 51,690
7. Sat 20 Sep MANCHESTER UNITED....... 3-0 5 18,705 Jack Ball 2, Ellis Rimmer
8. Sat 27 Sep West Ham United......... 3-3 7 26,487 Mark Hooper 2, Jimmy Seed
9. Sat 4 Oct BOLTON WANDERERS........ 1-0 5 21,310 Harry Burgess
10. Sat 11 Oct Liverpool............... 2-1 5 39,278 Jack Ball, Mark Hooper
11. Sat 18 Oct MANCHESTER CITY......... 1-1 5 20,750 Jack Ball
12. Sat 25 Oct Derby County............ 3-2 3 23,511 Jack Ball, Ellis Rimmer
Own Goal
13. Sat 1 Nov SUNDERLAND.............. 7-2 3 19,299 Jack Ball 3, Harry Burgess
Mark Hooper, Ellis Rimmer
Charlie Wilson
14. Sat 8 Nov Leeds United............ 3-2 2 22,040 Jack Ball, Ellis Rimmer
Tommy Walker
15. Sat 15 Nov ARSENAL................. 1-2 3 43,671 Jack Ball
16. Sat 22 Nov Leicester City.......... 5-2 3 18,794 Jack Ball 3, Harry Burgess 2
17. Sat 29 Nov BLACKPOOL............... 7-1 2 17,393 Mark Hooper 3, Jack Ball
Harry Burgess, Ellis Rimmer
Jimmy Seed
18. Sat 6 Dec Portsmouth.............. 4-2 2 27,920 Harry Burgess, Ellis Rimmer
Tommy Walker, Charlie Wilson
19. Sat 13 Dec BIRMINGHAM CITY......... 9-1 1 21,226 Mark Hooper 3, Jack Ball 2
Jimmy Seed 2, Harry Burgess
Ellis Rimmer
20. Sat 20 Dec Blackburn Rovers........ 2-5 1 17,778 Jimmy Seed, Own Goal
21. Fri 26 Dec Middlesbrough........... 0-2 2 23,212
22. Sat 27 Dec Newcastle United........ 2-1 2 37,194 Jimmy Seed 2
23. Mon 29 Dec MIDDLESBROUGH........... 3-2 2 18,530 Jack Ball 2, Ellis Rimmer
24. Thu 1 Jan HUDDERSFIELD TOWN....... 2-1 2 39,631 Harry Burgess, Ellis Rimmer
25. Sat 3 Jan SHEFFIELD UNITED........ 1-3 2 33,322 Jack Ball
26. Sat 17 Jan GRIMSBY TOWN............ 4-1 1 19,729 Jack Allen, Jack Ball
Harry Burgess, Ellis Rimmer
27. Wed 28 Jan Manchester United....... 1-4 2 6,077 Tommy Jones
28. Sat 31 Jan WEST HAM UNITED......... 5-3 1 16,796 Ellis Rimmer 2, Harry Burgess
Mark Hooper, Own Goal
29. Sat 7 Feb Bolton Wanderers........ 2-2 2 19,594 Jack Ball, Ellis Rimmer
30. Sat 14 Feb LIVERPOOL............... 3-5 2 21,675 Jack Ball 2, George Stephenson
31. Sat 21 Feb Manchester City......... 0-2 3 29,822
32. Sat 7 Mar Sunderland.............. 1-5 3 14,987 Mark Hooper
33. Sat 14 Mar LEEDS UNITED............ 2-1 3 14,562 Ellis Rimmer, Own Goal
34. Sat 21 Mar Arsenal................. 0-2 3 47,872
35. Sat 28 Mar LEICESTER CITY.......... 4-0 3 10,525 Jack Ball 2, Ellis Rimmer 2
36. Sat 4 Apr Blackpool............... 4-0 3 23,931 Harry Burgess 3, G A Johnson
37. Tue 7 Apr Huddersfield Town....... 1-1 3 22,601 Ellis Rimmer
38. Sat 11 Apr PORTSMOUTH.............. 2-2 3 13,400 Mark Hooper, George Stephenson
39. Sat 18 Apr Birmingham City......... 0-2 3 16,441
40. Mon 20 Apr DERBY COUNTY............ 3-2 3 5,141 Jack Ball, Mark Hooper
Ellis Rimmer
41. Sat 25 Apr BLACKBURN ROVERS........ 1-3 3 5,102 Ellis Rimmer
42. Sat 2 May ASTON VILLA............. 3-0 3 12,419 George Stephenson 2, Mark Hooper
Rnd Date Opponents Result Attendance Scorers
3 Sat 10 Jan Gateshead............... 6-2 12,490 Ellis Rimmer 2, Jack Allen
Jack Ball, Harry Burgess
Mark Hooper
4 Sat 24 Jan Barnsley................ 1-2 24,032 Jack Ball
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Mark Hooper 42 15 2 1 44 16
Ellis Rimmer 41 22 2 2 43 24
Ernie Blenkinsop 40 0 2 0 42 0
Harry Burgess 40 15 2 1 42 16
Alf Strange 40 0 2 0 42 0
Tommy Walker 38 2 2 0 40 2
Charlie Wilson 37 2 2 0 39 2
Jack Ball 36 27 2 2 38 29
Tony Leach 32 0 2 0 34 0
Jack Brown 31 0 0 0 31 0
Jimmy Seed 26 7 0 0 26 7
Jack Breedon 10 0 2 0 12 0
George Stephenson 10 4 0 0 10 4
Jack Allen 6 1 2 1 8 2
W S Smith 7 0 0 0 7 0
T Davison 6 0 0 0 6 0
Walter Millership 5 0 0 0 5 0
George Beeson 4 0 0 0 4 0
Bob Gregg 2 0 0 0 2 0
T S Mackey 2 0 0 0 2 0
Ted Catlin 1 0 0 0 1 0
C Dodds 1 0 0 0 1 0
G A Johnson 1 1 0 0 1 1
Tommy Jones 1 1 0 0 1 1
R D Mellors 1 0 0 0 1 0
J Peacock 1 0 0 0 1 0
T Robson 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson