Season 1928-1929

Division I


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Sheffield Wednesday 42 18 3 0 55 16 3 7 11 31 46 52 2. Leicester City 42 16 5 0 67 22 5 4 12 29 45 51 3. Aston Villa 42 16 2 3 62 30 7 2 12 36 51 50 4. Sunderland 42 16 2 3 67 30 4 5 12 26 45 47 5. Liverpool 42 11 4 6 53 28 6 8 7 37 36 46 6. Derby County 42 12 5 4 56 24 6 5 10 30 47 46 7. Blackburn Rovers 42 11 6 4 42 26 6 5 10 30 37 45 8. Manchester City 42 12 3 6 63 40 6 6 9 32 46 45 9. Arsenal 42 11 6 4 43 25 5 7 9 34 47 45 10. Newcastle United 42 15 2 4 48 29 4 4 13 22 43 44 11. Sheffield United 42 12 5 4 57 30 3 6 12 29 55 41 12. Manchester United 42 8 8 5 32 23 6 5 10 34 53 41 13. Leeds United 42 11 5 5 42 28 5 4 12 29 56 41 14. Bolton Wanderers 42 10 6 5 44 25 4 6 11 29 55 40 15. Birmingham City 42 8 7 6 37 32 7 3 11 31 45 40 16. Huddersfield Town 42 9 6 6 45 23 5 5 11 25 38 39 17. West Ham United 42 11 6 4 55 31 4 3 14 31 65 39 18. Everton 42 11 2 8 38 31 6 2 13 25 44 38 19. Burnley 42 12 5 4 55 32 3 3 15 26 71 38 20. Portsmouth 42 13 2 6 43 26 2 4 15 13 54 36 21. Bury 42 9 5 7 38 35 3 2 16 24 64 31 22. Cardiff City 42 7 7 7 34 26 1 6 14 9 33 29

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 25 Aug  ARSENAL................. 3-2     6     23,684   Mark Hooper 2, Billy Marsden
 2. Wed 29 Aug  Everton................. 0-0     6     39,011   

 3. Sat  1 Sep  Blackburn Rovers........ 1-4    13     18,647   Jimmy Seed
 4. Mon  3 Sep  EVERTON................. 1-0     5     24,322   Jimmy Seed
 5. Sat  8 Sep  SUNDERLAND.............. 2-1     5     25,716   Alf Strange, Jimmy Trotter
 6. Sat 15 Sep  Derby County............ 0-6     7     22,762   
 7. Sat 22 Sep  SHEFFIELD UNITED........ 5-2     3     44,699   Jack Allen 2, Mark Hooper 2
                                                                Ellis Rimmer
 8. Sat 29 Sep  BOLTON WANDERERS........ 0-0     7     25,098   

 9. Sat  6 Oct  Portsmouth.............. 2-3    10     22,732   Jack Allen, Mark Hooper
10. Sat 13 Oct  BIRMINGHAM CITY......... 3-0     7     21,677   Jack Allen 3
11. Sat 20 Oct  Bury.................... 4-0     5     12,273   Jack Allen 4
12. Sat 27 Oct  CARDIFF CITY............ 1-0     5     20,116   Mark Hooper

13. Sat  3 Nov  Leicester City.......... 1-1     5     29,522   Jack Allen
14. Sat 10 Nov  MANCHESTER UNITED....... 2-1     3     18,113   Bob Gregg, Mark Hooper
15. Sat 17 Nov  Leeds United............ 2-0     3     25,519   Bob Gregg, Jimmy Seed
16. Sat 24 Nov  LIVERPOOL............... 3-2     1     14,624   Jack Allen 2, Ellis Rimmer

17. Sat  1 Dec  West Ham United......... 2-3     1     18,536   Jack Allen 2
18. Sat  8 Dec  NEWCASTLE UNITED........ 3-1     1     23,835   Jack Allen 2, Mark Hooper
19. Sat 15 Dec  Burnley................. 2-0     1     16,173   Jack Allen 2
20. Sat 22 Dec  ASTON VILLA............. 4-1     1     24,822   Jimmy Seed 2, Jack Allen
                                                                Mark Hooper
21. Tue 25 Dec  MANCHESTER CITY......... 4-0     1     45,093   Jack Allen 2, Bob Gregg
                                                                Mark Hooper
22. Wed 26 Dec  Manchester City......... 2-2     1     42,826   Jack Allen 2
23. Sat 29 Dec  Arsenal................. 2-2     1     39,255   Bob Gregg, Mark Hooper

24. Tue  1 Jan  HUDDERSFIELD TOWN....... 1-1     1     57,143   Bob Gregg
25. Sat  5 Jan  BLACKBURN ROVERS........ 1-0     1     28,136   Jack Allen
26. Sat 19 Jan  Sunderland.............. 3-4     1     36,475   Jack Allen 2, Bob Gregg

27. Sat  2 Feb  Sheffield United........ 1-1     1     44,576   Mark Hooper
28. Sat  9 Feb  Bolton Wanderers........ 2-2     1     22,387   Jack Allen, Ernie Blenkinsop
29. Mon 18 Feb  DERBY COUNTY............ 5-0     1     16,026   Ted Harper 3, Bob Gregg
                                                                Alf Strange
30. Sat 23 Feb  Birmingham City......... 1-4     1     28,599   Ted Harper

31. Sat  2 Mar  BURY.................... 3-1     1     23,826   Ted Harper, Jimmy Seed
                                                                J Whitehouse
32. Mon  4 Mar  PORTSMOUTH.............. 2-1     1     13,705   Mark Hooper, Charlie Wilson
33. Sat  9 Mar  Cardiff City............ 1-3     1     18,636   Jimmy Seed
34. Sat 16 Mar  LEICESTER CITY.......... 1-0     1     30,176   Jack Allen
35. Sat 23 Mar  Manchester United....... 1-2     1     27,095   L Hargreaves
36. Sat 30 Mar  LEEDS UNITED............ 4-2     1     30,655   Ellis Rimmer 3, Jimmy Seed

37. Tue  2 Apr  Huddersfield Town....... 0-0     1     32,555   
38. Sat  6 Apr  Liverpool............... 2-3     1     28,878   Jack Allen, Ellis Rimmer
39. Sat 13 Apr  WEST HAM UNITED......... 6-0     1     22,596   Mark Hooper 2, Alf Strange 2
                                                                Jack Allen, Ellis Rimmer
40. Sat 20 Apr  Newcastle United........ 1-2     1     26,401   Jack Allen
41. Sat 27 Apr  BURNLEY................. 1-1     1     33,314   Jack Allen

42. Sat  4 May  Aston Villa............. 1-4     1     12,510   Alf Strange

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat 12 Jan  Wigan Borough........... 3-1     30,651   Jack Allen 2, Mark Hooper

 4   Sat 26 Jan  Reading................. 0-1     29,248   

League Table | League Results | FA Cup Results

Appearances

                          LEAGUE        FA CUP         TOTAL      
 Player                 Apps  Goals   Apps  Goals   Apps  Goals
Jack Brown               42      0      2      0     44      0
Mark Hooper              42     15      2      1     44     16
Billy Marsden            42      1      2      0     44      1
Alf Strange              42      5      2      0     44      5
Tommy Walker             41      0      2      0     43      0
Ernie Blenkinsop         39      1      2      0     41      1
Jimmy Seed               39      8      2      0     41      8
Tony Leach               36      0      2      0     38      0
Jack Allen               35     33      2      2     37     35
Ellis Rimmer             34      7      2      0     36      7
Bob Gregg                30      7      2      0     32      7
Ted Harper                6      5      0      0      6      5
Jimmy Trotter             6      1      0      0      6      1
J Whitehouse              6      1      0      0      6      1
Jack Wilkinson            6      0      0      0      6      0
Fred Kean                 4      0      0      0      4      0
Billy Felton              3      0      0      0      3      0
Charlie Wilson            3      1      0      0      3      1
H Burridge                2      0      0      0      2      0
L Hargreaves              2      1      0      0      2      1
E Hatfield                1      0      0      0      1      0
Harold Hill               1      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson