P W D L F A W D L F A Pts
1. Newcastle United 42 19 1 1 64 20 6 5 10 32 38 56
2. Huddersfield Town 42 13 6 2 41 19 4 11 6 35 41 51
3. Sunderland 42 15 3 3 70 28 6 4 11 28 42 49
4. Bolton Wanderers 42 15 5 1 54 19 4 5 12 30 43 48
5. Burnley 42 15 4 2 55 30 4 5 12 36 50 47
6. West Ham United 42 9 6 6 50 36 10 2 9 36 34 46
7. Leicester City 42 13 4 4 58 33 4 8 9 27 37 46
8. Sheffield United 42 12 6 3 46 33 5 4 12 28 53 44
9. Liverpool 42 13 4 4 47 27 5 3 13 22 34 43
10. Aston Villa 42 11 4 6 51 34 7 3 11 30 49 43
11. Arsenal 42 12 5 4 47 30 5 4 12 30 56 43
12. Derby County 42 14 4 3 60 28 3 3 15 26 45 41
13. Tottenham Hotspur 42 11 4 6 48 33 5 5 11 28 45 41
14. Cardiff City 42 12 3 6 31 17 4 6 11 24 48 41
15. Manchester United 42 9 8 4 29 19 4 6 11 23 45 40
16. Sheffield Wednesday 42 15 3 3 49 29 0 6 15 26 63 39
17. Birmingham City 42 13 3 5 36 17 4 1 16 28 56 38
18. Blackburn Rovers 42 9 5 7 40 40 6 3 12 37 56 38
19. Bury 42 8 5 8 43 38 4 7 10 25 39 36
20. Everton 42 10 6 5 35 30 2 4 15 29 60 34
21. Leeds United 42 9 7 5 43 31 2 1 18 26 57 30
22. West Bromwich Albion 42 10 4 7 47 33 1 4 16 18 53 30
Date Opponents Result Posn Attendance Scorers
1. Sat 28 Aug SHEFFIELD UNITED........ 2-3 15 43,282 Jimmy Trotter 2
2. Mon 30 Aug Tottenham Hotspur....... 3-7 20 19,726 H Anstiss, Jimmy Trotter
Jack Wilkinson
3. Sat 4 Sep Leicester City.......... 3-5 21 24,275 Frank Froggatt, Harold Hill
Jimmy Trotter
4. Mon 6 Sep WEST HAM UNITED......... 1-0 19 18,602 Jimmy Trotter
5. Sat 11 Sep EVERTON................. 4-0 15 22,889 Jimmy Trotter 3, H Anstiss
6. Mon 13 Sep Birmingham City......... 0-0 12 13,676
7. Sat 18 Sep Blackburn Rovers........ 2-2 13 21,401 Jimmy Trotter 2
8. Sat 25 Sep HUDDERSFIELD TOWN....... 1-1 16 32,493 Jimmy Trotter
9. Sat 2 Oct Sunderland.............. 1-4 17 16,211 Jack Wilkinson
10. Mon 4 Oct West Ham United......... 1-1 15 9,770 Harold Hill
11. Sat 9 Oct WEST BROMWICH ALBION.... 2-1 11 15,508 Harold Hill, Jimmy Trotter
12. Sat 16 Oct LIVERPOOL............... 3-2 11 24,535 H Anstiss, Harold Hill
Jack Wilkinson
13. Sat 23 Oct Arsenal................. 2-6 12 27,846 H Anstiss, Harold Hill
14. Sat 30 Oct DERBY COUNTY............ 2-1 10 29,805 Jimmy Trotter, Jack Wilkinson
15. Sat 6 Nov Manchester United....... 0-0 10 16,166
16. Sat 13 Nov BOLTON WANDERERS........ 2-1 10 21,033 Jimmy Trotter, Jack Wilkinson
17. Sat 20 Nov Aston Villa............. 2-2 7 14,889 Jimmy Trotter, Rees Williams
18. Mon 29 Nov CARDIFF CITY............ 3-0 7 16,986 Harold Hill 2, D Kirkwood
19. Sat 4 Dec Burnley................. 0-1 8 18,349
20. Sat 11 Dec NEWCASTLE UNITED........ 3-2 6 38,422 Jimmy Trotter 2, Harold Hill
21. Sat 18 Dec Leeds United............ 1-4 8 20,722 Jimmy Trotter
22. Sat 25 Dec Bury.................... 0-2 9 19,836
23. Tue 28 Dec TOTTENHAM HOTSPUR....... 3-1 9 35,529 Jimmy Trotter 2, Harold Hill
24. Sat 1 Jan BURY.................... 1-3 11 35,367 Harold Hill
25. Sat 15 Jan Sheffield United........ 0-2 11 59,555
26. Sat 22 Jan LEICESTER CITY.......... 2-2 12 19,796 Harold Hill, Sam Powell
27. Sat 5 Feb BLACKBURN ROVERS........ 0-3 16 16,708
28. Sat 12 Feb Huddersfield Town....... 3-4 15 22,329 Jack Wilkinson 2, H Anstiss
29. Sat 19 Feb SUNDERLAND.............. 4-1 15 24,581 Jimmy Trotter 3, Mark Hooper
30. Sat 26 Feb West Bromwich Albion.... 2-2 15 17,091 Jimmy Trotter 2
31. Wed 2 Mar Everton................. 1-2 15 19,455 Alf Strange
32. Sat 5 Mar Liverpool............... 0-3 15 21,363
33. Sat 12 Mar ARSENAL................. 4-2 14 21,252 Jimmy Trotter 3, Tony Leach
34. Sat 19 Mar Derby County............ 0-8 16 19,321
35. Sat 26 Mar MANCHESTER UNITED....... 2-0 13 11,997 Jimmy Trotter 2
36. Sat 2 Apr Bolton Wanderers........ 2-3 14 16,195 Jimmy Trotter 2
37. Sat 9 Apr ASTON VILLA............. 3-1 14 9,020 Mark Hooper, Alf Strange
Jimmy Trotter
38. Sat 16 Apr Cardiff City............ 2-3 18 13,426 Jimmy Trotter, Jack Wilkinson
39. Tue 19 Apr BIRMINGHAM CITY......... 4-4 18 17,720 Jimmy Trotter 2, Harold Hill
Alf Strange
40. Sat 23 Apr BURNLEY................. 2-1 16 16,721 Fred Kean, Alf Strange
41. Sat 30 Apr Newcastle United........ 1-2 17 28,421 Alf Strange
42. Sat 7 May LEEDS UNITED............ 1-0 16 12,027 Jimmy Trotter
Rnd Date Opponents Result Attendance Scorers 3 Sat 8 Jan BRIGHTON & HOVE ALBION.. 2-0 25,000 Harold Hill, Jimmy Trotter 4 Sat 29 Jan GATESHEAD............... 1-1 33,471 Jimmy Trotter 4R Wed 2 Feb Gateshead............... 0-1 23,470
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Billy Marsden 42 0 3 0 45 0
Jimmy Trotter 41 37 3 2 44 39
Jack Brown 39 0 3 0 42 0
Fred Kean 39 1 3 0 42 1
Jack Wilkinson 38 8 3 0 41 8
Ernie Blenkinsop 37 0 3 0 40 0
Tommy Walker 30 0 3 0 33 0
Arthur Lowdell 28 0 3 0 31 0
Rees Williams 28 1 3 0 31 1
Harold Hill 27 12 3 1 30 13
D Kirkwood 17 1 1 0 18 1
Billy Felton 17 0 0 0 17 0
Mark Hooper 15 2 0 0 15 2
Tony Leach 14 1 1 0 15 1
Alf Strange 13 5 0 0 13 5
H Anstiss 12 5 0 0 12 5
Jack Allen 5 0 0 0 5 0
Sam Powell 4 1 1 0 5 1
H Burridge 4 0 0 0 4 0
Frank Froggatt 4 1 0 0 4 1
Fred Marson 3 0 0 0 3 0
R D Mellors 3 0 0 0 3 0
A Cruickshank 2 0 0 0 2 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson