P W D L F A W D L F A Pts
1. Leicester City 42 15 4 2 58 9 9 7 5 32 23 59
2. Manchester United 42 17 3 1 40 6 6 8 7 17 17 57
3. Derby County 42 15 3 3 49 15 7 8 6 22 21 55
4. Portsmouth 42 7 13 1 28 14 8 5 8 30 36 48
5. Chelsea 42 11 8 2 31 12 5 7 9 20 25 47
6. Wolverhampton Wanderers 42 14 1 6 29 19 6 5 10 26 32 46
7. Southampton 42 12 8 1 29 10 1 10 10 11 26 44
8. Port Vale 42 12 4 5 34 19 5 4 12 14 37 42
9. Gateshead 42 9 6 6 33 21 3 11 7 9 17 41
10. Hull City 42 12 6 3 40 14 3 5 13 10 35 41
11. Leyton Orient 42 8 7 6 22 13 6 5 10 20 29 40
12. Fulham 42 11 6 4 26 15 4 4 13 15 41 40
13. Middlesbrough 42 6 10 5 22 21 4 9 8 14 23 39
14. Sheffield Wednesday 42 12 3 6 36 23 3 5 13 14 33 38
15. Barnsley 42 8 8 5 30 23 5 4 12 16 36 38
16. Bradford City 42 11 6 4 26 13 2 6 13 11 37 38
17. Blackpool 42 8 5 8 37 26 6 4 11 28 35 37
18. Oldham Athletic 42 9 5 7 24 21 4 6 11 11 30 37
19. Stockport County 42 10 6 5 26 15 3 5 13 11 42 37
20. Stoke City 42 7 8 6 22 17 5 3 13 12 29 35
21. Crystal Palace 42 8 4 9 23 19 4 6 11 15 35 34
22. Coventry City 42 10 6 5 32 26 1 3 17 13 58 31
Date Opponents Result Posn Scorers
1. Sat 30 Aug Crystal Palace.......... 1-0 7 Billy Marsden
2. Mon 1 Sep DERBY COUNTY............ 0-1 8
3. Sat 6 Sep SOUTHAMPTON............. 1-0 5 Rees Williams
4. Mon 8 Sep Derby County............ 1-2 10 Charlie Petrie
5. Sat 13 Sep Chelsea................. 0-0 10
6. Sat 20 Sep STOCKPORT COUNTY........ 3-0 7 George Ayres 3
7. Sat 27 Sep Manchester United....... 0-2 11
8. Thu 2 Oct Leyton Orient........... 0-1 13
9. Sat 4 Oct LEICESTER CITY.......... 1-4 16 Jimmy Trotter
10. Sat 11 Oct Stoke City.............. 2-0 12 Sam Taylor, Rees Williams
11. Sat 18 Oct COVENTRY CITY........... 2-0 9 Harold Hill, Jimmy Trotter
12. Sat 25 Oct Gateshead............... 1-0 9 Jimmy Trotter
13. Sat 1 Nov BRADFORD CITY........... 3-3 8 George Ayres, Jimmy Trotter, Rees Williams
14. Sat 8 Nov Port Vale............... 0-1 10
15. Sat 15 Nov MIDDLESBROUGH........... 2-0 8 Harold Hill, Jimmy Trotter
16. Sat 22 Nov Barnsley................ 0-3 9
17. Sat 29 Nov WOLVERHAMPTON WANDERERS. 2-0 9 Harold Hill, Billy Marsden
18. Sat 6 Dec Fulham.................. 1-2 10 Sam Taylor
19. Sat 13 Dec PORTSMOUTH.............. 5-2 6 Jimmy Trotter 5
20. Sat 20 Dec Hull City............... 2-4 8 Harold Hill, Sam Taylor
21. Thu 25 Dec BLACKPOOL............... 2-6 11 Harold Hill 2
22. Fri 26 Dec Blackpool............... 2-2 10 George Ayres, Harold Hill
23. Sat 27 Dec CRYSTAL PALACE.......... 0-1 12
24. Thu 1 Jan OLDHAM ATHLETIC......... 1-0 9 Harold Hill
25. Sat 3 Jan Southampton............. 0-1 10
26. Sat 17 Jan CHELSEA................. 2-1 8 Jimmy Trotter 2
27. Sat 24 Jan Stockport County........ 0-1 11
28. Sat 7 Feb Leicester City.......... 1-6 13 Jimmy Trotter
29. Sat 14 Feb STOKE CITY.............. 2-1 12 George Ayres, Harold Hill
30. Sat 21 Feb Coventry City........... 1-1 11 Harold Hill
31. Mon 23 Feb MANCHESTER UNITED....... 1-1 8 A E Weaver
32. Sat 28 Feb GATESHEAD............... 0-1 11
33. Sat 7 Mar Bradford City........... 0-2 13
34. Sat 14 Mar PORT VALE............... 0-1 13
35. Sat 21 Mar Middlesbrough........... 0-2 18
36. Sat 28 Mar BARNSLEY................ 1-0 17 Sam Powell
37. Sat 4 Apr Wolverhampton Wanderers. 0-1 19
38. Fri 10 Apr Oldham Athletic......... 1-1 19 Jimmy Trotter
39. Sat 11 Apr FULHAM.................. 3-1 16 Sam Powell 3
40. Sat 18 Apr Portsmouth.............. 1-1 16 Sam Powell
41. Sat 25 Apr HULL CITY............... 5-0 15 Jimmy Trotter 2, Matt Barras, Billy Marsden
Sam Powell
42. Sat 2 May LEYTON ORIENT........... 0-0 14
Rnd Date Opponents Result Attendance Scorers 1 Sat 10 Jan MANCHESTER UNITED....... 2-0 35,079 Harold Hill 2 2 Sat 31 Jan Sheffield United........ 2-3 40,256 Jimmy Trotter 2
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Billy Felton 40 0 2 0 42 0
W Inglis 29 0 2 0 31 0
Harold Hill 28 10 2 2 30 12
George Wilson 28 0 2 0 30 0
Arthur Prince 28 0 0 0 28 0
Jimmy Trotter 24 16 2 2 26 18
Jack Brown 22 0 2 0 24 0
W M Powell 20 0 2 0 22 0
Rees Williams 22 3 0 0 22 3
George Ayres 21 6 0 0 21 6
Fred Kean 21 0 0 0 21 0
G Toone 19 0 2 0 21 0
Teddy Davison 20 0 0 0 20 0
Frank Froggatt 19 0 1 0 20 0
Arthur Lowdell 15 0 2 0 17 0
Ernie Blenkinsop 14 0 0 0 14 0
W Collier 14 0 0 0 14 0
Billy Marsden 14 3 0 0 14 3
J Harron 11 0 0 0 11 0
E Richardson 9 0 2 0 11 0
Sam Taylor 9 3 1 0 10 3
Matt Barras 8 1 0 0 8 1
Sam Powell 8 6 0 0 8 6
Sid Binks 7 0 0 0 7 0
A E Weaver 6 1 0 0 6 1
Charlie Petrie 3 1 0 0 3 1
W Chapman 2 0 0 0 2 0
Len Williams 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson