P W D L F A W D L F A Pts
1. Notts County 42 16 1 4 29 15 7 6 8 17 19 53
2. West Ham United 42 9 8 4 21 11 11 3 7 42 27 51
3. Leicester City 42 14 2 5 42 19 7 7 7 23 25 51
4. Manchester United 42 10 6 5 25 17 7 8 6 26 19 48
5. Blackpool 42 12 4 5 37 14 6 7 8 23 29 47
6. Bury 42 14 5 2 41 16 4 6 11 14 30 47
7. Leeds United 42 11 8 2 26 10 7 3 11 17 26 47
8. Sheffield Wednesday 42 14 3 4 36 16 3 9 9 18 31 46
9. Barnsley 42 12 4 5 42 21 5 7 9 20 30 45
10. Fulham 42 10 7 4 29 12 6 5 10 14 20 44
11. Southampton 42 10 5 6 28 21 4 9 8 12 19 42
12. Hull City 42 9 8 4 29 22 5 6 10 14 23 42
13. Gateshead 42 11 7 3 26 12 4 3 14 9 32 40
14. Derby County 42 9 5 7 25 16 5 6 10 21 34 39
15. Bradford City 42 8 7 6 27 18 4 6 11 14 27 37
16. Crystal Palace 42 10 7 4 33 16 3 4 14 21 46 37
17. Port Vale 42 8 6 7 23 18 6 3 12 16 33 37
18. Coventry City 42 12 2 7 35 21 3 5 13 11 42 37
19. Leyton Orient 42 9 6 6 26 17 3 6 12 14 33 36
20. Stockport County 42 10 6 5 32 24 4 2 15 11 34 36
21. Rotherham United 42 10 7 4 30 19 3 2 16 14 44 35
22. Wolverhampton Wanderers 42 9 4 8 32 26 0 5 16 10 51 27
Date Opponents Result Posn Scorers
1. Sat 26 Aug Rotherham United........ 2-1 4 Sid Binks, Jimmy Lofthouse
2. Mon 28 Aug MANCHESTER UNITED....... 1-0 4 Sid Binks
3. Sat 2 Sep ROTHERHAM UNITED........ 1-0 2
4. Mon 4 Sep Manchester United....... 0-1 7
5. Sat 9 Sep DERBY COUNTY............ 0-0 7
6. Sat 16 Sep Derby County............ 1-1 9 Arthur Lowdell
7. Sat 23 Sep NOTTS COUNTY............ 0-1 9
8. Sat 30 Sep Notts County............ 0-1 10
9. Sat 7 Oct FULHAM.................. 1-0 9 Sid Binks
10. Sat 14 Oct Fulham.................. 0-1 13
11. Sat 21 Oct Leyton Orient........... 2-2 13 Sid Binks, Andy Smailes
12. Sat 28 Oct LEYTON ORIENT........... 4-1 8 Sam Taylor 3, Jimmy Lofthouse
13. Sat 4 Nov CRYSTAL PALACE.......... 3-1 5 Sid Binks, Andy Smailes, Sam Taylor
14. Sat 11 Nov Crystal Palace.......... 0-2 9
15. Sat 18 Nov Hull City............... 0-0 8
16. Sat 25 Nov HULL CITY............... 1-0 7 Sam Taylor
17. Sat 2 Dec Leicester City.......... 1-3 8 Sam Taylor
18. Sat 9 Dec LEICESTER CITY.......... 2-1 8 Andy Smailes, Rees Williams
19. Sat 16 Dec Barnsley................ 4-2 6 Andy Smailes 2, Sam Taylor 2
20. Sat 23 Dec BARNSLEY................ 2-3 7 Andy Smailes, Sam Taylor
21. Mon 25 Dec BRADFORD CITY........... 2-2 9 Andy Smailes 2
22. Tue 26 Dec Bradford City........... 1-1 9 Andy Smailes
23. Sat 30 Dec Blackpool............... 0-3 10
24. Mon 1 Jan SOUTHAMPTON............. 0-0 9
25. Sat 6 Jan BLACKPOOL............... 2-3 11 Sid Binks, Andy Smailes
26. Sat 20 Jan BURY.................... 2-0 9 Sid Binks, Andy Smailes
27. Sat 27 Jan Bury.................... 0-4 10
28. Sat 10 Feb STOCKPORT COUNTY........ 4-1 10 Sid Binks 3, Horace Henshall
29. Sat 17 Feb Leeds United............ 0-0 11
30. Sat 3 Mar West Ham United......... 1-2 12 Sam Taylor
31. Thu 15 Mar Stockport County........ 1-0 12 Sam Taylor
32. Sat 17 Mar GATESHEAD............... 2-0 11 Sid Binks, J Harron
33. Mon 19 Mar LEEDS UNITED............ 3-1 9 Sid Binks, T Brelsford, Andy Smailes
34. Sat 24 Mar Gateshead............... 1-1 10 Sam Taylor
35. Sat 31 Mar WOLVERHAMPTON WANDERERS. 1-0 10 T Brelsford
36. Mon 2 Apr Southampton............. 1-1 9 Sam Taylor
37. Sat 7 Apr Wolverhampton Wanderers. 0-2 10
38. Sat 14 Apr COVENTRY CITY........... 3-0 8 Sid Binks, Charlie Petrie, Joe Sykes
39. Sat 21 Apr Coventry City........... 1-1 9 Fred Kean
40. Sat 28 Apr PORT VALE............... 2-0 7 J Harron, Andy Smailes
41. Mon 30 Apr WEST HAM UNITED......... 0-2 8
42. Sat 5 May Port Vale............... 2-2 8 Charlie Petrie 2
Rnd Date Opponents Result Attendance Scorers 1 Sat 13 Jan NEW BRIGHTON............ 3-0 36,082 Sid Binks 2, Andy Smailes 2 Sat 3 Feb BARNSLEY................ 2-1 66,103 Sid Binks, Andy Smailes 3 Sat 24 Feb Derby County............ 0-1 16,500
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Fred Kean 40 1 3 0 43 1
Sid Binks 39 13 3 3 42 16
Teddy Davison 37 0 3 0 40 0
George Wilson 37 0 3 0 40 0
Rees Williams 33 1 3 0 36 1
Sam Taylor 33 13 2 0 35 13
Andy Smailes 31 13 3 2 34 15
T Brelsford 27 2 1 0 28 2
Arthur Lowdell 18 1 1 0 19 1
Ernie Blenkinsop 16 0 2 0 18 0
Horace Henshall 14 1 3 0 17 1
Jimmy Lofthouse 17 2 0 0 17 2
G Prior 17 0 0 0 17 0
J Bellas 13 0 3 0 16 0
Billy Felton 16 0 0 0 16 0
G Gray 15 0 0 0 15 0
J Harron 12 2 0 0 12 2
Joe Sykes 10 1 2 0 12 1
Charlie Petrie 9 3 0 0 9 3
W Dickinson 7 0 1 0 8 0
Frank Froggatt 7 0 0 0 7 0
Arnold Birch 4 0 0 0 4 0
Oliver Levick 4 0 0 0 4 0
C Binney 3 0 0 0 3 0
Jimmy Trotter 2 0 0 0 2 0
Jack Brown 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson