P W D L F A W D L F A Pts
1. Nottingham Forest 42 13 7 1 29 9 9 5 7 22 21 56
2. Stoke City 42 9 11 1 31 11 9 5 7 29 33 52
3. Barnsley 42 14 5 2 43 18 8 3 10 24 34 52
4. West Ham United 42 15 3 3 39 13 5 5 11 13 26 48
5. Hull City 42 13 5 3 36 13 6 5 10 15 28 48
6. Gateshead 42 11 7 3 25 13 6 5 10 18 25 46
7. Fulham 42 14 5 2 41 8 4 4 13 16 30 45
8. Leeds United 42 10 8 3 31 12 6 5 10 17 26 45
9. Leicester City 42 11 6 4 30 16 3 11 7 9 18 45
10. Sheffield Wednesday 42 12 4 5 31 24 3 10 8 16 26 44
11. Bury 42 11 3 7 35 19 4 7 10 19 36 40
12. Derby County 42 11 3 7 34 22 4 6 11 26 42 39
13. Notts County 42 10 7 4 34 18 2 8 11 13 33 39
14. Crystal Palace 42 9 6 6 28 20 4 7 10 17 31 39
15. Leyton Orient 42 12 4 5 33 18 3 5 13 10 32 39
16. Rotherham United 42 8 9 4 17 7 6 2 13 15 36 39
17. Wolverhampton Wanderers 42 8 7 6 28 19 5 4 12 16 30 37
18. Port Vale 42 10 5 6 28 19 4 3 14 15 38 36
19. Blackpool 42 11 1 9 33 27 4 4 13 11 30 35
20. Coventry City 42 8 5 8 31 21 4 5 12 20 39 34
21. Bradford Park Avenue 42 10 5 6 32 22 2 4 15 14 40 33
22. Bristol City 42 10 3 8 25 18 2 6 13 12 40 33
Date Opponents Result Posn Scorers
1. Sat 27 Aug BARNSLEY................ 2-3 12 Johnny McIntyre, A Ratcliffe
2. Mon 29 Aug Derby County............ 1-0 9 Sam Taylor
3. Sat 3 Sep Barnsley................ 0-2 18
4. Mon 5 Sep DERBY COUNTY............ 1-1 15 Jimmy Lofthouse
5. Sat 10 Sep Notts County............ 0-2 18
6. Sat 17 Sep NOTTS COUNTY............ 0-0 18
7. Sat 24 Sep Crystal Palace.......... 2-2 17 Johnny McIntyre, Sam Taylor
8. Sat 1 Oct CRYSTAL PALACE.......... 1-0 14 W Taylor
9. Sat 8 Oct ROTHERHAM UNITED........ 1-0 13 Jimmy Lofthouse
10. Sat 15 Oct Rotherham United........ 0-0 13
11. Sat 22 Oct BRADFORD PARK AVENUE.... 2-1 10 Johnny McIntyre, A Ratcliffe
12. Sat 29 Oct Bradford Park Avenue.... 1-2 13 T Brelsford
13. Sat 5 Nov FULHAM.................. 1-4 14 Johnny McIntyre
14. Sat 12 Nov Fulham.................. 1-3 16 W Taylor
15. Sat 19 Nov Blackpool............... 2-0 15 Johnny McIntyre 2
16. Sat 26 Nov BLACKPOOL............... 5-1 14 Jimmy Lofthouse 2, T Brelsford
Johnny McIntyre, A Ratcliffe
17. Sat 3 Dec LEYTON ORIENT........... 0-0 14
18. Sat 10 Dec Leyton Orient........... 1-1 13 Johnny McIntyre
19. Sat 24 Dec Coventry City........... 2-2 15 Jimmy Lofthouse, A Ratcliffe
20. Mon 26 Dec Leeds United............ 1-1 15 Sam Taylor
21. Tue 27 Dec LEEDS UNITED............ 2-1 13 Jimmy Lofthouse, George Wilson
22. Sat 31 Dec Stoke City.............. 1-1 12 W Taylor
23. Sat 14 Jan STOKE CITY.............. 0-1 15
24. Sat 28 Jan Wolverhampton Wanderers. 0-0 14
25. Sat 4 Feb NOTTINGHAM FOREST....... 0-4 15
26. Sat 11 Feb Nottingham Forest....... 0-2 17
27. Mon 13 Feb WOLVERHAMPTON WANDERERS. 3-1 14 T Brelsford, Charlie Petrie, Jimmy Trotter
28. Sat 18 Feb BRISTOL CITY............ 1-0 13 Charlie Petrie
29. Sat 25 Feb Bristol City............ 1-3 15 George Wilson
30. Sat 4 Mar GATESHEAD............... 0-3 15
31. Sat 11 Mar Gateshead............... 0-0 16
32. Mon 13 Mar COVENTRY CITY........... 3-2 13 C Binney 3
33. Sat 18 Mar Port Vale............... 0-1 15
34. Sat 1 Apr West Ham United......... 0-2 17
35. Mon 3 Apr PORT VALE............... 2-0 14 T Brelsford, Arthur Lowdell
36. Sat 8 Apr WEST HAM UNITED......... 2-1 13 Jimmy Lofthouse, F Lunn
37. Fri 14 Apr Hull City............... 0-0 12
38. Sat 15 Apr Bury.................... 2-1 11 Arthur Lowdell, F Lunn
39. Mon 17 Apr HULL CITY............... 0-0 10
40. Sat 22 Apr BURY.................... 4-1 10 F Lunn 2, Fred Kean, Arthur Lowdell
41. Sat 29 Apr Leicester City.......... 1-1 10 Jimmy Lofthouse
42. Sat 6 May LEICESTER CITY.......... 1-0 10 Charlie Petrie
Rnd Date Opponents Result Attendance Scorers 1 Sat 7 Jan Bradford Park Avenue.... 0-1 21,880
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Jimmy Lofthouse 42 8 1 0 43 8
Teddy Davison 41 0 1 0 42 0
George Wilson 39 2 1 0 40 2
T Brelsford 38 4 1 0 39 4
Fred Kean 27 1 1 0 28 1
Arthur Price 25 0 0 0 25 0
Sam Taylor 24 3 1 0 25 3
E W Thompson 24 0 1 0 25 0
G W Holmes 20 0 1 0 21 0
G Gray 17 0 1 0 18 0
Johnny McIntyre 17 8 0 0 17 8
Arthur Lowdell 16 3 0 0 16 3
Harry O'Neill 16 0 0 0 16 0
G Prior 16 0 0 0 16 0
F Lunn 11 4 1 0 12 4
Charlie Petrie 12 3 0 0 12 3
T Ramsbottom 12 0 0 0 12 0
A Ratcliffe 12 4 0 0 12 4
C Binney 8 3 1 0 9 3
H Hall 9 0 0 0 9 0
W Taylor 8 3 0 0 8 3
J Armstrong 7 0 0 0 7 0
Frank Froggatt 4 0 0 0 4 0
Jimmy Trotter 4 1 0 0 4 1
Oliver Levick 3 0 0 0 3 0
J Bellas 2 0 0 0 2 0
W C Lamb 2 0 0 0 2 0
J W Smelt 2 0 0 0 2 0
H Armitage 1 0 0 0 1 0
Arnold Birch 1 0 0 0 1 0
G Shelton 1 0 0 0 1 0
Joe Sykes 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson