P W D L F A W D L F A Pts
1. Birmingham City 42 16 4 1 55 13 8 6 7 24 25 58
2. Cardiff City 42 13 5 3 27 9 11 5 5 32 23 58
3. Bristol City 42 14 3 4 35 12 5 10 6 14 17 51
4. Blackpool 42 12 3 6 32 19 8 7 6 22 23 50
5. West Ham United 42 13 5 3 38 11 6 5 10 13 19 48
6. Notts County 42 12 5 4 36 17 6 6 9 19 23 47
7. Leyton Orient 42 13 6 2 31 9 3 7 11 12 33 45
8. Gateshead 42 13 4 4 41 16 4 6 11 20 30 44
9. Fulham 42 14 4 3 33 12 2 6 13 10 35 42
10. Sheffield Wednesday 42 9 7 5 31 14 6 4 11 17 34 41
11. Bury 42 10 8 3 29 13 5 2 14 16 36 40
12. Leicester City 42 10 8 3 26 11 2 8 11 13 35 40
13. Hull City 42 7 10 4 24 18 3 10 8 19 35 40
14. Leeds United 42 11 5 5 30 14 3 5 13 10 31 38
15. Wolverhampton Wanderers 42 11 4 6 34 24 5 2 14 15 42 38
16. Barnsley 42 9 10 2 31 17 1 6 14 17 33 36
17. Port Vale 42 7 6 8 28 19 4 8 9 15 30 36
18. Nottingham Forest 42 9 6 6 37 26 3 6 12 11 29 36
19. Rotherham United 42 8 9 4 23 21 4 3 14 14 32 36
20. Stoke City 42 9 5 7 26 16 3 6 12 20 40 35
21. Coventry City 42 8 6 7 24 25 4 5 12 15 45 35
22. Stockport County 42 8 6 7 30 24 1 6 14 12 51 30
Date Opponents Result Posn Scorers
1. Sat 28 Aug Barnsley................ 0-0 15
2. Mon 30 Aug NOTTINGHAM FOREST....... 0-0 13
3. Sat 4 Sep BARNSLEY................ 0-0 15
4. Sat 11 Sep STOKE CITY.............. 1-3 21 Johnny McIntyre
5. Sat 18 Sep Stoke City.............. 1-0 16 Johnny McIntyre
6. Sat 25 Sep COVENTRY CITY........... 3-0 13 Johnny McIntyre 3
7. Sat 2 Oct Coventry City........... 3-2 10 Johnny McIntyre 2, C Binney
8. Thu 7 Oct Nottingham Forest....... 2-4 11 Johnny McIntyre, George Wilson
9. Sat 9 Oct LEEDS UNITED............ 2-0 8 Johnny McIntyre 2
10. Sat 16 Oct Leeds United............ 0-2 10
11. Sat 23 Oct BIRMINGHAM CITY......... 1-2 14 Johnny McIntyre
12. Sat 30 Oct Birmingham City......... 0-4 17
13. Mon 1 Nov Rotherham United........ 0-2 17
14. Sat 6 Nov WEST HAM UNITED......... 0-1 17
15. Sat 13 Nov West Ham United......... 0-4 18
16. Sat 20 Nov FULHAM.................. 3-0 18 C Binney, F Dent, Johnny McIntyre
17. Sat 27 Nov Fulham.................. 0-2 18
18. Sat 4 Dec CARDIFF CITY............ 0-1 19
19. Sat 11 Dec Cardiff City............ 0-1 20
20. Sat 18 Dec LEICESTER CITY.......... 0-0 20
21. Sat 25 Dec NOTTS COUNTY............ 1-1 20 Fred Kean
22. Mon 27 Dec Notts County............ 0-3 20
23. Sat 1 Jan Leicester City.......... 1-2 20 Johnny McIntyre
24. Sat 15 Jan Port Vale............... 0-1 20
25. Sat 22 Jan PORT VALE............... 1-0 20 Johnny McIntyre
26. Sat 5 Feb Blackpool............... 1-1 20 H Hall
27. Mon 7 Feb BLACKPOOL............... 0-1 20
28. Sat 12 Feb Gateshead............... 3-2 20 Jimmy Lofthouse 2, Sam Taylor
29. Sat 19 Feb GATESHEAD............... 1-1 20 Sam Taylor
30. Sat 26 Feb Hull City............... 1-1 20 Johnny McIntyre
31. Sat 12 Mar Wolverhampton Wanderers. 2-1 20 Johnny McIntyre, Sam Taylor
32. Mon 21 Mar HULL CITY............... 3-0 18 Johnny McIntyre 2, George Wilson
33. Sat 26 Mar STOCKPORT COUNTY........ 2-1 20 Johnny McIntyre 2
34. Mon 28 Mar ROTHERHAM UNITED........ 2-0 18 Johnny McIntyre, Sam Taylor
35. Sat 2 Apr Stockport County........ 1-0 17 Johnny McIntyre
36. Sat 9 Apr LEYTON ORIENT........... 1-1 14 Sam Taylor
37. Mon 11 Apr WOLVERHAMPTON WANDERERS. 6-0 12 Sam Taylor 2, Jimmy Lofthouse
Johnny McIntyre, Arthur Price, J W Smelt
38. Sat 16 Apr Leyton Orient........... 0-1 13
39. Sat 23 Apr BURY.................... 2-0 11 Johnny McIntyre, Sam Taylor
40. Sat 30 Apr Bury.................... 1-1 12 Johnny McIntyre
41. Mon 2 May BRISTOL CITY............ 2-2 11 Johnny McIntyre, J W Smelt
42. Sat 7 May Bristol City............ 1-0 10 Johnny McIntyre
Rnd Date Opponents Result Attendance Scorers 1 Sat 8 Jan WEST HAM UNITED......... 1-0 49,125 Arthur Price 2 Sat 29 Jan Everton................. 1-1 44,000 Sam Taylor 2R Thu 3 Feb EVERTON................. 0-1 62,407
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Teddy Davison 41 0 3 0 44 0
Johnny McIntyre 41 27 3 0 44 27
George Wilson 36 2 3 0 39 2
Jimmy Lofthouse 36 3 2 0 38 3
Arthur Price 34 1 3 1 37 2
J Bellas 30 0 3 0 33 0
Harry O'Neill 26 0 2 0 28 0
T Brelsford 24 0 3 0 27 0
H Hall 22 1 0 0 22 1
Sam Taylor 19 8 2 1 21 9
R Eggo 19 0 0 0 19 0
C Binney 17 2 0 0 17 2
A Capper 14 0 1 0 15 0
Jimmy Blair 14 0 0 0 14 0
Fred Kean 11 1 3 0 14 1
J W Smelt 14 2 0 0 14 2
Joe Sykes 14 0 0 0 14 0
J Dunn 8 0 0 0 8 0
G Shelton 7 0 1 0 8 0
W Taylor 6 0 1 0 7 0
G Kell 5 0 1 0 6 0
P Reed 3 0 2 0 5 0
F Dent 4 1 0 0 4 1
E L Harvey 3 0 0 0 3 0
G Prior 3 0 0 0 3 0
Fletcher Welsh 3 0 0 0 3 0
H Armitage 2 0 0 0 2 0
J Reilly 2 0 0 0 2 0
Arnold Birch 1 0 0 0 1 0
J Cooper 1 0 0 0 1 0
Oliver Levick 1 0 0 0 1 0
F Reeves 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson