Season 1919-1920

Division I


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. West Bromwich Albion 42 17 1 3 65 21 11 3 7 39 26 60 2. Burnley 42 13 5 3 43 27 8 4 9 22 32 51 3. Chelsea 42 15 3 3 33 10 7 2 12 23 41 49 4. Liverpool 42 12 5 4 35 18 7 5 9 24 26 48 5. Sunderland 42 17 2 2 45 16 5 2 14 27 43 48 6. Bolton Wanderers 42 11 3 7 35 29 8 6 7 37 36 47 7. Manchester City 42 14 5 2 52 27 4 4 13 19 35 45 8. Newcastle United 42 11 5 5 31 13 6 4 11 13 26 43 9. Aston Villa 42 11 3 7 49 36 7 3 11 26 37 42 10. Arsenal 42 11 5 5 32 21 4 7 10 24 37 42 11. Bradford Park Avenue 42 8 6 7 31 26 7 6 8 29 37 42 12. Manchester United 42 6 8 7 20 17 7 6 8 34 33 40 13. Middlesbrough 42 10 5 6 35 23 5 5 11 26 42 40 14. Sheffield United 42 14 5 2 43 20 2 3 16 16 49 40 15. Bradford City 42 10 6 5 36 25 4 5 12 18 38 39 16. Everton 42 8 6 7 42 29 4 8 9 27 39 38 17. Oldham Athletic 42 12 4 5 33 19 3 4 14 16 33 38 18. Derby County 42 12 5 4 36 18 1 7 13 11 39 38 19. Preston North End 42 9 6 6 35 27 5 4 12 22 46 38 20. Blackburn Rovers 42 11 4 6 48 30 2 7 12 16 47 37 21. Notts County 42 9 8 4 39 25 3 4 14 17 49 36 22. Sheffield Wednesday 42 6 4 11 14 23 1 5 15 14 41 23

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn   Scorers

 1. Sat 30 Aug  MIDDLESBROUGH........... 0-1    20   

 2. Mon  1 Sep  Manchester United....... 0-0    19   
 3. Sat  6 Sep  Middlesbrough........... 0-3    22   
 4. Mon  8 Sep  MANCHESTER UNITED....... 1-3    21   H Bentley
 5. Sat 13 Sep  NOTTS COUNTY............ 0-0    21   
 6. Sat 20 Sep  Notts County............ 1-3    21   Jimmy Gill
 7. Sat 27 Sep  SHEFFIELD UNITED........ 2-1    20   Jimmy Campbell, Jimmy Gill

 8. Sat  4 Oct  Sheffield United........ 0-3    21   
 9. Sat 11 Oct  BLACKBURN ROVERS........ 0-0    21   
10. Sat 18 Oct  Blackburn Rovers........ 0-1    21   
11. Sat 25 Oct  Manchester City......... 2-4    22   Tom Brittleton 2

12. Sat  1 Nov  MANCHESTER CITY......... 0-0    22   
13. Sat  8 Nov  Derby County............ 1-2    22   Arthur Price
14. Sat 15 Nov  DERBY COUNTY............ 2-0    22   Jimmy Gill, Jimmy Spoors
15. Sat 22 Nov  West Bromwich Albion.... 3-1    22   John Edmondson, Jimmy Gill, Arthur Price
16. Sat 29 Nov  WEST BROMWICH ALBION.... 0-3    22   

17. Sat  6 Dec  Sunderland.............. 1-2    22   John Edmondson
18. Sat 13 Dec  SUNDERLAND.............. 0-2    22   
19. Sat 20 Dec  Arsenal................. 1-3    22   C Binney
20. Thu 25 Dec  Bradford City........... 1-1    22   Jimmy Gill
21. Fri 26 Dec  BRADFORD CITY........... 1-0    21   Colin Mackay
22. Sat 27 Dec  ARSENAL................. 1-2    21   W H Harvey

23. Thu  1 Jan  Bolton Wanderers........ 0-2    22   
24. Sat  3 Jan  Everton................. 1-1    22   Colin Mackay
25. Sat 17 Jan  EVERTON................. 1-0    22   Fletcher Welsh
26. Sat 24 Jan  BURNLEY................. 3-1    22   Fletcher Welsh 2, Jimmy Gill

27. Sat  7 Feb  PRESTON NORTH END....... 0-1    22   
28. Sat 14 Feb  Preston North End....... 0-3    22   
29. Tue 17 Feb  Burnley................. 0-2    22   
30. Sat 28 Feb  Bradford Park Avenue.... 0-3    22   

31. Wed 10 Mar  Liverpool............... 0-1    22   
32. Sat 13 Mar  LIVERPOOL............... 2-2    22   Colin Mackay, Fletcher Welsh
33. Sat 20 Mar  Chelsea................. 1-1    22   Jimmy Gill
34. Mon 22 Mar  NEWCASTLE UNITED........ 0-1    22   

35. Sat  3 Apr  Newcastle United........ 1-1    22   Johnny McIntyre
36. Mon  5 Apr  BOLTON WANDERERS........ 0-2    22   
37. Tue  6 Apr  CHELSEA................. 0-2    22   
38. Sat 17 Apr  Aston Villa............. 1-3    22   Jimmy Gill
39. Mon 19 Apr  BRADFORD PARK AVENUE.... 0-1    22   
40. Mon 26 Apr  Oldham Athletic......... 0-1    22   
41. Thu 29 Apr  ASTON VILLA............. 0-1    22   

42. Sat  1 May  OLDHAM ATHLETIC......... 1-0    22   W Taylor

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 1   Wed 14 Jan  Darlington.............. 0-0     12,016   
 1R  Mon 19 Jan  DARLINGTON.............. 0-2     52,388   

League Table | League Results | FA Cup Results

Appearances

                          LEAGUE        FA CUP         TOTAL      
 Player                 Apps  Goals   Apps  Goals   Apps  Goals
Tom Brittleton           31      2      1      0     32      2
Jimmy Gill               27      8      2      0     29      8
Jimmy Blair              25      0      2      0     27      0
Jimmy Campbell           23      1      2      0     25      1
Arnold Birch             21      0      2      0     23      0
A Capper                 21      0      1      0     22      0
Teddy Davison            20      0      0      0     20      0
W H Harvey               19      1      1      0     20      1
Arthur Price             19      2      1      0     20      2
J Burkinshaw             18      0      1      0     19      0
W Stapleton              19      0      0      0     19      0
Bob McSkimming           16      0      2      0     18      0
Jimmy Spoors             18      1      0      0     18      1
H Bentley                17      1      0      0     17      1
C Binney                 12      1      2      0     14      1
John Edmondson           14      2      0      0     14      2
Colin Mackay             12      3      2      0     14      3
P Reed                   11      0      2      0     13      0
T Brelsford              10      0      0      0     10      0
E L Harvey                9      0      0      0      9      0
Johnny McIntyre           9      1      0      0      9      1
G Shelton                 9      0      0      0      9      0
Fletcher Welsh            9      4      0      0      9      4
George Wilson             9      0      0      0      9      0
David Parkes              8      0      0      0      8      0
Harry O'Neill             7      0      0      0      7      0
C S Taylor                7      0      0      0      7      0
Sam Kirkman               6      0      0      0      6      0
George Robertson          5      0      0      0      5      0
J W Whalley               5      0      0      0      5      0
R Eggo                    4      0      0      0      4      0
L Armitage                3      0      0      0      3      0
Alf Cooper                3      0      0      0      3      0
J W Lamb                  3      0      0      0      3      0
David McLean              3      0      0      0      3      0
S Pearson                 2      0      0      0      2      0
Joe Sykes                 2      0      0      0      2      0
W Taylor                  2      1      0      0      2      1
C Bretnall                0      0      1      0      1      0
A Cooper                  1      0      0      0      1      0
A G Hinchcliffe           1      0      0      0      1      0
P Kite                    1      0      0      0      1      0
Andrew Wilson             1      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson