P W D L F A W D L F A Pts
1. Sunderland 34 12 3 2 32 14 7 3 7 18 21 44
2. Everton 34 11 2 4 31 11 6 5 6 22 24 41
3. Newcastle United 34 11 3 3 41 14 3 6 8 7 20 37
4. Blackburn Rovers 34 12 2 3 36 16 3 4 10 16 32 36
5. Nottingham Forest 34 11 4 2 32 13 2 5 10 11 30 35
6. Derby County 34 11 5 1 26 10 2 4 11 13 31 35
7. Bury 34 11 5 1 31 9 2 3 12 13 29 34
8. Aston Villa 34 9 5 3 27 13 4 3 10 15 27 34
9. Sheffield Wednesday 34 9 5 3 30 14 4 3 10 18 38 34
10. Sheffield United 34 10 5 2 38 13 3 2 12 15 35 33
11. Liverpool 34 8 3 6 28 16 2 9 6 14 22 32
12. Bolton Wanderers 34 10 6 1 38 17 2 2 13 13 39 32
13. Notts County 34 12 2 3 44 19 2 2 13 7 38 32
14. Wolverhampton Wanderers 34 12 3 2 32 13 1 3 13 14 44 32
15. Grimsby Town 34 11 3 3 33 16 2 3 12 11 44 32
16. Stoke City 34 10 4 3 31 12 1 5 11 14 43 31
17. Birmingham City 34 8 5 4 31 14 3 3 11 16 31 30
18. Manchester City 34 10 3 4 28 17 1 3 13 14 41 28
Date Opponents Result Posn Scorers
1. Sat 7 Sep GRIMSBY TOWN............ 3-1 6 Andrew Wilson 2, Tommy Crawshaw
2. Sat 14 Sep Notts County............ 1-6 15 John Wright
3. Sat 21 Sep BOLTON WANDERERS........ 5-1 9 Harry Chapman 2, Harry Davis, Andrew Wilson
Own Goal
4. Sat 5 Oct WOLVERHAMPTON WANDERERS. 1-1 12 Andrew Wilson
5. Sat 12 Oct Liverpool............... 2-1 8 Harry Chapman, Andrew Wilson
6. Sat 19 Oct NEWCASTLE UNITED........ 0-0 7
7. Sat 26 Oct Aston Villa............. 1-4 12 Andrew Wilson
8. Sat 2 Nov SHEFFIELD UNITED........ 1-0 10 Andrew Wilson
9. Sat 9 Nov Nottingham Forest....... 1-1 11 Harry Chapman
10. Sat 16 Nov BURY.................... 4-1 6 Jock Malloch 2, Fred Spiksley, Own Goal
11. Sat 23 Nov Blackburn Rovers........ 0-2 10
12. Sat 30 Nov STOKE CITY.............. 3-1 7 Harry Chapman, Jock Malloch, Fred Spiksley
13. Sat 7 Dec Everton................. 0-5 9
14. Sat 14 Dec SUNDERLAND.............. 1-1 10 Harry Chapman
15. Sat 21 Dec Birmingham City......... 1-1 8 Harry Davis
16. Thu 26 Dec MANCHESTER CITY......... 2-1 7 Fred Spiksley, John Wright
17. Sat 4 Jan Grimsby Town............ 1-3 10 Harry Davis
18. Sat 11 Jan NOTTS COUNTY............ 4-0 6 Harry Davis, M Moralee, Fred Spiksley
John Wright
19. Sat 18 Jan Bolton Wanderers........ 1-3 11 Harry Davis
20. Sat 1 Feb Wolverhampton Wanderers. 0-1 13
21. Sat 15 Feb Newcastle United........ 1-2 14 Harry Chapman
22. Sat 22 Feb ASTON VILLA............. 1-0 11 Harry Davis
23. Sat 1 Mar Sheffield United........ 0-3 12
24. Sat 8 Mar NOTTINGHAM FOREST....... 0-2 13
25. Sat 15 Mar Bury.................... 0-2 14
26. Mon 17 Mar DERBY COUNTY............ 2-0 12 W Dryburgh 2
27. Sat 22 Mar BLACKBURN ROVERS........ 0-1 13
28. Fri 28 Mar Manchester City......... 3-0 12 G Beech, Harry Chapman, Harry Davis
29. Sat 29 Mar Stoke City.............. 2-1 11 Harry Davis, Vivien Simpson
30. Tue 1 Apr LIVERPOOL............... 1-1 10 Andrew Wilson
31. Sat 5 Apr EVERTON................. 1-1 9 G Beech
32. Sat 12 Apr Sunderland.............. 2-1 8 Harry Chapman, Vivien Simpson
33. Sat 19 Apr BIRMINGHAM CITY......... 1-2 8 Fred Spiksley
34. Sat 26 Apr Derby County............ 2-2 8 G Beech, Andrew Wilson
Rnd Date Opponents Result Scorers 1 Sat 25 Jan SUNDERLAND.............. 0-1
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Ambrose Langley 34 0 1 0 35 0
Willie Layton 33 0 1 0 34 0
Jack Lyall 31 0 1 0 32 0
Tommy Crawshaw 30 1 1 0 31 1
Bob Ferrier 30 0 0 0 30 0
Harry Ruddlesdin 29 0 1 0 30 0
Harry Chapman 29 9 0 0 29 9
Fred Spiksley 26 5 1 0 27 5
Harry Davis 26 8 0 0 26 8
Andrew Wilson 25 9 1 0 26 9
Jock Malloch 20 3 1 0 21 3
John Wright 19 3 1 0 20 3
W Dryburgh 11 2 1 0 12 2
G Beech 8 3 0 0 8 3
T Fish 6 0 1 0 7 0
Vivien Simpson 5 2 0 0 5 2
P Crawshaw 3 0 0 0 3 0
Frank Stubbs 3 0 0 0 3 0
M Moralee 2 1 0 0 2 1
Fred Thackeray 2 0 0 0 2 0
W Gosling 1 0 0 0 1 0
R Hutton 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson