P W D L F A W D L F A Pts
1. Aston Villa 30 12 2 1 49 13 7 4 4 35 29 44
2. Sunderland 30 11 3 1 46 14 6 1 8 26 30 38
3. Derby County 30 9 2 4 47 32 7 2 6 26 30 36
4. Blackburn Rovers 30 13 0 2 48 15 3 2 10 21 38 34
5. Burnley 30 13 0 2 43 17 2 4 9 18 34 34
6. Everton 30 11 1 3 63 23 4 2 9 27 34 33
7. Nottingham Forest 30 10 2 3 38 16 4 2 9 19 32 32
8. West Bromwich Albion 30 8 4 3 35 23 6 0 9 31 36 32
9. Wolverhampton Wanderers 30 11 1 3 34 24 3 2 10 18 39 31
10. Sheffield United 30 8 3 4 26 22 5 2 8 21 39 31
11. Stoke City 30 13 1 1 45 17 0 2 13 20 62 29
12. Sheffield Wednesday 30 7 3 5 32 21 2 5 8 16 36 26
13. Bolton Wanderers 30 7 3 5 18 14 3 1 11 20 38 24
14. Preston North End 30 7 1 7 25 24 3 2 10 19 32 23
15. Darwen 30 6 4 5 25 28 1 1 13 12 55 19
16. Manchester United 30 5 2 8 29 33 1 0 14 7 39 14
Date Opponents Result Posn Scorers
1. Sat 2 Sep SUNDERLAND.............. 2-2 8 J Miller I 2
2. Mon 4 Sep Wolverhampton Wanderers. 1-3 13 Alec Brady
3. Sat 9 Sep Blackburn Rovers........ 1-5 15 Bruce Chalmers
4. Sat 16 Sep MANCHESTER UNITED....... 0-1 16
5. Sat 23 Sep Sunderland.............. 1-1 16 Billy Betts
6. Mon 25 Sep WEST BROMWICH ALBION.... 2-4 16 Billy Betts, Fred Spiksley
7. Sat 30 Sep BLACKBURN ROVERS........ 4-2 14 Harry Davis, J Miller I, Fred Spiksley
Johnny Webster
8. Sat 7 Oct Stoke City.............. 1-4 16
9. Sat 14 Oct DERBY COUNTY............ 4-0 14 Alec Brady 3, Own Goal
10. Mon 16 Oct Sheffield United........ 1-1 12 Fred Spiksley
11. Sat 21 Oct Derby County............ 3-3 11 R N Brown, J Miller I, Fred Spiksley
12. Sat 28 Oct Nottingham Forest....... 0-1 14
13. Sat 4 Nov EVERTON................. 1-1 13 J Miller I
14. Mon 13 Nov SHEFFIELD UNITED........ 1-2 14 J Miller I
15. Mon 27 Nov West Bromwich Albion.... 2-2 14 Harry Brandon, Harry Davis
16. Sat 2 Dec WOLVERHAMPTON WANDERERS. 1-4 14 Harry Davis
17. Thu 7 Dec STOKE CITY.............. 4-1 13 Fred Spiksley 2, Harry Brandon, Jim Smith
18. Sat 9 Dec Aston Villa............. 0-3 14
19. Mon 11 Dec Darwen.................. 1-2 14 Johnny Webster
20. Sat 16 Dec BOLTON WANDERERS........ 2-1 13 Fred Spiksley, Johnny Webster
21. Sat 23 Dec Everton................. 1-8 14 Fred Spiksley
22. Mon 25 Dec Bolton Wanderers........ 1-1 14
23. Tue 26 Dec BURNLEY................. 0-1 14
24. Sat 6 Jan ASTON VILLA............. 2-2 13 Fred Spiksley 2
25. Sat 13 Jan Manchester United....... 2-1 13 Toddles Woolhouse 2
26. Mon 15 Jan DARWEN.................. 5-0 12 Johnny Webster 2, J Miller I, Fred Spiksley
Toddles Woolhouse
27. Tue 6 Feb PRESTON NORTH END....... 3-0 12 Harry Brandon, Jack Earp, Fred Spiksley
28. Mon 5 Mar NOTTINGHAM FOREST....... 1-0 12 Harry Davis
29. Fri 23 Mar Burnley................. 1-0 10 Fred Spiksley
30. Mon 26 Mar Preston North End....... 0-1 12
Rnd Date Opponents Result Scorers
1 Sat 27 Jan Arsenal................. 2-1 Fred Spiksley 2
2 Sat 10 Feb STOKE CITY.............. 1-0 Toddles Woolhouse
3 Sat 24 Feb ASTON VILLA............. 3-2 Fred Spiksley, Toddles WoolhouseOwn Goal
aet
SF Sat 10 Mar Bolton Wanderers........ 1-2 Toddles Woolhouse
at Fallowfield
LEAGUE FA CUP TOTAL
Player Apps Goals Apps Goals Apps Goals
Bill Allan 30 0 4 0 34 0
Fred Spiksley 29 13 4 3 33 16
Alec Brady 25 4 4 0 29 4
Harry Davis 25 4 4 0 29 4
Jimmy Jamieson 23 0 4 0 27 0
Billy Betts 22 2 4 0 26 2
Harry Brandon 23 3 3 0 26 3
Jack Earp 21 1 4 0 25 1
Ambrose Langley 21 0 4 0 25 0
Johnny Webster 21 5 4 0 25 5
R N Brown 20 1 1 0 21 1
Jim Smith 18 1 0 0 18 1
J Miller I 13 7 0 0 13 7
Bruce Chalmers 11 1 0 0 11 1
Toddles Woolhouse 5 3 4 3 9 6
J Brown 8 0 0 0 8 0
J Darroch 4 0 0 0 4 0
R H Brown 2 0 0 0 2 0
Albert Mumford 2 0 0 0 2 0
J Shepherd 2 0 0 0 2 0
1 0 0 0 1 0
R Glen 1 0 0 0 1 0
T McIntosh 1 0 0 0 1 0
W Mellars 1 0 0 0 1 0
A Rowan 1 0 0 0 1 0
If you have any comments, or are aware of any errors / omissions then please email me :- Stuart Jackson